2010 Bmw X5 Xdrive30i Sport Utility 4-door 3.0l on 2040-cars
Rosemead, California, United States
Body Type:Sport Utility
Vehicle Title:Clear
Engine:3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Fuel Type:GAS
For Sale By:Private Seller
Number of Cylinders: 6
Make: BMW
Model: X5
Trim: xDrive30i Sport Utility 4-Door
Options: Sunroof, Leather Seats, CD Player
Drive Type: AWD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Mileage: 56,189
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Sub Model: X5
Exterior Color: SPACE GRAY METALLIC
Interior Color: REDDISH BEIGE
FOR ANY QUESTION OR TO TAKE A LOOK AT THE CAR YOU CAN CALL ME AT 626-905-3948 THANK YOU FOR VIEWING.
| VIN | 5UXFE4C54AL279221 | Vehicle Accidents/Service | Get Vehicle History Report NOW |
| Year | 2010 | Engine Type | 3.0L L6 DOHC 24V |
| Make | BMW | Driveline | all-wheel drive |
| Model | X5 | Ground Clearance | 8.30 in. |
| Trim Level | xDrive30i | Front Brake Type | Disc |
| Manufactured In | UNITED STATES | Rear Brake Type | Disc |
| Body Style | SPORT UTILITY 4-DR | Anti-Brake System | 4-Wheel ABS |
| Transmission | 6-Speed Automatic | Standard Seating | 5 |
| MPG Hwy | 21 miles/gallon | Optional Seating | 7 |
| MPG City | 15 miles/gallon | Tires | 255/55R18 |
| Wheelbase | 115.50 in. | ||
| Curb Weight | 4982 lbs |
| Trim Level | xDrive30i | Manufactured in | UNITED STATES |
| Body Style | SPORT UTILITY 4-DR | Engine Type | 3.0L L6 DOHC 24V |
| Driveline | all-wheel drive | Tank | 22.50 gallon |
| City MPG | 15 miles/gallon | Highway MPG | 21 miles/gallon |
| Anti-Brake System | 4-Wheel ABS | Steering Type | R&P |
| Front Brake Type | Disc | Rear Brake Type | Disc |
| Turning Diameter | 42.00 in. | Front Suspension | Ind |
| Rear Suspension | Ind | Front Spring Type | Coil |
| Rear Spring Type | Air | Tires | 255/55R18 |
| Front Headroom | 39.30 in. | Rear Headroom | 39.00 in. |
| Front Legroom | 40.00 in. | Rear Legroom | 36.60 in. |
| Front Shoulder Room | 60.00 in. | Rear Shoulder Room | 58.00 in. |
| Front Hip Room | in. | Rear Hip Room | in. |
| Curb Weight | 4982 lbs | Curb Weight | lbs |
| Overall Length | 191.10 in. | Overall Width | 76.10 in. |
| Overall Height | 69.50 in. | Wheelbase | 115.50 in. |
| Ground Clearance | 8.30 in. | Track Front | 64.70 in. |
| Track Rear | 65.00 in. | Cargo Length | in. |
| Width at Wheelwell | in. | Width at Wall | in. |
| Depth | in. | Standard Seating | 5 |
| Optional Seating | 7 | Passenger Volume | 102.40 cu.ft. |
| Cargo Volume | 21.90 cu.ft. | Standard Towing | 6000 lbs |
| Maximum Towing | 6000 lbs | Standard Payload | 1345 lbs |
| Maximum Payload | 1345 lbs | Standard GVWR | 6327 lbs |
| Maximum GVWR | 6327 lbs | Warranty Duration | 48 month |
| Warranty Distance | 50,000 mile | Powertrain Warranty Duration | 48 month |
| Powertrain Warranty Distance | 50,000 mile | Rust-duration | 144 month |
| Rust-distance | Unlimited mile | MSRP | $47,600 USD |
| Dealer Invoice | $43,790 USD | Destination Charge | $875 USD |
| Child Safety Door Locks | Standard | Locking Pickup Truck Tailgate | — |
| Power Door Locks | Standard | Vehicle Anti-Theft | Standard |
| 4WD/AWD | Standard | ABS Brakes | Standard |
| Automatic Load-Leveling | Optional | Electronic Brake Assistance | Standard |
| Limited Slip Differential | — | Locking Differential | — |
| Traction Control | Standard | Vehicle Stability Control System | Standard |
| Driver Airbag | Standard | Front Side Airbag | Standard |
| Front Side Airbag with Head Protection | — | Passenger Airbag | Standard |
| Side Head Curtain Airbag | Standard | Second Row Side Airbag | — |
| Second Row Side Airbag with Head Protection | — | Electronic Parking Aid | Optional |
| First Aid Kit | — | Trunk Anti-Trap Device | — |
| Keyless Entry | Standard | Remote Ignition | — |
| Air Conditioning | Standard | Separate Driver/Front Passenger Climate Controls | Standard |
| Cruise Control | Standard | Tachometer | Standard |
| Tilt Steering | Standard | Tilt Steering Column | Standard |
| Heated Steering Wheel | Optional | Leather Steering Wheel | Standard |
| Steering Wheel Mounted Controls | Standard | Telescopic Steering Column | Standard |
| Adjustable Foot Pedals | — | Genuine Wood Trim | Standard |
| Tire Pressure Monitor | Standard | Trip Computer | — |
| AM/FM Radio | Standard | Cassette Player | — |
| CD Player | Standard | CD Changer | Optional |
| DVD Player | Optional | Voice Activated Telephone | — |
| Navigation Aid | Optional | Second Row Sound Controls | Optional |
| Subwoofer | Optional | Telematics System | Optional |
| Driver Multi-Adjustable Power Seat | Standard | Front Cooled Seat | Optional |
| Front Heated Seat | Optional | Front Power Lumbar Support | Standard |
| Front Power Memory Seat | Standard | Front Split Bench Seat | — |
| Leather Seat | Optional | Passenger Multi-Adjustable Power Seat | Standard |
| Second Row Folding Seat | Standard | Second Row Heated Seat | Optional |
| Second Row Multi-Adjustable Power Seat | — | Second Row Removable Seat | — |
| Third Row Removable Seat | Optional | Cargo Area Cover | Standard |
| Cargo Area Tiedowns | Standard | Cargo Net | Optional |
| Load Bearing Exterior Rack | Optional | Pickup Truck Bed Liner | — |
| Power Sunroof | Standard | Removable Top | — |
| Manual Sunroof | Standard | Automatic Headlights | Standard |
| Daytime Running Lights | Standard | Fog Lights | Standard |
| High Intensity Discharge Headlights | Standard | Pickup Truck Cargo Box Light | — |
| Running Boards | Optional | Front Air Dam | Standard |
| Rear Spoiler | Standard | Skid Plate | — |
| Splash Guards | Optional | Wind Deflector for Convertibles | — |
| Power Sliding Side Van Door | — | Power Trunk Lid | Optional |
| Alloy Wheels | Standard | Chrome Wheels | — |
| Full Size Spare Tire | — | Run Flat Tires | Standard |
| Steel Wheels | — | Power Windows | Standard |
| Electrochromic Exterior Rearview Mirror | Optional | Glass Rear Window on Convertible | — |
| Heated Exterior Mirror | — | Electrochromic Interior Rearview Mirror | Optional |
| Power Adjustable Exterior Mirror | Standard | Deep Tinted Glass | Optional |
| Interval Wipers | Standard | Rain Sensing Wipers | Standard |
| Rear Window Defogger | Standard | Rear Wiper | Standard |
| Sliding Rear Pickup Truck Window | — | Tow Hitch Receiver | Optional |
| Towing Preparation Package | — |
BMW X5 for Sale
Nice! non smoker, serviced(US $28,950.00)
2007 bmw x5 4.8i sport utility 4-door 4.8l(US $22,900.00)
Certified 2008 bmw x5 3.0si, fully loaded- rare color-1 yr still on waranty(US $27,900.00)
2012 bmw x5 50i 26k miles*m sport pkg*premium pkg*tech pkg*pano roof*we finance!(US $54,973.00)
2011 bmw certified pre-owned x5 awd 4dr 35i premium(US $43,991.00)
2008 bmw x5 4.8i
Auto Services in California
Xtreme Auto Sound ★★★★★
Woodard`s Automotive ★★★★★
Window Tinting A Plus ★★★★★
Wickoff Racing ★★★★★
West Coast Auto Sales ★★★★★
Wescott`s Auto Wrecking & Truck Parts ★★★★★
Auto blog
BMW 6 Series Gran Coupe gets Bang & Olufsen Individual edition [w/video]
Tue, 10 Jun 2014Not content with a bit part on the options sheet, high-end sound gets a starring role on the BMW Individual 6 Series Gran Coupe Bang & Olufsen Edition. There's no technical difference between the 1,200-watt, 16-speaker High End Surround Sound System in this run of 6 Series Gran Coupes and the $3,700 system you can order as an option on the standard Gran Coupe, but the special edition gets brushed black aluminum finish speaker grilles, a first for the range.
The packages and colors are what set these apart, exteriors available in either Brilliant White Metallic or Dark Graphite II Metallic, interiors possible in either black or Opal White and black. You'll also get upgrades like the Cold Weather, M Sport Edition Packages on the non-M car, the Competition Package and Executive Package on the M, plus piano black wood trim, special floor mats and lots of B&O badging.
This isn't just a special edition, it's a limited edition, with BMW saying only 100 will be produced. Prices start at $116,240 for the 650i B&O Edition and top out at $152,423 for the M6 B&O Edition. There's a press release below with more details, and we've included a video on the stereo itself to help understand why it might deserve a car named after it.
BMW recalling 1 Series ActiveE over bad drivetrain housing
Wed, 30 Jan 2013There are always growing pains when automakers introduce new technologies. BMW is learning this with the electric powetrain used on the 2011 BMW ActiveE. According to the National Highway Traffic Safety Administration, about half of the all-electric 1 Series coupes currently in the hands of the public are being recalled for a potential problem that could leave the cars stranded.
With 700 ActiveE models running around the US, 360 of these cars have insufficient sealing between the electric motor and transmission, which could lead to premature wear to the connection between the two, which in turn could result in a loss of propulsion. BMW started notifying affected owners by phone earlier this month.
While no automaker wants a recall on its hands, it's much better for BMW to learn such a lesson now on the low-production, lease-only ActiveE ahead of the car's successor, the BMW i3, which is expected to be a much higher-volume EV. Scroll down for the official recall notification.
EVO "2012 Car of the Year: The Track Battles" is a sports car salmagundi
Sun, 25 Nov 2012EVO has come out with another gotta-watch-it video, throwing its 2012 Car of the Year contestants around the UK's 1.5-mile Blyton Park track. It's actually a 15-minute teaser for the full-length DVD detailing the magazine's Car of the Year selection, but the tease is worth every penny free second.
Tiff Needell and sports car racer Richard Meaden handle the wheel duties, the two driving five pairs of sports cars: Lotus Exige S vs. Porsche Boxster S, Morgan Three-Wheeler vs. Toyota GT86, BMW M135i vs. Porsche 911, Mercedes-Benz C63 AMG Black Series vs. Alpina B3 GT3, the marquee event pits the McLaren MP4-12C vs. the Pagani Huayra. After a head-to-head lap with commentary during drifts, Meaden takes each car out to set a representative lap time.
You'll find the verdicts, lots of tire smoke, and lines like "Anything you can do sideways I can do sideways" in the video below.























