2010 Porsche Panamera 4s on 2040-cars
Hollywood, Florida, United States
Vehicle Title:Clear
Engine:4.8L 4806CC V8 GAS DOHC Naturally Aspirated
Fuel Type:Gasoline
For Sale By:Private Seller
Transmission:Porsche Doppelkupplung (PDK)
Make: Porsche
Model: Panamera
Options: Bluetooth Interface for Mobile, BOSE Surround Sound System, Universal Audio Interface, Adaptive Air Suspension, Seat ventilation (front), ParkAssist F/R Inc Rear Camera, SiriusXM(TM) Satellite Radio, Porsche Entry & Drive, Retractable Luggage Comp Cover, 19" Panamera Turbo Wheel, Burr walnut interior package, Floor Mats, Rear windshield wiper, Sunroof, 4-Wheel Drive, Leather Seats, CD Player
Trim: 4S Hatchback 4-Door
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Power Options: Power Steering Plus, 14-way Power Seats w/Memry Package, Pwr Rear Window Roll-up Screen, Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Drive Type: AWD
Mileage: 28,000
Exterior Color: Carbon Grey Metallic
Warranty: Vehicle has an existing warranty
Interior Color: Luxor Beige
Sub Model: 4S
Number of Cylinders: 8
Number of Doors: 4
| Engine | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Engine layout | front engine / active all-wheel drive | |
| Cylinder layout / number of cylinders | V engine / 8 | |
| Displacement | 4.8 Liters | |
| Horsepower | 400 hp | |
| @ rpm | 6500 rpm | |
| Torque | 369 lb.-ft. | |
| Compression ratio | 12.5 : 1 |
| Transmission | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Driveline layout | Active all wheel drive |
| Performance | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Top Track Speed | 175 mph | |
| 0-60 mph | 4.8 Sec. (4.6 sec. with Sport Chrono Package Plus) |
| Technology | Standard | Optional |
|---|---|---|
| 4.8 liter V8 cylinder engine | ||
| 400 hp @ 6500 rpm | ||
| Torque: 369 lb.-ft. @ 3500 - 5000 rpm | ||
| Aluminum engine block and cylinder heads | ||
| Direct Fuel Injection | ||
| VarioCam Plus | ||
| Sport Exhaust System | ||
| Returnless fuel system | ||
| Hydraulic valve adjustment | ||
| EMS SDI 6.1 engine management system | ||
| Integrated dry-sump lubrication with two-stage oil pumping | ||
| On-board diagnostics for monitoring emission control system | ||
| Stereo Lambda control circuits | ||
| Electronic throttle | ||
| Vehicle electrical system recuperation |
| Transmission | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| PDK | 7-speed |
| Standard | Optional | |
|---|---|---|
| Tire pressure monitoring system (TPMS) | ||
| Tire sealing compound and electric air compressor | ||
| Power steering with variable steering ratio | ||
| Aluminum double-wishbone front axle | ||
| Aluminum multilink rear axle | ||
| Steel suspension | ||
| Porsche Active Suspension Management (PASM), electronically controlled damper system with three manually activated maps | ||
| Porsche Stability Management (PSM) with ABS, engine drag torque control (MSR), brake assistant | ||
| 8 J x 18-inch Panamera S alloy wheels with 245/50 ZR 18 summer tires in front, 9 J x 18-inch Panamera S alloy wheels with 275/45 ZR 18 summer tires in the rear | ||
| Adaptive Air Suspension | ||
| Adaptive Air Suspension in Conjunction with PDCC | ||
| Sport Chrono Package Plus | ||
| Servotronic | ||
| Porsche Dynamic Chassis Control (PDCC) incl. Porsche Torque Vectoring Plus (PTV Plus) |
| Braking System | Standard | Optional |
|---|---|---|
| 6-piston fixed aluminum monobloc calipers in front, internally vented and grooved brake discs | ||
| 4-piston fixed aluminum monobloc calipers in the rear, internally vented and grooved brake discs | ||
| Brake disc diameter 14.17 inches in front, 12.99 inches in the rear | ||
| Brake calipers silver | ||
| Pad-wear sensors all round | ||
| Electric parking brake | ||
| Anti-lock braking system (ABS as part of PSM) | ||
| Porsche Ceramic Composite Brake (PCCB) |
| Passive Safety | Standard | Optional |
|---|---|---|
| Side impact protection in the doors | ||
| 3-point automatic seatbelts with pretensioner | ||
| Manual belt height adjustment for driver and front passenger | ||
| Dual front Advanced Airbags | ||
| Knee airbags for driver and front passenger | ||
| Double-chamber side airbags integrated into front seats, optimized for hip and chest area | ||
| Curtain airbags covering roof frame and all side windows from A to C pillar (left and right) | ||
| Rollover detection system enabling early deployment of curtain airbags and seat belt pretensioners in case of rollover | ||
| ISOFIX anchors for child seat attachment on rear seats | ||
| Rear side airbags | ||
| ParkAssist at rear with acoustic proximity warning |
| Lighting System | Standard | Optional |
|---|---|---|
| Bi-Xenon headlights with automatic dynamic range control, headlight washers and Halogen auxiliary main-beam headlights | ||
| Separate front end auxiliary lights with LED position lights and turn signals | ||
| Horizontal LED daytime running lights in the front end auxiliary lights | ||
| Auto on/off headlights | ||
| LED rear lights incl. rear fog light | ||
| Backup lights | ||
| Third brake light in LED technology, integrated into tailgate | ||
| Welcome home lighting via daytime running lights (programmable illumination time) | ||
| Interior lighting: delayed-off function, door opener illumination, front center console storage compartment, front door storage compartments, ignition switch illumination, reading spots and front | ||
| interior lighting, rear left and right reading lights, front and rear orientation lights, front footwell illumination, illuminated vanity mirrors for driver and passenger, front and rear door | ||
| entry lights, engine and luggage compartment illumination, ashtray illumination, glove compartment illumination, door safety lights, red/white front and rear and in tailgate | ||
| Adaptive headlight system with static and dynamic cornering lights, speed-dependent range control and fog light function |
| Exterior | Standard | Optional |
|---|---|---|
| Fully galvanized lightweight bodyshell in steel / aluminum hybrid design | ||
| Hood, doors and fenders made of aluminum | ||
| 4 doors with integral side-impact protection | ||
| Variable door stop | ||
| Top-hinged tailgate made of aluminum | ||
| Front apron with integral air intakes | ||
| Dual louvers in lateral front air intakes, titanium colored | ||
| Air outlets in fenders behind front wheels, black grained | ||
| Diffuser in lower rear apron with fins, black grained | ||
| Side window surrounds in chrome look | ||
| Insert in tailgate in chrome look | ||
| Porsche logotype and model designation on tailgate in chrome look | ||
| Adaptive rear spoiler (2-way) | ||
| 2 twin-tube tailpipes, left and right side outboard, stainless steel, brushed | ||
| Tinted heat-insulating glass all-round with grey top tint on windshield | ||
| Water-repellent coating on front windows | ||
| 26.4 gallon fuel tank | ||
| Front and rear wheelhouse spoilers | ||
| Full underbody paneling | ||
| Slide/tilt moonroof |
| Body | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Length | 195.6 in. | |
| Width | 83.2 in. | |
| Height | 55.11 in. | |
| Wheelbase | 114.9 in. | |
| Drag coefficient (Cd) | 0.29 | |
| Curb weight | 4101 lbs. | |
| Towing capacity | ||
| Gross Vehicle Weight Rating (GVWR) | 5379 lbs. |
| Capacities | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Interior Cargo Volume | 44.6 cu.-ft. | |
| Fuel Tank Capacity | 26.4 gal. |
| Accessories | Standard | Optional |
|---|---|---|
| 4 individual seats with continuous center console and folding armrest in the rear | ||
| 8-way power seats (front) with electric adjustment of seat height, seat and backrest angle and fore/aft position | ||
| Front center console armrest with integrated storage compartment | ||
| Rear seating system with folding center armrest and asymmetric split folding backrests (60% / 40%) | ||
| Seat heaters (front) | ||
| Steering wheel with manual height and fore/aft adjustment | ||
| Three-spoke multi-function steering wheel, rim trimmed with smooth leather | ||
| Partial-leather seats with seat backrest centers, inner side bolsters, door handles and armrests in door trim panels as well as upper section of center console armrest in textured leather | ||
| Door entry guards in brushed aluminum, with model-specific logotype in front | ||
| Interior package black (high-gloss) | ||
| Trim strips, silver colored | ||
| Engine immobilizer (transponder system), safe system, vehicle theft alarm system with ultrasonic interior monitoring | ||
| (interior color), gear selector in smooth finished lever | ||
| Driver Memory Package | ||
| Floor mats | ||
| Standard 8-way Power Seats with Driver Memory Package | ||
| Three-spoke Sports Steering Wheel with Shift Paddles | ||
| Ski Bag | ||
| Heated Seats Front and Rear | ||
| Heated Steering Wheel | ||
| Adaptive Cruise Control | ||
| Fire Extinguisher | ||
| Seat Ventilation Front | ||
| Seat Ventilation Front and Rear | ||
| Interior Lighting Package for Rear Compartment |
| Instruments | Standard | Optional |
|---|---|---|
| Trip computer | ||
| 5 round instruments with silver bezels, black dials and silver rev counter dial | ||
| Instrument cluster with high-resolution 4.8-inch TFT color display, gear indicator, service interval indicator, ambient temperature display and various warning indicators, white illumination |
| Air Conditioning | Standard | Optional |
|---|---|---|
| Tinted heat-insulating glass all-round with grey top tint on windshield | ||
| Automatic climate control with separate temperature adjustment and air distribution for driver and front passenger, automatic air recirculation with air quality sensor | ||
| Particle/pollen filter with activated charcoal canister | ||
| Seat Ventilation Front | ||
| Seat Ventilation Front and Rear | ||
| Four-Zone Climate Control |
| Communication | Standard | Optional |
|---|---|---|
| Porsche Communication Management (PCM) incl. hard-drive based navigation module with 3D navigation map, high-resolution 7-inch -WVGA (Wide Video Graphics Array) TFT color display. | ||
| Telephone Module with Cordless Handset | ||
| Voice Control System | ||
| BOSE® Surround Sound System | ||
| Six-Disc CD/DVD Auto-Changer | ||
| BURMESTER® High End Surround Sound System | ||
Porsche Panamera for Sale
Sport chrono premium+ 20inch whls heated seats loaded 1-owner like turbo 4 4s(US $67,950.00)
2011 porsche panamera s navigation 22" vertini wheels heat & a/c leather seats(US $79,980.00)
Certified one-owner clean carfax 11k miles! navigation,bose,moonroof,20alloys(US $79,995.00)
2012 panamera 4 v6 (boby kit in carbon fiber) louded(US $89,800.00)
Beautiful 2010 porsche panamera s 23k miles fresh trade fact certified waranty(US $71,900.00)
2013 porsche panamera gts hatchback 4-door 4.8l(US $115,000.00)
Auto Services in Florida
Z Tech ★★★★★
Vu Auto Body ★★★★★
Vertex Automotive ★★★★★
Velocity Factor ★★★★★
USA Automotive ★★★★★
Tropic Tint 3M Window Tinting ★★★★★
Auto blog
Ward's Automotive Ten Best Engines of 2014 dominated by diesels, turbos
Thu, 12 Dec 2013With the Car and Driver Ten Best decided, the North American Car and Truck of the Year finalists announced and Cadillac, Ram and Subaru chalking up wins with Motor Trend, it's fair to say that the automotive awards season is in full swing. The next set of trophies to be handed out will be from Ward's Automotive, which has announced the winners of its 2014 10 Best Engines.
The latest contest was marked by the widespread emergence of diesel power and the continued success of turbocharged engines. There was even an electric motor on this year's list. In fact, only three of the ten winners were naturally aspirated and only two winners returned from last year.
"We weren't looking to throw the bums out, as they might say about an election. We were just really impressed with the flood of new powertrains," said Ward's Automotive Editor-in-Chief Drew Winter. Those new powertrains include the 83-kilowatt electric motor from the Fiat 500e, the 1.0-liter, EcoBoost three-cylinder from the Ford Fiesta and the 2.0-liter turbodiesel from the Chevrolet Cruze.
Porsche says next Cayenne will be faster than Bentley Bentayga
Fri, Jan 23 2015Bentley and Porsche are both high-end marques under the same umbrella, and may even be collaborating on development of new models – but while they tend to take different approaches and go after different customers, that doesn't mean they can't share a bit of sibling rivalry. And that spirit of competition – even within the Volkswagen Group – looks to be coming to a head in the form of their upcoming luxury performance crossovers. For his part, Bentley CEO Wolfgang Durheimer promises that the brand's upcoming Bentayga sport-ute will (in its top spec with the W12 engine) be the fastest SUV on the market. But in speaking with Car and Driver, Wolfgang Hatz – who holds the Porsche R&D head office that Durheimer used to occupy – says the Bentley won't be king for long. Porsche just released the new Cayenne Turbo S in Detroit, touting it as the first SUV to crack the eight-minute barrier at the Nurburgring. And Hatz says that the next version will be even faster. "Our Cayenne is always very very quick. It is doing 300 km/h [186 mph]. I think if [Durheimer] is doing 2 to 3 km/h more, then why not? He's doing that with a 12-cylinder. Our car will be much quicker on the road." The next Cayenne is slated to use a new generation of engines, and according to Hatz, will benefit from the same (if not more) weight loss as the new Audi Q7 with which it will share its platform. That sounds like a winning combination to us. That is, at least, for fans of performance crossovers. For those who aren't, Porsche promises it won't be bolstering its lineup with any new ones. Apparently the Cayenne and the smaller Macan are enough. Nor will Zuffenhausen slot anything bigger than a V6 into the Macan, according to the report. While Porsche's baby crossover will surely continue to get faster with new iterations, the Cayenne will always remain the performance flagship of its SUV range. Featured Gallery 2015 Porsche Cayenne Turbo S News Source: Car and Driver Bentley Porsche Crossover SUV Performance bentley bentayga porsche cayenne turbo s
Win a trip to the Porsche Experience Center, including track time in a 911
Mon, Feb 28 2022Autoblog may receive a share from purchases made via links on this page. Pricing and availability is subject to change. No donation or payment necessary to enter or win this sweepstakes. See official rules on Omaze. Enter this sweepstakes today and get 150 bonus entries by signing up for the Autoblog Newsletter right here! The feeling of getting a new car is wonderful. Winning that new car, especially your dream car, feels even better, or so we would imagine. And Omaze is here with a chance to experience that feeling. Plus, between now and March 4, if you enter to win a car you'll also be entered to win a trip to the Porsche Experience Center. According to Omaze, one winner and a guest "will receive receive a one-day performance driving experience at the Porsche Experience Center in Los Angeles or Atlanta, which will include: 1.5 hours driving either a Porsche 911 GT3, a 911 Turbo S, or any vehicle available at the Porsche Driving Experience Center of equal or greater value (actual vehicle to be driven is subject to scheduling availability), on Porsche's private race track with a professional driver." Flights and accommodation will also be covered. You’re probably asking yourself, what does it take to win? First of all, according to Omaze, "no donation or payment is necessary to enter or win this sweepstakes." $10 will get you 100 entries in this sweepstakes, while $50 will get you 1,000 entries and $100 will get you 2,000 entries. The best part? Each paid entry raises money for a worthy cause. See more about these causes at Omaze. Here are our favorite vehicle giveaways weÂ’ve found online this week. Win a 1958 Porsche 356 A - Enter at Omaze Every now and then, a car comes along in a sweepstakes that makes you wonder why in the world they would be giving something so beautiful away for pennies on the dollar.
















