2010 Porsche Panamera 4s on 2040-cars
Hollywood, Florida, United States
Vehicle Title:Clear
Engine:4.8L 4806CC V8 GAS DOHC Naturally Aspirated
Fuel Type:Gasoline
For Sale By:Private Seller
Transmission:Porsche Doppelkupplung (PDK)
Make: Porsche
Model: Panamera
Options: Bluetooth Interface for Mobile, BOSE Surround Sound System, Universal Audio Interface, Adaptive Air Suspension, Seat ventilation (front), ParkAssist F/R Inc Rear Camera, SiriusXM(TM) Satellite Radio, Porsche Entry & Drive, Retractable Luggage Comp Cover, 19" Panamera Turbo Wheel, Burr walnut interior package, Floor Mats, Rear windshield wiper, Sunroof, 4-Wheel Drive, Leather Seats, CD Player
Trim: 4S Hatchback 4-Door
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Power Options: Power Steering Plus, 14-way Power Seats w/Memry Package, Pwr Rear Window Roll-up Screen, Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Drive Type: AWD
Mileage: 28,000
Exterior Color: Carbon Grey Metallic
Warranty: Vehicle has an existing warranty
Interior Color: Luxor Beige
Sub Model: 4S
Number of Cylinders: 8
Number of Doors: 4
| Engine | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Engine layout | front engine / active all-wheel drive | |
| Cylinder layout / number of cylinders | V engine / 8 | |
| Displacement | 4.8 Liters | |
| Horsepower | 400 hp | |
| @ rpm | 6500 rpm | |
| Torque | 369 lb.-ft. | |
| Compression ratio | 12.5 : 1 |
| Transmission | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Driveline layout | Active all wheel drive |
| Performance | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Top Track Speed | 175 mph | |
| 0-60 mph | 4.8 Sec. (4.6 sec. with Sport Chrono Package Plus) |
| Technology | Standard | Optional |
|---|---|---|
| 4.8 liter V8 cylinder engine | ||
| 400 hp @ 6500 rpm | ||
| Torque: 369 lb.-ft. @ 3500 - 5000 rpm | ||
| Aluminum engine block and cylinder heads | ||
| Direct Fuel Injection | ||
| VarioCam Plus | ||
| Sport Exhaust System | ||
| Returnless fuel system | ||
| Hydraulic valve adjustment | ||
| EMS SDI 6.1 engine management system | ||
| Integrated dry-sump lubrication with two-stage oil pumping | ||
| On-board diagnostics for monitoring emission control system | ||
| Stereo Lambda control circuits | ||
| Electronic throttle | ||
| Vehicle electrical system recuperation |
| Transmission | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| PDK | 7-speed |
| Standard | Optional | |
|---|---|---|
| Tire pressure monitoring system (TPMS) | ||
| Tire sealing compound and electric air compressor | ||
| Power steering with variable steering ratio | ||
| Aluminum double-wishbone front axle | ||
| Aluminum multilink rear axle | ||
| Steel suspension | ||
| Porsche Active Suspension Management (PASM), electronically controlled damper system with three manually activated maps | ||
| Porsche Stability Management (PSM) with ABS, engine drag torque control (MSR), brake assistant | ||
| 8 J x 18-inch Panamera S alloy wheels with 245/50 ZR 18 summer tires in front, 9 J x 18-inch Panamera S alloy wheels with 275/45 ZR 18 summer tires in the rear | ||
| Adaptive Air Suspension | ||
| Adaptive Air Suspension in Conjunction with PDCC | ||
| Sport Chrono Package Plus | ||
| Servotronic | ||
| Porsche Dynamic Chassis Control (PDCC) incl. Porsche Torque Vectoring Plus (PTV Plus) |
| Braking System | Standard | Optional |
|---|---|---|
| 6-piston fixed aluminum monobloc calipers in front, internally vented and grooved brake discs | ||
| 4-piston fixed aluminum monobloc calipers in the rear, internally vented and grooved brake discs | ||
| Brake disc diameter 14.17 inches in front, 12.99 inches in the rear | ||
| Brake calipers silver | ||
| Pad-wear sensors all round | ||
| Electric parking brake | ||
| Anti-lock braking system (ABS as part of PSM) | ||
| Porsche Ceramic Composite Brake (PCCB) |
| Passive Safety | Standard | Optional |
|---|---|---|
| Side impact protection in the doors | ||
| 3-point automatic seatbelts with pretensioner | ||
| Manual belt height adjustment for driver and front passenger | ||
| Dual front Advanced Airbags | ||
| Knee airbags for driver and front passenger | ||
| Double-chamber side airbags integrated into front seats, optimized for hip and chest area | ||
| Curtain airbags covering roof frame and all side windows from A to C pillar (left and right) | ||
| Rollover detection system enabling early deployment of curtain airbags and seat belt pretensioners in case of rollover | ||
| ISOFIX anchors for child seat attachment on rear seats | ||
| Rear side airbags | ||
| ParkAssist at rear with acoustic proximity warning |
| Lighting System | Standard | Optional |
|---|---|---|
| Bi-Xenon headlights with automatic dynamic range control, headlight washers and Halogen auxiliary main-beam headlights | ||
| Separate front end auxiliary lights with LED position lights and turn signals | ||
| Horizontal LED daytime running lights in the front end auxiliary lights | ||
| Auto on/off headlights | ||
| LED rear lights incl. rear fog light | ||
| Backup lights | ||
| Third brake light in LED technology, integrated into tailgate | ||
| Welcome home lighting via daytime running lights (programmable illumination time) | ||
| Interior lighting: delayed-off function, door opener illumination, front center console storage compartment, front door storage compartments, ignition switch illumination, reading spots and front | ||
| interior lighting, rear left and right reading lights, front and rear orientation lights, front footwell illumination, illuminated vanity mirrors for driver and passenger, front and rear door | ||
| entry lights, engine and luggage compartment illumination, ashtray illumination, glove compartment illumination, door safety lights, red/white front and rear and in tailgate | ||
| Adaptive headlight system with static and dynamic cornering lights, speed-dependent range control and fog light function |
| Exterior | Standard | Optional |
|---|---|---|
| Fully galvanized lightweight bodyshell in steel / aluminum hybrid design | ||
| Hood, doors and fenders made of aluminum | ||
| 4 doors with integral side-impact protection | ||
| Variable door stop | ||
| Top-hinged tailgate made of aluminum | ||
| Front apron with integral air intakes | ||
| Dual louvers in lateral front air intakes, titanium colored | ||
| Air outlets in fenders behind front wheels, black grained | ||
| Diffuser in lower rear apron with fins, black grained | ||
| Side window surrounds in chrome look | ||
| Insert in tailgate in chrome look | ||
| Porsche logotype and model designation on tailgate in chrome look | ||
| Adaptive rear spoiler (2-way) | ||
| 2 twin-tube tailpipes, left and right side outboard, stainless steel, brushed | ||
| Tinted heat-insulating glass all-round with grey top tint on windshield | ||
| Water-repellent coating on front windows | ||
| 26.4 gallon fuel tank | ||
| Front and rear wheelhouse spoilers | ||
| Full underbody paneling | ||
| Slide/tilt moonroof |
| Body | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Length | 195.6 in. | |
| Width | 83.2 in. | |
| Height | 55.11 in. | |
| Wheelbase | 114.9 in. | |
| Drag coefficient (Cd) | 0.29 | |
| Curb weight | 4101 lbs. | |
| Towing capacity | ||
| Gross Vehicle Weight Rating (GVWR) | 5379 lbs. |
| Capacities | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Interior Cargo Volume | 44.6 cu.-ft. | |
| Fuel Tank Capacity | 26.4 gal. |
| Accessories | Standard | Optional |
|---|---|---|
| 4 individual seats with continuous center console and folding armrest in the rear | ||
| 8-way power seats (front) with electric adjustment of seat height, seat and backrest angle and fore/aft position | ||
| Front center console armrest with integrated storage compartment | ||
| Rear seating system with folding center armrest and asymmetric split folding backrests (60% / 40%) | ||
| Seat heaters (front) | ||
| Steering wheel with manual height and fore/aft adjustment | ||
| Three-spoke multi-function steering wheel, rim trimmed with smooth leather | ||
| Partial-leather seats with seat backrest centers, inner side bolsters, door handles and armrests in door trim panels as well as upper section of center console armrest in textured leather | ||
| Door entry guards in brushed aluminum, with model-specific logotype in front | ||
| Interior package black (high-gloss) | ||
| Trim strips, silver colored | ||
| Engine immobilizer (transponder system), safe system, vehicle theft alarm system with ultrasonic interior monitoring | ||
| (interior color), gear selector in smooth finished lever | ||
| Driver Memory Package | ||
| Floor mats | ||
| Standard 8-way Power Seats with Driver Memory Package | ||
| Three-spoke Sports Steering Wheel with Shift Paddles | ||
| Ski Bag | ||
| Heated Seats Front and Rear | ||
| Heated Steering Wheel | ||
| Adaptive Cruise Control | ||
| Fire Extinguisher | ||
| Seat Ventilation Front | ||
| Seat Ventilation Front and Rear | ||
| Interior Lighting Package for Rear Compartment |
| Instruments | Standard | Optional |
|---|---|---|
| Trip computer | ||
| 5 round instruments with silver bezels, black dials and silver rev counter dial | ||
| Instrument cluster with high-resolution 4.8-inch TFT color display, gear indicator, service interval indicator, ambient temperature display and various warning indicators, white illumination |
| Air Conditioning | Standard | Optional |
|---|---|---|
| Tinted heat-insulating glass all-round with grey top tint on windshield | ||
| Automatic climate control with separate temperature adjustment and air distribution for driver and front passenger, automatic air recirculation with air quality sensor | ||
| Particle/pollen filter with activated charcoal canister | ||
| Seat Ventilation Front | ||
| Seat Ventilation Front and Rear | ||
| Four-Zone Climate Control |
| Communication | Standard | Optional |
|---|---|---|
| Porsche Communication Management (PCM) incl. hard-drive based navigation module with 3D navigation map, high-resolution 7-inch -WVGA (Wide Video Graphics Array) TFT color display. | ||
| Telephone Module with Cordless Handset | ||
| Voice Control System | ||
| BOSEŽ Surround Sound System | ||
| Six-Disc CD/DVD Auto-Changer | ||
| BURMESTERŽ High End Surround Sound System | ||
Porsche Panamera for Sale
Sport chrono premium+ 20inch whls heated seats loaded 1-owner like turbo 4 4s(US $67,950.00)
2011 porsche panamera s navigation 22" vertini wheels heat & a/c leather seats(US $79,980.00)
Certified one-owner clean carfax 11k miles! navigation,bose,moonroof,20alloys(US $79,995.00)
2012 panamera 4 v6 (boby kit in carbon fiber) louded(US $89,800.00)
Beautiful 2010 porsche panamera s 23k miles fresh trade fact certified waranty(US $71,900.00)
2013 porsche panamera gts hatchback 4-door 4.8l(US $115,000.00)
Auto Services in Florida
Yogi`s Tire Shop Inc ★★★★★
Window Graphics ★★★★★
West Palm Beach Kia ★★★★★
Wekiva Auto Body ★★★★★
Value Tire Royal Palm Beach ★★★★★
Valu Auto Care Center ★★★★★
Auto blog
2015 Porsche Cayenne S
Tue, 23 Sep 2014Oh, Porsche.
Just as the dust settles over the 911 GT3's no manual gearbox kerfuffle, the Germans have gone and yanked the yummy naturally aspirated 4.8-liter V8 from the Cayenne S and replaced it with a twin-turbo 3.6-liter V6. Is nothing sacred in Porscheland?
Perhaps not... but that's not necessarily a bad thing. After all, Porsche famously once said they'd never build a diesel, but when they did, it was actually rather stellar.
2015 Porsche Macan Turbo
Mon, 06 Jan 2014The misinformation first started back in May of 2007 - more than six years ago - when word came that Porsche was developing a compact utility vehicle to fill out its product line. Rumors swirled that the German automaker's future "Roxster" would be based on the then-upcoming Audi Q5. By September of 2010, the name had changed to "Cajun," but the vehicle was still expected to be "based heavily on the Audi Q5," said reports in the months that followed. One year later, the first test mules were spotted, the mechanics hidden beneath barely disguised Audi sheetmetal, which did nothing to give the upcoming model its own identity. And even after Porsche announced "Macan" as the vehicle's production name in early 2012, articles stated that it would "arrive on the same chassis as the Audi Q5, though with suspension, brake and engine tweaks suitable to the Porsche range."
It's no wonder that most still consider the all-new Porsche Macan nothing more than a heavily massaged Q5.
To help lift some of the mystery surrounding its latest release, Porsche hosted us in Germany for an in-depth look at its new crossover (while Europeans call it a "sport utility," its car platform allows us to call it a proper CUV). The technology workshop offered us insight to the design and mechanical execution, and it concluded with a short test ride. The trip was both enlightening and educational - and it left us with a whole new perspective on the Macan.
Mercedes S63 AMG Coupe vs Porsche Panamera Turbo S in unusual lux showdown
Fri, 07 Nov 2014We'll admit it, we're really looking forward to more time with the Mercedes-Benz S-Class Coupe. Compared to other high-dollar luxury coupes - we're looking at you Bentley Continental GT - it's more stylish, easily more affordable, and since it's a Mercedes, lacks the sense of fragility that comes with a more exotic name plate.
Auto Express has taken a whack at reviewing the new two-door S-Class, and for some reason, the British mag is comparing it with a Porsche Panamera. Now, while comparing the looks of an S-Class Coupe and a Panamera is a bit like holding a beauty contest between Kate Upton and Medusa, this isn't as bizarre a pair as you might think, particularly when you opt for the high-dollar S63 AMG Coupe and the Panamera Turbo S.
The two offer similar power outputs from their force-induced V8s - 577 horsepower in the Benz and 570 horsepower in the Porsche - and are even similar in terms of interior and exterior dimensions. The S-Class actually has an extra inch between the axles and is 1.2 inches longer overall (it's also about 300 pounds heavier). In the cabin, the S-Class also has a tiny bit more rear legroom, with 33.4 inches to the Panamera's 33.3.
















