2004 Audi A8l 4.2l Quattro 20" W12 Wheels Custom Timing Belt Replaced on 2040-cars
Deerfield, Illinois, United States
Body Type:Sedan
Vehicle Title:Clear
Engine:4.2
Fuel Type:Gasoline
For Sale By:Dealer
Make: Audi
Model: A8
Trim: A8L
Options: Sunroof, 4-Wheel Drive, Leather Seats, CD Player
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Drive Type: 4.2L L8 PFI DOHC 40V
Power Options: Heated Seats, Cooling Seats, Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Mileage: 118,771
Sub Model: A8L 4.2 LONG WHEEL BASE
Exterior Color: White
Number of Doors: 4
Interior Color: Gray
Warranty: Vehicle does NOT have an existing warranty
Number of Cylinders: 8
2004 AUDI A8 L QUATTRO AWD VIN: WAUML44E54N005089 SEDAN 4 DR 4.2L L8 PFI DOHC 40V ALL WHEEL DRIVE Standard Equipment | Safety OptionsManoff Motors Inc. | |||
No accident / damage reported to CARFAX | |||
Previous owners | |||
Service records available | |||
Personal vehicle | |||
| |||
| |||
Price Calculator™
Adjust the value of this 2004 Audi A8 L Quattro AWD based on the information available in this report1) Retail Book Value
2) CARFAX Price Adjustment™
3) Adjusted Retail Value
The number of owners is estimated | |||
|---|---|---|---|
| Year purchased | 2003 | 2007 | 2010 |
| Type of owner | Personal | Personal | Personal |
| Estimated length of ownership | 4 yrs. 1 mo. | 2 yrs. 5 mo. | 2 yrs. 4 mo. |
| Owned in the following states/provinces | Utah, Arizona | California | California |
| Estimated miles driven per year | See Details | 15,769/yr | 14,335/yr |
| Last reported odometer reading | 43,193 | 83,807 | 118,632 |
CARFAX guarantees the information in this section | |||||
|---|---|---|---|---|---|
| Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
| Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
| |||||
Not all accidents / issues are reported to CARFAX | |||
|---|---|---|---|
| Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
| Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Manufacturer Recall Check with an authorized Audi dealer for any open recalls. | Ask Your Dealer | Ask Your Dealer | Ask Your Dealer |
| Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audi A8 for Sale
2011 audi a8q premium pkg-night vision
2006 audi a8 one owner/ full service history/wow! incredible color combination(US $17,590.00)
2007 audi a8 quattro l sedan 4-door 4.2l(US $23,900.00)
2008 audi a8 l 4.2l
==over 74000.00 sticker price==audi a8"l"==
4.2l v8 quattro awd navigation leather sunroof heated/cooled seats clean carfax(US $23,991.00)
Auto Services in Illinois
Youngbloods RV Center ★★★★★
Village Garage & Tire ★★★★★
Villa Park Auto Clinic ★★★★★
Vfc Engineering ★★★★★
Valvoline Instant Oil Change ★★★★★
USA Muffler & Brake ★★★★★
Auto blog
Don't buy that crossover! Buy a cladded wagon instead!
Fri, Nov 10 2017If you're looking to buy a car soon, and you're like most Americans, there's a strong chance you're considering buying a crossover SUV. That's what people want nowadays. People like the tough, tall exterior that suggests adventure and preparedness, they like the high seating position, they like the all wheel drive many have and they like the practicality. Because of this, crossovers have rapidly supplanted typical cars such as sedans, wagons, and more as the most popular vehicles in the country. But they're compromised, too. They're often heavy, thirsty, and expensive compared with more conventional cars. The good news is, there's an alternative, a happy medium between the straight crossover and the traditional car. They're lifted wagons, and they're the best crossover SUVs around. And for those who may not know what we're talking about, we're talking about cars and wagons that have been given a suspension lift for more ground clearance and a higher ride height, and often have all wheel drive standard or optional. They also usually have chunky plastic body cladding to make them look tough and durable. Examples include the Subaru Crosstrek, Audi A4 Allroad, Buick Regal TourX, and Volkswagen Golf Alltrack, among others. Because of the suspension and body modifications, these vehicles fit the trendy crossover mold quite well. And in the case of long-running nameplates such as the Subaru Outback and Volvo Cross Country models, they even have some heritage as outdoorsy machines. They also provide the higher driving position that crossover buyers love. And in some cases, such as with the Golf Alltrack, we've learned they offer better ride quality than their road-oriented siblings. View 9 Photos So these tall wagons offer the key things crossover buyers want, but what makes them better than traditional crossovers is that they have the advantages of the cars they're based on. For instance, the aforementioned Golf Alltrack still drives mostly like a Golf, which is to say, it's nimble, feels peppy, and is easy to maneuver because of its relatively small size. We can't really say the same for the Tiguan, which feels generally more sluggish and uninteresting than the Alltrack. And we mention Volkswagen's compact crossover because it starts at nearly the same price as the Alltrack. Some of the difference in giddy-up can be explained by weight. Normal crossovers can be fairly portly, while these lifted wagons are notably lighter.
Justin Bell laps Willow Springs... in the dark... using only night vision
Fri, 11 Jan 2013Night vision has made its way into quite a few luxury cars as a night-driving safety feature, but eBay Motors wanted to see if the technology could be used to actually drive the car. Former racer and World's Faster Car Show host Justin Bell grabbed the keys to an Audi A7 and headed to Willow Springs Raceway to find out.
As if driving in the dark of the desert night wasn't hard enough, the car's windshield and side windows were blacked out, so Bell's driving relied completely on the three-inch night vision display located in the gauge cluster. In addition to navigating the track, his producers also threw in a few surprises for Bell on the track. We don't want to spoil too much for you, but based on the speeds exhibited in the video, we don't think 24-hour endurance races will be adding this tech any time soon; that being said, he probably drove the car faster and better than we could have.
Scroll down to watch how Bell does lapping the track using only the car's night vision.
Audi Sport launches limited edition R8 but doesn't add any more performance
Wed, Apr 12 2017Audi recently announced that its Quattro division had changed its name to Audi Sport, and that it had a number of new models on the way. One of those models to fall under its umbrella of responsibility is the Audi R8. Today, at the New York Auto Show, the performance arm is showing the limited Audi Sport Edition of the Audi R8. The rorty, mid-engined sports coupe's V10 seemingly already has enough power, as this special treatment appears to be mostly cosmetic. It starts with a set of 20-inch, forged aluminum wheels wrapped in 245/30 front and 305/30 rear tires. The brake calipers get a high-gloss red finish, while the V10 Plus version's brakes have an anthracite finish. The car's signature sideblades and side mirrors get a contrasting red finish regardless of exterior color. The front spoiler, grille, and diffuser insert are titanium black, and the tailpipe trims are finished in gloss black. View 15 Photos Entering the car, occupants are greeted by illuminated door sills. The interior color depends on exterior paint choice, and seats and door trim feature black and red Nappa leather. Seatbacks are embossed with an R8 logo, as is the flat-bottom, three-spoke steering wheel. The wheel features a red stripe at 12 o'clock, as well as satellite engine start and drive select buttons. Dark silver contrast stitching and gloss carbon inlays add more character to the interior. The Audi Sport Edition R8 will be limited to 200 units worldwide, and will start at ˆ181,900 (about $193,100), with the V10 Plus fetching ˆ205,800 (about $218,500). Orders start in May, with deliveries beginning in late summer. Related Video:




















