Sti Modifications Too Many $$$$ Spend 6-speed Manual Sti Intercooler Crazy Drive on 2040-cars
Brooklyn, New York, United States
|
CRAZY 2002 SUBARU IMPREZA WRX WITH 147400 ORIGINAL MILES. TOO MANY EXPENSIVE MODIFICATION TO LIST : 6-SPEED MANUAL STI TRANSMISSION, STI INTERCOOLER, STI TURBO, STI INTERIOR, GREDDY BOOST CONTROL, PIONEER NAVIGATION DVD MONITOR, IPOD CONNECTION, XENONS ETC. DRIVES (FLY !!) LIKE A MONSTER, CRAZY TORQUE, TOO MUCH POWER. CRAZY $$$$$$$$$$$ INVESTED. PRETTY HIGH SERVICED CAR, LOOK AT CARFAX REPORT BELOW. CLEAN CARFAX REPORT, PERFECT HIGH SCORE AUTOCHECK. BID WITH CONFIDENCE, HIGHEST BIDDER TAKES THAT WRX HOME. WE SHIP ALL OVER USA & WORLDWIDE. EMAIL US FOR QUOTES. BE INDIVIDUAL, BUY EXCLUSIVE. 2002 SUBARU IMPREZA WRX VIN: JF1GD29682G514328 SEDAN 4 DR 2.0L H4 SFI DOHC ALL WHEEL DRIVE Standard Equipment | Safety OptionsPrestige Auto Service 2615 Cropsey Ave. Brooklyn NY 11214 (347)713-6256 www.prestigecarsny.com
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/24/14 at 9:22:20 AM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car. Adjust the value of this 2002 Subaru Impreza WRX based on the information available in this report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of owners is estimated | |||
|---|---|---|---|
| Year purchased | 2002 | 2012 | 2014 |
| Type of owner | Personal | Personal | Personal |
| Estimated length of ownership | 10 yrs. 8 mo. | 1 yr. 3 mo. | 1 month |
| Owned in the following states/provinces | See Details | Pennsylvania | Pennsylvania |
| Estimated miles driven per year | See Details | 9,449/yr | --- |
| Last reported odometer reading | 130,222 | 145,304 | 147,227 |
CARFAX guarantees the information in this section | |||||
|---|---|---|---|---|---|
| Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
| Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
| |||||
Not all accidents / issues are reported to CARFAX | |||
|---|---|---|---|
| Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
| Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Manufacturer Recall Check with an authorized Subaru dealer for any open recalls. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
| Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subaru WRX for Sale
2007 subaru impreza wrx sedan 4-door 2.5l/ sti extras(US $13,250.00)
Hatchback wagon manual
All wheel drive manual rare car navigation vehicle priced to sell wrx sti
2012 wrx sti (5dr man wrx sti) used turbo 2.5l h4 16v awd hatchback premium
No reserve nr 2004 subaru wrx 5 speed awd clean runs great sunroof htd seats
Clean carfax one owner warranty dealer inspected manual
Auto Services in New York
Wayne`s Auto Repair ★★★★★
Vk Auto Repair ★★★★★
Village Auto Body Works Inc ★★★★★
TOWING BROOKLYN TODAY.COM ★★★★★
Total Performance Incorporated ★★★★★
Tom & Arties Automotive Repair ★★★★★
Auto blog
Acura may go all AWD in bid to mimic Subaru's success
Mon, 13 Oct 2014Acura's struggles have been well publicized. The Honda-owned luxury brand doesn't seem sure of where it's going or what it's trying to accomplish, with its cars and marketing lacking a coherent theme. Now, a new report from Automotive News claims that the brand could follow the success of Subaru and (to a lesser extent) Audi, and adopt all-wheel-drive as standard across its model range.
"I think that's the way we should go," Acura boss Koichi Fukuo told Automotive News.
Acura already offers some form of all-wheel drive on every vehicle in its line aside from the lamentable ILX sedan. That could change as Acura begins rolling out next-generation versions of its still relatively new stable of sedans and crossovers.
Rally Racing with Subaru Rally Team USA Driver David Higgins | AutoblogVR
Tue, Feb 14 2017So you like rally racing, huh? Well so do we. We like it so much, in fact, that we asked professional rally racer David Higgins to take us for a spin in his #75 Dirtfish Subaru Impreza STI. Lucky for us, he happily obliged! If you thought rally racing looked thrilling on TV, just wait until you've experienced it with a 360-degree field of view. While zipping around the track at the Port of Los Angeles, David lets us in on some of the specs of his car, which can hit 60 mph in an astonishing 1.9 seconds. Although the car has the ability to "easily hit 130 [or] 140," according to David, the real focus on its 0-100 mph acceleration, as that's where the action happens in rally racing. Sit back, relax, and enjoy this unique experience sitting passenger-side in a rally car! Each week, new episodes will launch on the AutoblogVR App. We'll be posting them here on Autoblog, but for the best experience, head over to the app, which you can download for free from the App store and Google Play. Be sure to try it with a cardboard viewer, too! Subaru Videos VR Original Video virtual reality david higgins 360 degree
Subaru says Forester logs 8,000 JDM orders in first month, 4x expectations
Fri, 21 Dec 2012The 2014 Subaru Forester is not on sale yet here in the US, but it has been on sale in Japan since the middle of last month. In that time, Subaru says that the 8,149 customer orders it has received have more than quadrupled the original expectation of just 2,000 units.
To go along with these impressive orders so far, Subaru has also provided a breakdown of exactly what initial customers are ordering, and based on the numbers provided, it would appear that early customers are choosing well-equipped models. This includes almost 90 percent of all models being ordered with the new Subaru EyeSight system, and while close to two-thirds of the Forester models are equipped with the base 2.0-liter engine, the turbocharged Forester 2.0XT is the most popular individual trim level accounting for almost 40 percent of the orders out of four available trim levels. It will be interesting to see if this trend continues as more Foresters hit dealers, but this is definitely a good sign for the compact crossover right out of the gate.
There's a brief press release after the jump that gives a full breakdown of customer orders so far in Japan.
