2010 Porsche Panamera 4s on 2040-cars
Hollywood, Florida, United States
Vehicle Title:Clear
Engine:4.8L 4806CC V8 GAS DOHC Naturally Aspirated
Fuel Type:Gasoline
For Sale By:Private Seller
Transmission:Porsche Doppelkupplung (PDK)
Make: Porsche
Model: Panamera
Options: Bluetooth Interface for Mobile, BOSE Surround Sound System, Universal Audio Interface, Adaptive Air Suspension, Seat ventilation (front), ParkAssist F/R Inc Rear Camera, SiriusXM(TM) Satellite Radio, Porsche Entry & Drive, Retractable Luggage Comp Cover, 19" Panamera Turbo Wheel, Burr walnut interior package, Floor Mats, Rear windshield wiper, Sunroof, 4-Wheel Drive, Leather Seats, CD Player
Trim: 4S Hatchback 4-Door
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Power Options: Power Steering Plus, 14-way Power Seats w/Memry Package, Pwr Rear Window Roll-up Screen, Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Drive Type: AWD
Mileage: 28,000
Exterior Color: Carbon Grey Metallic
Warranty: Vehicle has an existing warranty
Interior Color: Luxor Beige
Sub Model: 4S
Number of Cylinders: 8
Number of Doors: 4
| Engine | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Engine layout | front engine / active all-wheel drive | |
| Cylinder layout / number of cylinders | V engine / 8 | |
| Displacement | 4.8 Liters | |
| Horsepower | 400 hp | |
| @ rpm | 6500 rpm | |
| Torque | 369 lb.-ft. | |
| Compression ratio | 12.5 : 1 |
| Transmission | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Driveline layout | Active all wheel drive |
| Performance | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Top Track Speed | 175 mph | |
| 0-60 mph | 4.8 Sec. (4.6 sec. with Sport Chrono Package Plus) |
| Technology | Standard | Optional |
|---|---|---|
| 4.8 liter V8 cylinder engine | ||
| 400 hp @ 6500 rpm | ||
| Torque: 369 lb.-ft. @ 3500 - 5000 rpm | ||
| Aluminum engine block and cylinder heads | ||
| Direct Fuel Injection | ||
| VarioCam Plus | ||
| Sport Exhaust System | ||
| Returnless fuel system | ||
| Hydraulic valve adjustment | ||
| EMS SDI 6.1 engine management system | ||
| Integrated dry-sump lubrication with two-stage oil pumping | ||
| On-board diagnostics for monitoring emission control system | ||
| Stereo Lambda control circuits | ||
| Electronic throttle | ||
| Vehicle electrical system recuperation |
| Transmission | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| PDK | 7-speed |
| Standard | Optional | |
|---|---|---|
| Tire pressure monitoring system (TPMS) | ||
| Tire sealing compound and electric air compressor | ||
| Power steering with variable steering ratio | ||
| Aluminum double-wishbone front axle | ||
| Aluminum multilink rear axle | ||
| Steel suspension | ||
| Porsche Active Suspension Management (PASM), electronically controlled damper system with three manually activated maps | ||
| Porsche Stability Management (PSM) with ABS, engine drag torque control (MSR), brake assistant | ||
| 8 J x 18-inch Panamera S alloy wheels with 245/50 ZR 18 summer tires in front, 9 J x 18-inch Panamera S alloy wheels with 275/45 ZR 18 summer tires in the rear | ||
| Adaptive Air Suspension | ||
| Adaptive Air Suspension in Conjunction with PDCC | ||
| Sport Chrono Package Plus | ||
| Servotronic | ||
| Porsche Dynamic Chassis Control (PDCC) incl. Porsche Torque Vectoring Plus (PTV Plus) |
| Braking System | Standard | Optional |
|---|---|---|
| 6-piston fixed aluminum monobloc calipers in front, internally vented and grooved brake discs | ||
| 4-piston fixed aluminum monobloc calipers in the rear, internally vented and grooved brake discs | ||
| Brake disc diameter 14.17 inches in front, 12.99 inches in the rear | ||
| Brake calipers silver | ||
| Pad-wear sensors all round | ||
| Electric parking brake | ||
| Anti-lock braking system (ABS as part of PSM) | ||
| Porsche Ceramic Composite Brake (PCCB) |
| Passive Safety | Standard | Optional |
|---|---|---|
| Side impact protection in the doors | ||
| 3-point automatic seatbelts with pretensioner | ||
| Manual belt height adjustment for driver and front passenger | ||
| Dual front Advanced Airbags | ||
| Knee airbags for driver and front passenger | ||
| Double-chamber side airbags integrated into front seats, optimized for hip and chest area | ||
| Curtain airbags covering roof frame and all side windows from A to C pillar (left and right) | ||
| Rollover detection system enabling early deployment of curtain airbags and seat belt pretensioners in case of rollover | ||
| ISOFIX anchors for child seat attachment on rear seats | ||
| Rear side airbags | ||
| ParkAssist at rear with acoustic proximity warning |
| Lighting System | Standard | Optional |
|---|---|---|
| Bi-Xenon headlights with automatic dynamic range control, headlight washers and Halogen auxiliary main-beam headlights | ||
| Separate front end auxiliary lights with LED position lights and turn signals | ||
| Horizontal LED daytime running lights in the front end auxiliary lights | ||
| Auto on/off headlights | ||
| LED rear lights incl. rear fog light | ||
| Backup lights | ||
| Third brake light in LED technology, integrated into tailgate | ||
| Welcome home lighting via daytime running lights (programmable illumination time) | ||
| Interior lighting: delayed-off function, door opener illumination, front center console storage compartment, front door storage compartments, ignition switch illumination, reading spots and front | ||
| interior lighting, rear left and right reading lights, front and rear orientation lights, front footwell illumination, illuminated vanity mirrors for driver and passenger, front and rear door | ||
| entry lights, engine and luggage compartment illumination, ashtray illumination, glove compartment illumination, door safety lights, red/white front and rear and in tailgate | ||
| Adaptive headlight system with static and dynamic cornering lights, speed-dependent range control and fog light function |
| Exterior | Standard | Optional |
|---|---|---|
| Fully galvanized lightweight bodyshell in steel / aluminum hybrid design | ||
| Hood, doors and fenders made of aluminum | ||
| 4 doors with integral side-impact protection | ||
| Variable door stop | ||
| Top-hinged tailgate made of aluminum | ||
| Front apron with integral air intakes | ||
| Dual louvers in lateral front air intakes, titanium colored | ||
| Air outlets in fenders behind front wheels, black grained | ||
| Diffuser in lower rear apron with fins, black grained | ||
| Side window surrounds in chrome look | ||
| Insert in tailgate in chrome look | ||
| Porsche logotype and model designation on tailgate in chrome look | ||
| Adaptive rear spoiler (2-way) | ||
| 2 twin-tube tailpipes, left and right side outboard, stainless steel, brushed | ||
| Tinted heat-insulating glass all-round with grey top tint on windshield | ||
| Water-repellent coating on front windows | ||
| 26.4 gallon fuel tank | ||
| Front and rear wheelhouse spoilers | ||
| Full underbody paneling | ||
| Slide/tilt moonroof |
| Body | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Length | 195.6 in. | |
| Width | 83.2 in. | |
| Height | 55.11 in. | |
| Wheelbase | 114.9 in. | |
| Drag coefficient (Cd) | 0.29 | |
| Curb weight | 4101 lbs. | |
| Towing capacity | ||
| Gross Vehicle Weight Rating (GVWR) | 5379 lbs. |
| Capacities | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Interior Cargo Volume | 44.6 cu.-ft. | |
| Fuel Tank Capacity | 26.4 gal. |
| Accessories | Standard | Optional |
|---|---|---|
| 4 individual seats with continuous center console and folding armrest in the rear | ||
| 8-way power seats (front) with electric adjustment of seat height, seat and backrest angle and fore/aft position | ||
| Front center console armrest with integrated storage compartment | ||
| Rear seating system with folding center armrest and asymmetric split folding backrests (60% / 40%) | ||
| Seat heaters (front) | ||
| Steering wheel with manual height and fore/aft adjustment | ||
| Three-spoke multi-function steering wheel, rim trimmed with smooth leather | ||
| Partial-leather seats with seat backrest centers, inner side bolsters, door handles and armrests in door trim panels as well as upper section of center console armrest in textured leather | ||
| Door entry guards in brushed aluminum, with model-specific logotype in front | ||
| Interior package black (high-gloss) | ||
| Trim strips, silver colored | ||
| Engine immobilizer (transponder system), safe system, vehicle theft alarm system with ultrasonic interior monitoring | ||
| (interior color), gear selector in smooth finished lever | ||
| Driver Memory Package | ||
| Floor mats | ||
| Standard 8-way Power Seats with Driver Memory Package | ||
| Three-spoke Sports Steering Wheel with Shift Paddles | ||
| Ski Bag | ||
| Heated Seats Front and Rear | ||
| Heated Steering Wheel | ||
| Adaptive Cruise Control | ||
| Fire Extinguisher | ||
| Seat Ventilation Front | ||
| Seat Ventilation Front and Rear | ||
| Interior Lighting Package for Rear Compartment |
| Instruments | Standard | Optional |
|---|---|---|
| Trip computer | ||
| 5 round instruments with silver bezels, black dials and silver rev counter dial | ||
| Instrument cluster with high-resolution 4.8-inch TFT color display, gear indicator, service interval indicator, ambient temperature display and various warning indicators, white illumination |
| Air Conditioning | Standard | Optional |
|---|---|---|
| Tinted heat-insulating glass all-round with grey top tint on windshield | ||
| Automatic climate control with separate temperature adjustment and air distribution for driver and front passenger, automatic air recirculation with air quality sensor | ||
| Particle/pollen filter with activated charcoal canister | ||
| Seat Ventilation Front | ||
| Seat Ventilation Front and Rear | ||
| Four-Zone Climate Control |
| Communication | Standard | Optional |
|---|---|---|
| Porsche Communication Management (PCM) incl. hard-drive based navigation module with 3D navigation map, high-resolution 7-inch -WVGA (Wide Video Graphics Array) TFT color display. | ||
| Telephone Module with Cordless Handset | ||
| Voice Control System | ||
| BOSE® Surround Sound System | ||
| Six-Disc CD/DVD Auto-Changer | ||
| BURMESTER® High End Surround Sound System | ||
Porsche Panamera for Sale
Sport chrono premium+ 20inch whls heated seats loaded 1-owner like turbo 4 4s(US $67,950.00)
2011 porsche panamera s navigation 22" vertini wheels heat & a/c leather seats(US $79,980.00)
Certified one-owner clean carfax 11k miles! navigation,bose,moonroof,20alloys(US $79,995.00)
2012 panamera 4 v6 (boby kit in carbon fiber) louded(US $89,800.00)
Beautiful 2010 porsche panamera s 23k miles fresh trade fact certified waranty(US $71,900.00)
2013 porsche panamera gts hatchback 4-door 4.8l(US $115,000.00)
Auto Services in Florida
Workman Service Center ★★★★★
Wolf Towing Corp. ★★★★★
Wilcox & Son Automotive, LLC ★★★★★
Wheaton`s Service Center ★★★★★
Used Car Super Market ★★★★★
USA Auto Glass ★★★★★
Auto blog
2017 Porsche Panamera Turbo First Drive
Wed, Sep 7 2016The Porsche Panamera didn't need much improving. Okay, the humpback design was short of pretty, and people really liked complaining about the Spine of Many Buttons down the center console. But once you sat down in one (and could no longer see the shape) then set the chassis how you wanted it, the nitpicking stopped. Now back for round two, the Panamera has been visited with improvement in almost every area. We'll start with the styling. The 2017 design doesn't stray too far from the original's, but a handful of small changes come together to execute the stretched-911 look the car has always been going for – the rear roofline and side glass opening now mirror the sports car's. The back seat is no longer designed to fit a certain six-foot-six CEO, so the roof has been dropped slightly, although Porsche claims the seat cushion has been lowered by the same amount, making for a net-zero headroom change. The 2017 car's more pronounced shoulders, rear glass that reaches back farther, and a greater taper toward the rear bring it all together. There was less change in front – it's hard to tell a difference between the parts ahead of the windshield on this car and the face-lifted first generation at a glance; that's fine by us. If you liked the first Panamera's design, you'll like this one. And if you didn't, well, you probably still will. And anyone who liked how the last one drove will be into the second-gen car. The original felt tight, composed, and amazingly Porsche-like, more so than the Cayenne SUV that busted out of the company's mold before it. Porsche used its usual combination of technology and deft chassis tuning to make the first Panamera something more than a sporty sedan with a hatch on the back, and all of that carries over to this new one; the car is about the same size, with a slightly longer wheelbase, but it feels even smaller around you, which is mostly down to the many sophisticated chassis systems. They're too numerous to even list here, but you can read our tech backgrounder story for more details on what makes the car tick. We'll focus instead on how it drives. Although it has been changed, the steering manages to extend a through line from the last Panamera. The rack switches from hydraulic to electric assist, but the weight and feedback are similar to what the old car provided, at least in Normal mode.
Watch the Chevy Corvette dismiss its Euro rivals at the hands of a Brit magazine
Sat, 08 Feb 2014European auto writers, especially the British, have a bit of a reputation for favoring their own domestic cars over foreign rivals in comparison tests. Just think about how many times you've heard Jeremy Clarkson deify the latest product of UK loins while denigrating an American rival as a hopeless "Yank Tank." However, we have to tip our hats to the folks at Autocar because in its latest video comparing the 2014 Corvette Stingray to the Porsche 911, Jaguar F-Type V8 S and Audi R8, it's actually given the Vette a fair shake.
Autocar has put the Stingray through a battery of tests against what it considers to be the three best sports cars on sale in Europe today. And while the tests that it has chosen are somewhat random and subjective, it has concluded that the C7 can stand up against its rivals, even irrespective of its price. It's one thing to hear about how great the Stingray is from American writers, but it's great to know that not all Brits think we've gone crazy for calling the new Chevrolet "exquisite."
Scroll down to see how it all plays out on video.
Porsche bringing electric Pajun concept to Frankfurt?
Wed, Jul 22 2015France's L'Automobile magazine reports that a precursor to the long-rumored and much-discussed Porsche Pajun will come to the Frankfurt Motor Show. The reveal is being characterized as a "'connected' study that could well turn into a series model." Just seeing something at all, however, would be a major step. Pajun palaver has been splattered all over the Internet for more than three years, since back when it was going to come with a V6 to be an ICE challenger to the Audi A6, BMW 5 Series, and Mercedes E-Class. The intervening years have turned the rumormill up to Level: Sasquatch, and still we had no idea when we'd ever see a car that, at one time, was headed for showrooms next year. Then we got a bunch of reports at the end of last year about a swoopy electric sedan, accompanied by patent filings for novel electric and hydrogen fuel cell powerplants. This year, Porsche has been making noise in the US and Europe about EV and connected-car initiatives, and reports blossomed with giggly details concerning the Pajun, like a 300-mile range, potentially 600 horsepower, two electric motors, four-wheel steering, and a topological battery layout with "108 separate battery pouches." A more recent report posits a Tesla Model S-fighting 420 horsepower and a 265-mile range. So we hope L'Automobile is correct, because we can't wait to see the proper, sheetmetal inspiration for whatever the Pajun will be. Related Video:
















