2010 Porsche Panamera 4s on 2040-cars
Hollywood, Florida, United States
Vehicle Title:Clear
Engine:4.8L 4806CC V8 GAS DOHC Naturally Aspirated
Fuel Type:Gasoline
For Sale By:Private Seller
Transmission:Porsche Doppelkupplung (PDK)
Make: Porsche
Model: Panamera
Options: Bluetooth Interface for Mobile, BOSE Surround Sound System, Universal Audio Interface, Adaptive Air Suspension, Seat ventilation (front), ParkAssist F/R Inc Rear Camera, SiriusXM(TM) Satellite Radio, Porsche Entry & Drive, Retractable Luggage Comp Cover, 19" Panamera Turbo Wheel, Burr walnut interior package, Floor Mats, Rear windshield wiper, Sunroof, 4-Wheel Drive, Leather Seats, CD Player
Trim: 4S Hatchback 4-Door
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Power Options: Power Steering Plus, 14-way Power Seats w/Memry Package, Pwr Rear Window Roll-up Screen, Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Drive Type: AWD
Mileage: 28,000
Exterior Color: Carbon Grey Metallic
Warranty: Vehicle has an existing warranty
Interior Color: Luxor Beige
Sub Model: 4S
Number of Cylinders: 8
Number of Doors: 4
| Engine | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Engine layout | front engine / active all-wheel drive | |
| Cylinder layout / number of cylinders | V engine / 8 | |
| Displacement | 4.8 Liters | |
| Horsepower | 400 hp | |
| @ rpm | 6500 rpm | |
| Torque | 369 lb.-ft. | |
| Compression ratio | 12.5 : 1 |
| Transmission | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Driveline layout | Active all wheel drive |
| Performance | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Top Track Speed | 175 mph | |
| 0-60 mph | 4.8 Sec. (4.6 sec. with Sport Chrono Package Plus) |
| Technology | Standard | Optional |
|---|---|---|
| 4.8 liter V8 cylinder engine | ||
| 400 hp @ 6500 rpm | ||
| Torque: 369 lb.-ft. @ 3500 - 5000 rpm | ||
| Aluminum engine block and cylinder heads | ||
| Direct Fuel Injection | ||
| VarioCam Plus | ||
| Sport Exhaust System | ||
| Returnless fuel system | ||
| Hydraulic valve adjustment | ||
| EMS SDI 6.1 engine management system | ||
| Integrated dry-sump lubrication with two-stage oil pumping | ||
| On-board diagnostics for monitoring emission control system | ||
| Stereo Lambda control circuits | ||
| Electronic throttle | ||
| Vehicle electrical system recuperation |
| Transmission | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| PDK | 7-speed |
| Standard | Optional | |
|---|---|---|
| Tire pressure monitoring system (TPMS) | ||
| Tire sealing compound and electric air compressor | ||
| Power steering with variable steering ratio | ||
| Aluminum double-wishbone front axle | ||
| Aluminum multilink rear axle | ||
| Steel suspension | ||
| Porsche Active Suspension Management (PASM), electronically controlled damper system with three manually activated maps | ||
| Porsche Stability Management (PSM) with ABS, engine drag torque control (MSR), brake assistant | ||
| 8 J x 18-inch Panamera S alloy wheels with 245/50 ZR 18 summer tires in front, 9 J x 18-inch Panamera S alloy wheels with 275/45 ZR 18 summer tires in the rear | ||
| Adaptive Air Suspension | ||
| Adaptive Air Suspension in Conjunction with PDCC | ||
| Sport Chrono Package Plus | ||
| Servotronic | ||
| Porsche Dynamic Chassis Control (PDCC) incl. Porsche Torque Vectoring Plus (PTV Plus) |
| Braking System | Standard | Optional |
|---|---|---|
| 6-piston fixed aluminum monobloc calipers in front, internally vented and grooved brake discs | ||
| 4-piston fixed aluminum monobloc calipers in the rear, internally vented and grooved brake discs | ||
| Brake disc diameter 14.17 inches in front, 12.99 inches in the rear | ||
| Brake calipers silver | ||
| Pad-wear sensors all round | ||
| Electric parking brake | ||
| Anti-lock braking system (ABS as part of PSM) | ||
| Porsche Ceramic Composite Brake (PCCB) |
| Passive Safety | Standard | Optional |
|---|---|---|
| Side impact protection in the doors | ||
| 3-point automatic seatbelts with pretensioner | ||
| Manual belt height adjustment for driver and front passenger | ||
| Dual front Advanced Airbags | ||
| Knee airbags for driver and front passenger | ||
| Double-chamber side airbags integrated into front seats, optimized for hip and chest area | ||
| Curtain airbags covering roof frame and all side windows from A to C pillar (left and right) | ||
| Rollover detection system enabling early deployment of curtain airbags and seat belt pretensioners in case of rollover | ||
| ISOFIX anchors for child seat attachment on rear seats | ||
| Rear side airbags | ||
| ParkAssist at rear with acoustic proximity warning |
| Lighting System | Standard | Optional |
|---|---|---|
| Bi-Xenon headlights with automatic dynamic range control, headlight washers and Halogen auxiliary main-beam headlights | ||
| Separate front end auxiliary lights with LED position lights and turn signals | ||
| Horizontal LED daytime running lights in the front end auxiliary lights | ||
| Auto on/off headlights | ||
| LED rear lights incl. rear fog light | ||
| Backup lights | ||
| Third brake light in LED technology, integrated into tailgate | ||
| Welcome home lighting via daytime running lights (programmable illumination time) | ||
| Interior lighting: delayed-off function, door opener illumination, front center console storage compartment, front door storage compartments, ignition switch illumination, reading spots and front | ||
| interior lighting, rear left and right reading lights, front and rear orientation lights, front footwell illumination, illuminated vanity mirrors for driver and passenger, front and rear door | ||
| entry lights, engine and luggage compartment illumination, ashtray illumination, glove compartment illumination, door safety lights, red/white front and rear and in tailgate | ||
| Adaptive headlight system with static and dynamic cornering lights, speed-dependent range control and fog light function |
| Exterior | Standard | Optional |
|---|---|---|
| Fully galvanized lightweight bodyshell in steel / aluminum hybrid design | ||
| Hood, doors and fenders made of aluminum | ||
| 4 doors with integral side-impact protection | ||
| Variable door stop | ||
| Top-hinged tailgate made of aluminum | ||
| Front apron with integral air intakes | ||
| Dual louvers in lateral front air intakes, titanium colored | ||
| Air outlets in fenders behind front wheels, black grained | ||
| Diffuser in lower rear apron with fins, black grained | ||
| Side window surrounds in chrome look | ||
| Insert in tailgate in chrome look | ||
| Porsche logotype and model designation on tailgate in chrome look | ||
| Adaptive rear spoiler (2-way) | ||
| 2 twin-tube tailpipes, left and right side outboard, stainless steel, brushed | ||
| Tinted heat-insulating glass all-round with grey top tint on windshield | ||
| Water-repellent coating on front windows | ||
| 26.4 gallon fuel tank | ||
| Front and rear wheelhouse spoilers | ||
| Full underbody paneling | ||
| Slide/tilt moonroof |
| Body | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Length | 195.6 in. | |
| Width | 83.2 in. | |
| Height | 55.11 in. | |
| Wheelbase | 114.9 in. | |
| Drag coefficient (Cd) | 0.29 | |
| Curb weight | 4101 lbs. | |
| Towing capacity | ||
| Gross Vehicle Weight Rating (GVWR) | 5379 lbs. |
| Capacities | Porsche Doppelkupplung (PDK) | |
|---|---|---|
| Interior Cargo Volume | 44.6 cu.-ft. | |
| Fuel Tank Capacity | 26.4 gal. |
| Accessories | Standard | Optional |
|---|---|---|
| 4 individual seats with continuous center console and folding armrest in the rear | ||
| 8-way power seats (front) with electric adjustment of seat height, seat and backrest angle and fore/aft position | ||
| Front center console armrest with integrated storage compartment | ||
| Rear seating system with folding center armrest and asymmetric split folding backrests (60% / 40%) | ||
| Seat heaters (front) | ||
| Steering wheel with manual height and fore/aft adjustment | ||
| Three-spoke multi-function steering wheel, rim trimmed with smooth leather | ||
| Partial-leather seats with seat backrest centers, inner side bolsters, door handles and armrests in door trim panels as well as upper section of center console armrest in textured leather | ||
| Door entry guards in brushed aluminum, with model-specific logotype in front | ||
| Interior package black (high-gloss) | ||
| Trim strips, silver colored | ||
| Engine immobilizer (transponder system), safe system, vehicle theft alarm system with ultrasonic interior monitoring | ||
| (interior color), gear selector in smooth finished lever | ||
| Driver Memory Package | ||
| Floor mats | ||
| Standard 8-way Power Seats with Driver Memory Package | ||
| Three-spoke Sports Steering Wheel with Shift Paddles | ||
| Ski Bag | ||
| Heated Seats Front and Rear | ||
| Heated Steering Wheel | ||
| Adaptive Cruise Control | ||
| Fire Extinguisher | ||
| Seat Ventilation Front | ||
| Seat Ventilation Front and Rear | ||
| Interior Lighting Package for Rear Compartment |
| Instruments | Standard | Optional |
|---|---|---|
| Trip computer | ||
| 5 round instruments with silver bezels, black dials and silver rev counter dial | ||
| Instrument cluster with high-resolution 4.8-inch TFT color display, gear indicator, service interval indicator, ambient temperature display and various warning indicators, white illumination |
| Air Conditioning | Standard | Optional |
|---|---|---|
| Tinted heat-insulating glass all-round with grey top tint on windshield | ||
| Automatic climate control with separate temperature adjustment and air distribution for driver and front passenger, automatic air recirculation with air quality sensor | ||
| Particle/pollen filter with activated charcoal canister | ||
| Seat Ventilation Front | ||
| Seat Ventilation Front and Rear | ||
| Four-Zone Climate Control |
| Communication | Standard | Optional |
|---|---|---|
| Porsche Communication Management (PCM) incl. hard-drive based navigation module with 3D navigation map, high-resolution 7-inch -WVGA (Wide Video Graphics Array) TFT color display. | ||
| Telephone Module with Cordless Handset | ||
| Voice Control System | ||
| BOSE® Surround Sound System | ||
| Six-Disc CD/DVD Auto-Changer | ||
| BURMESTER® High End Surround Sound System | ||
Porsche Panamera for Sale
Sport chrono premium+ 20inch whls heated seats loaded 1-owner like turbo 4 4s(US $67,950.00)
2011 porsche panamera s navigation 22" vertini wheels heat & a/c leather seats(US $79,980.00)
Certified one-owner clean carfax 11k miles! navigation,bose,moonroof,20alloys(US $79,995.00)
2012 panamera 4 v6 (boby kit in carbon fiber) louded(US $89,800.00)
Beautiful 2010 porsche panamera s 23k miles fresh trade fact certified waranty(US $71,900.00)
2013 porsche panamera gts hatchback 4-door 4.8l(US $115,000.00)
Auto Services in Florida
Zacco`s Import car services ★★★★★
Y & F Auto Repair Specialists ★★★★★
Xtreme Auto Upholstery ★★★★★
X-Treme Auto Collision Inc ★★★★★
Velocity Window Tinting ★★★★★
Value Tire & Alignment ★★★★★
Auto blog
Season 9 of Comedians in Cars Getting Coffee teases us with BMWs and Volvos
Thu, Dec 22 2016Jerry Seinfeld's successful online show Comedians in Cars Getting Coffee is heading into its ninth season, returning January 5th. It should be no surprise that the list of actors and comedians is impressive, with Kristen Wiig, Christoph Waltz, and more making appearances. Seinfeld has lined up an equally impressive list of cars for the new season. Porsche, BMW, and Volvo all have beautiful machines lined up to shuttle Seinfeld and his guest to different coffee shops. As always, it's a mix of light humor packed into a relatively short and, most importantly, free video. Catch up on the previous eight seasons now on Crackle. Related Video: News Source: YouTubeImage Credit: YouTube Celebrities Humor Acura BMW Cadillac Porsche Volvo Convertible Coupe Luxury Performance Classics Videos Sedan trailer jerry seinfeld comedians in cars getting coffee seinfeld
2016 Porsche Boxster Spyder First Drive [w/video]
Mon, Jul 13 2015The recipe for the 2011 Porsche Boxster Spyder cooked up a meal that everyone loved. Yes, even with the three-piece, Erector Set canvas top that took one journalist 30 minutes to lower the first time. Boiled down, the 2011 model was a Boxster S with 10 extra horsepower and 176 fewer pounds, graced with accelerated reflexes. For the second coming of the Boxster Spyder, Porsche fortified the ingredients it used in the first. It starts with the Boxster GTS and adds the 3.8-liter flat-six from the 911 Carrera S, tuned to 375 horsepower and 301 pound-feet of torque. The Spyder subtracts around 72 pounds compared to the Boxster GTS, weighing in at 2,899 pounds. This, then, is both the most powerful and the lightest Boxster you can get. For you fact-checkers out there, the entry-level Boxster is listed at 2,888 pounds on the Porsche USA site, but a spokesman points out that, "the metric for determining weight has changed, which increased the amount of fluids necessary to perform weight testing." In other words, the base Boxster is unchanged, but the real-world curb weight is actually higher. It's ridiculous to quibble over 11 pounds – or whatever the difference is – because the Boxster Spyder has 110 more horsepower and 96 more pound-feet than the base model. With a successful technique already established, we thought the latest Boxster Spyder would even more of a raucous and rowdy good time than its predecessor. But it's not. The standard Boxster Spyder doesn't come with manual A/C or a stereo, but both can be added for no additional cost. The exterior, at least, exhibits the right kind of maturity. Front and rear fascias swiped from the Cayman GT4 add 10 millimeters in length compared to other Boxsters. Those pieces make the car lighter, along with items like the aluminum doors and decklid. The bulges behind the roll hoops, called streamliners, are the can't-miss-it references to Porsche's historic and legendary Spyders. In case admirers still don't get it, Spyder badges sit atop each rear quarter panel. Inside, the leather, body-colored trim, and copious amount of Alcantara is like a track-day package arranged by Prada. The steering wheel is shared with the Cayman GT4. The lightweight sport seats that hug like a carbon fiber cradle in our test car aren't available in our market. Different sport seats are standard in the US, racier buckets are a $4,750 option.
Porsche board members facing another ˆ1.8B lawsuit over VW takeover bid
Mon, 03 Feb 2014Back in 2008, Porsche got the bright idea that it could take over Volkswagen in the midst of the worst economic slump since the Great Depression. Ignoring that this was a catastrophic move for the Stuttgart sports car manufacturer that that eventually resulted in it nearly going bankrupt and eventually being taken over by the same company it sought to control, the aftermath has left Porsche Chairman Wolfgang Porsche and board member Ferdinand Piëch in the crosshairs of seven hedge funds that lost out during the takeover and are now seeking €1.8 billion - $2.43 billion US - in damages from the two execs, according to the BBC.
See, investors bet on Volkswagen's share price going down, partially because Porsche said it wasn't going to attempt a takeover. But Porsche was attempting to take over VW, having bought up nearly 75-percent of VW's publicly traded shares. When word broke that Porsche owned nearly three-quarters of VW (which indicated an imminent takeover attempt), rather than go down like the hedge funds bet it would, VW's share price skyrocketed to over 1,000 euros per share, according to Reuters.
Naturally, when you bet that a company's share price is going to drop and it in turn (temporarily) becomes the world's most valuable company, you lose a lot of money, unless you're able to buy up shares before prices jump too much. This led to a squeeze on the stock, which the hedge funds accuse Porsche and Piëch (who are both members of the Porsche family and supervisory board) of organizing.
















