2008 Gmc Yukon Xl 1500 Slt Sport Utility 4-door 5.3l Low Miles!!! on 2040-cars
Fairfax Station, Virginia, United States
Body Type:Sport Utility
Vehicle Title:Clear
Engine:5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
Fuel Type:FLEX
For Sale By:Private Seller
Number of Cylinders: 8
Make: GMC
Model: Yukon XL 1500
Trim: SLT Sport Utility 4-Door
Options: Navigation, Tow package, Rear entertainment DVD system, Satellite Radio, Heated seats, Quad seating second row, Backup camera, Backup sensors, Rear A/C, Bose sound system, Sunroof, 4-Wheel Drive, Leather Seats
Drive Type: 4WD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Mileage: 69,700
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Exterior Color: stelth gray metallic. Dark bluish gray color
Interior Color: Gray
2008 GMC Yukon SLT 4x4, has 69k miles with the 5.3L V8 Flex Fuel with active fuel management system. Average 14-15 MPG in the city a d 19-21 MPG on the highway. Factory Navigation, DVD Entertainment system, iPod connection on radio, satellite radio, upgraded factory Bose radio system, power folding mirrors, rear backup camera, Rear Parking Sensors, Rear Quad Seats, Sunroof, dual power and heated seats, remote start system, power lift gate, towing package, Tires and Brakes replaced, new shocks back, new front struts with leveling kit and adjustable ride. All options and low miles in Excellent condition.
| RPO | Description |
|---|---|
| UD7 | SENSOR INDICATOR NEAR OBSTACLE DETECTION/REAR PARKING ASSIST RR PARKING ASSIST/OBSTACLE DETECTION SENSOR(UD7) |
| UE1 | COMMUNICATION SYSTEM VEHICLE, G.P.S. 1 GPS 1 VEH COMM SYS(UE1) |
| UG1 | OPENER GARAGE DOOR, UNIVERSAL UNIVERSAL GARAGE DR OPENER(UG1) |
| UJ6 | INDICATOR,LOW TIRE PRESS LOW TIRE PRESSURE IND(UJ6) |
| UK3 | ELECTRONIC SYSTEM,ACCESSORY CONTROL ELEK ACSRY CONT SYS(UK3) |
| UK6 | RADIO CONTROL REAR SEAT & EARPHONE JACKS RR ST AUDIO(UK6) |
| UQA | SPEAKER SYSTEM PREMIUM PERFORMANCE ENHANCED AUDIO PREMIUM SPKR SYSTEM(UQA) |
| UVB | RADIO AM/FM STEREO, SEEK/SCAN, AUTO TONE, CD, CD-R MP3, DVD, NAV, CLOCK, ETR, RDS STEREO W/CD MP3 DVD & NAV(UVB) |
| UVC | CAMERA REAR VIEW REAR VIEW CAMERA(UVC) |
| U2K | DIGITAL AUDIO SYSTEM S-BAND DIGITAL S-BAND AUDIO SYS(U2K) |
| U42 | ENTERTAINMENT SYSTEM REAR SEAT,SINGLE DISPLAY,REM CONTROL W/HEADPHONE ENTERTAINMENT SYS(U42) |
| U84 | ANTENNA BODY SIDE WINDOW, RADIO BODY SIDE WINDOW RADIO ANT(U84) |
| VFF | VIDEO FORMAT REGION 1, NTSC REGION 1 VIDEO FORMAT(VFF) |
| VGD | FASCIA FRT, CUSTOM, BODY COLOR BODY COLOR FRT FASCIA(VGD) |
| VGE | FASCIA RR, CUSTOM, BODY COLOR BODY COLOR RR FASCIA(VGE) |
| VH9 | ENVELOPE,OWNER INFORMATION MANUAL OWNER INFO MAN ENV(VH9) |
| VK3 | LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) |
| VR4 | TRAILER HITCH(WEIGHT DISTRIBUTING PLATFORM) EQLZR HITCH(VR4) |
| VT7 | OWNERS MANUAL ENGLISH LANGUAGE ENGLISH LANGUAGE OWNERS MANUAL(VT7) |
| VXS | VEHICLE - COMPLETE |
| V1K | BAR LUGGAGE CARRIER,CENTER CROSS LUGGAGE CARRIER(V1K) |
| V54 | CARRIER,ROOF LUGGAGE(PAINTED) PAINTED RF LUGG CARR(V54) |
| V73 | VEHICLE STATEMENT - US/CANADA US/CANADA VEHICLE STATEMENT(V73) |
| V76 | HOOK,FRONT TOW(EXPORT) FRT TOW HOOK(V76) |
| YD3 | AXLE FRONT (BASE EQUIP) FOR SCHEDULING GVW PLATE FRT AXLE(YD3) |
| YD5 | SPRING,FRONT(BASE EQUIPMENT) FRT SPRING(YD5) |
| YD6 | SPRING,REAR(BASE EQUIPMENT) RR SPRING(YD6) |
| YE9 | CONVENIENCE PKG COMFORT & DECOR LEVEL #3 COMFORT & CONVENIENCE PKG #3(YE9) |
| ZRS | TIRE SPARE P265/70R17-113S SPARE TIRE(ZRS) |
| ZW7 | CHASSIS PACKAGE,PREMIUM SMOOTH RIDE PREMIUM SMOOTH RIDE CHAS PKG(ZW7) |
| ZY1 | COLOR COMBINATION SOLID SOLID PAINT COMBO(ZY1) |
| Z82 | TRAILERING PACKAGE(SPECIAL)(REESE TYPE HITCH) PROVISION FOR HD TRAILER EQUIP(Z82) |
| Z88 | GMC TRUCK G M C(Z88) |
| 1SZ | PACKAGE OPTION- (1SZ) |
| 4SB | PACKAGE SLT OPTION 2 SLT 2 OPTION PKG(4SB) |
| 46U | PRIMARY COLOR EXTERIOR, STEALTH GRAY MET (04) (46U) |
| 6RS | COMPONENT- COMPUTER SELECTED, SUSPENSION SUSP(6RS) |
| 7RS | COMPONENT- COMPUTER SELECTED, SUSPENSION SUSP(7RS) |
| 83I | INTERIOR TRIM LT TITANIUM INTR TRIM COLOR(83I) |
| 833 | TRIM COMBINATION LEATHER, LT TITANIUM (833) |
| AG1 | ADJUSTER FRT ST POWER, MULTI-DIRECTIONAL, DRIVER MULTI-DIRECTIONAL PWR D/SEAT ADJR(AG1) |
| AG2 | ADJUSTER PASS ST POWER, MULTI-DIRECTIONAL MULTI-DIRECTIONAL P/SEAT ADJR(AG2) |
| AJ1 | GLASS,DEEP TINT(REAR SIDE WINDOWS AND REAR DOOR WINDOW) DEEP TINTED GLS(AJ1) |
| AL0 | SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR FRT PASS/CHILD PRESENCE DETECTOR INFL REST IND SENSOR(AL0) |
| AL4 | SEAT,REAR,BUCKET RR BKT ST(AL4) |
| AN3 | SEAT FRT, INDIVIDUAL/NON-BKT INDIVIDUAL FRT SEAT(AN3) |
| AP3 | LOCK CONTROL REMOTE, KEYLESS ENTRY, START REMOTE KEYLESS ENTRY & ENGINE START(AP3) |
| ARL | PLANT CODE-ARLINGTON TX, CPC ARLINGTON,TX ASSEMBLY PLANT(ARL) |
| ASF | RESTRAINT ROOF SIDE, LH & RH, INFLATABLE LH & RH ROOF INFLATABLE RESTRAINT(ASF) |
| AU3 | LOCK,SIDE DOOR,ELECTRIC ELEC S/D LK(AU3) |
| AW2 | SEAT REAR 2 PASSENGER 2 PASS REAR SEAT #2(AW2) |
| AXP | VIN IDENT POSITION, MULTI- PURPOSE VEHICLE MULTI-PURPOSE VEHICLE VIN POSITION(AXP) |
| A31 | WINDOW,POWER OPERATED,ALL DOORS PWR WINDOWS(A31) |
| BVE | STEPS RUNNINGBOARD, SIDE RUNNINGBOARD SIDE STEPS(BVE) |
| B30 | CARPET,FLOOR AND WHEELHOUSE FLR CPT(B30) |
| B58 | COVERING,FLOOR MATS,FRONT AND REAR,CARPETED INSERT CPT INS FLR MATS(B58) |
| B85 | ORNAMENTATION,EXTERIOR,BELT REVEAL MOLDING BELT RVL MLDG(B85) |
| CF5 | ROOF,SUN,GLASS SLIDING,ELECTRIC ELEC SUNROOF(GLASS)(CF5) |
| CJ2 | HVAC SYSTEM AIR CONDITIONER FRT, AUTO TEMP CONT, AUX TEMP CONT A/C FRT AUTO/AUX CONT(CJ2) |
| C25 | WIPER SYSTEM,REAR WINDOW RR WDO WPR(C25) |
| C36 | HEATER,AUXILIARY AUX HTR,RR(C36) |
| C49 | DEFOGGER,REAR WINDOW,ELECTRIC ELEC RR WDO DEFG(C49) |
| C6C | GVW RATING(7400 LBS) 7400 LB GVWR(C6C) |
| C69 | AIR CONDITIONER,RR AUX RR AUX A/C(C69) |
| DCP | PROCESSING DIRECTIONS & CONNECTIONS SERVICE PACKAGE DIRECTIONS & CONNECTIONS SERVICE PKG(DCP) |
| DF5 | MIRROR,INSIDE,REARVIEW,LT SENSITIVE,COMPASS,O/S TEMP DISPLAY I/S REARVIEW MIR W/COMPASS(DF5) |
| DH6 | MIRROR,INSIDE,VISOR VANITY,RH AND LH(ILLUM) ILLUM S/S MIR(DH6) |
| DK8 | CONSOLE ROOF INTERIOR, DELUXE ROOF CONSOLE(DK8) |
| DL3 | MIRROR O/S LH & RH, REMOTE CONTROL, ELECTRIC, HEATED POWER FOLDING, TURN SIG IND, LT SENSITIVE, COLOR ELEC HEATED O/S MIR(DL3) |
| D07 | CONSOLE,FRONT COMPARTMENT FLOOR(CUSTOM) CUSTOM F/CMPT FLR CNSL(D07) |
| E52 | BODY EQUIPTMENT ONE PIECE LIFT GATE WITH LIFT GLASS BOD LIFT GATE W/GLASS(E52) |
| E61 | LIFTGATE, POWER PWR LIFTGATE(E61) |
| GT4 | AXLE,REAR,3.73 RATIO 3.73R(GT4) |
| G80 | AXLE,REAR,POSITRACTION,LIMITED SLIP POSITRACTION L/SLIP R/AXL(G80) |
| JD9 | BRAKE VAC POWER, 17" DISC/DISC, W/VSES, 7700 LBS 7700 LB VAC PWR BRAKES(JD9) |
| JF4 | PEDALS ADJUSTABLE, POWER PWR ADJ PEDALS(JF4) |
| JL4 | CONTROL ACTIVE BRAKE ACTIVE BRAKE CONTROL(JL4) |
| KW1 | GENERATOR,160 AMP 160 AMP GEN(KW1) |
| K34 | CRUISE CONTROL,AUTOMATIC,ELECTRONIC CRCONT(K34) |
| LC9 | ENGINE FLEXIBLE FUEL,(GAS/ALC),8 CYL,5.3L,SFI,ALUM CYL DEACT,GM 5.3-3 FLEX FUEL W/CYL DEACTVN/AFM(LC9) |
| M30 | TRANSMISSION,AUTOMATIC 4 SPEED,4L60E,ELECTRONIC 4-SPD A/TRANS(M30) |
| NE1 | CERTIFICATION EMISSION, GEOGRAPHICALLY RESTRICTED REGISTRATION FOR VEHICLES UP TO 14, 000 LBS GVW (USE 2 RESTRICTED REGISTRATION EMIS(NE1) |
| NP5 | STEERING WHEEL,LEATHER WRAPPED LEATHER WRAPPED STRG WHL(NP5) |
| NQH | TRANSFER CASE ACTIVE, TWO SPEED, PUSH BUTTON CONTROL, ALUM SWITCH ACTIVATED 2-SPD TRANSFER CASE(NQH) |
| NU5 | EMISSION SYSTEM CALIFORNIA, BIN 4 BIN 4 CAL EMIS(NU5) |
| NZ4 | WHEEL SPARE FULL SIZE, 17" STEEL FULL SIZE SPARE WHL(NZ4) |
| N88 | WHEEL 17 X 7.5, ALUMINUM, PREMIUM ALUM WHL(N88) |
| PCJ | CONTROL - SALES ITEM NO. 103 |
| QAN | TIRE ALL P265/70R17 BW R/PE ST TL AL2 113S TIRE(QAN) |
| R9N | CONTROL - SALES ITEM NO. 89 |
| SAF | LOCK SPARE TIRE, HOIST SHAFT SPARE TIRE LOCK HOIST SHF(SAF) |
| SLM | SALES PROCESSING - STOCK ORDERS |
| SLT | EQUIPMENT CHEVROLET 'LT' OR GMC 'SLT' SALES PKG 'LT'/'SLT' EQUIPMENT/SALES PKG(SLT) |
| TFE | SALES INCENTIVE - COMMITMENT PLUS |
| TL1 | GRILLE,SPECIAL SPECIAL GRL(TL1) |
| T74 | HEADLAMPS CONTROL AUTOMATIC, DELAY AUTO HLDP(T74) |
| T96 | LAMP,FRONT FOG FRT FOG LP(T96) |
GMC Yukon for Sale
2008 gmc yukon denali we finance chrome rims navigation roof leather 3rd row dvd(US $21,350.00)
2001 gmc yukon xl 1500 denali no reserve absolute sale runs and drives good look
2008 gmc yukon 1500 slt, silver, very clean, 2wd, 22's, nav, call 480-421-4530(US $33,999.00)
4x4 4wd leather navigation chrome power lift gate sunroof rear entertainment(US $44,995.00)
Leather roof rack 3rd row mp3 sirius xm dvd onstar camera sunroof navigation
2011 gmc yukon denali(US $45,044.00)
Auto Services in Virginia
Wiygul Automotive Clinic ★★★★★
Valle Auto Service ★★★★★
Trusted Auto Care ★★★★★
Stanton`s Towing ★★★★★
Southside Collision ★★★★★
Silas Suds Mobile Detailing ★★★★★
Auto blog
GM Canada recalls 159,240 GMC and Chevy trucks for faulty defroster circuit
Fri, Jul 12 2019General Motors is recalling more than 159,000 2014-2019 Chevrolet Silverado and GMC Sierra pickup trucks in Canada due to a potential fire risk. GM says the rear defroster circuit could overheat on trucks optioned with the power-sliding rear window. Thus far, there is no word on the recall's relation to U.S. vehicles. The recall, found by Automotive News, was posted to Transport Canada on June 28, 2019 with manufacturer recall No. N192220470. Included in the 159,240 vehicles are the 2014-2018 Silverado 1500, the 2015-2019 Silverado HD, the 2014-2018 Silverado LD, the 2014-2018 Sierra 1500, the 2015-2019 Sierra HD, and the 2014-2018 Sierra LD. The notice says the rear defroster circuit, specifically on trucks with the power-sliding rear window, could overheat. Because of its placement, this excess heat could cause melting, smoking, or possibly fire, in the worst case scenario. As of now, there is no official word when GM will initiate the recall and there is no official fix detailed just yet. GM suggests that owners, who will be notified by mail if their vehicles are affected, take their trucks to a dealer to remove the rear window defroster fuse as a stop-gap. Automotive News contacted GM to find out if the problem is also found in trucks sold in the United States, but no definitive statement was made, as the investigation is reportedly ongoing. We will update this space if American vehicles are found to be included in the problem.
2015 Chevy Silverado, GMC Sierra recalled for steering issues
Thu, Sep 13 2018DETROIT — General Motors Co is recalling more than 1 million pickup trucks and sport utility vehicles in the United States due to issues with a temporary loss of power steering, the National Highway Traffic Safety Administration said. The recall is for 2015 models. They are: the Chevy Silverado 1500, Suburban and Tahoe, GMC Sierra 1500, Yukon and Yukon XL and Cadillac Escalade. The problem may cause difficulty steering the vehicle, especially at low speeds, increasing the risk of a crash, the auto safety regulator said in a document dated Sept. 12. The document did not highlight any reports of accidents and injuries, because of the power steering issue. GM dealers will update the power steering module software, free of charge for owners of the affected vehicles. In 2014, the No.1 U.S. automaker had recalled nearly 800,000 pickup trucks worldwide because of the same problem. GM did not immediately respond to a request for comment.Related Video:
2019 GMC Sierra 1500 prototype shows off differences from Silverado
Fri, Feb 2 2018Now that the new Silverado has made its debut, we're awaiting the reveal of its mildly restyled twin, the GMC Sierra 1500. While it likely won't be that different as far as capability and major equipment are concerned, we are looking forward to seeing what design changes it will have. Based on these recent spy shots, the changes will be mild, but still enough to make it visually distinctive. One of the more obvious differences will be in the front fascia treatment. Unlike the Silverado's grille that's level with the top of the headlights, the GMC's will rise above the lights, which will also yield a slight drop on each side of the hood to meet the lights. The grille is quite tall, extending far below the headlights, too. We can make out, behind some mesh, two dips on the outer edges of the grille that give the Sierra a more menacing frown. Large foglights are also found right near where the scoops for the wheel air curtains, and the headlights are unified on the edges, rather than split on the Silverado. Along the sides, the sheet metal looks relatively unchanged. At some angles, we can make out the distinctive shoulder line from the Silverado that runs up to about the rear mirrors where it stops to make room for another crease that rises up from somewhere in the middle of the front doors to lead to the front. The wheel arches are decidedly different from the Silverado's though. While the Silverado has fairly rounded arches, the Sierra's have a rear-slanted bevel to the fronts of the arches and a rounded 90-degree corner at the rears. There isn't much we can tell about the rear except for the taillights. They're quite large, and unlike the Silverado's, there aren't any areas where the sheet metal intrudes. It also appears that the tops of the taillights extend farther forward into the bed sides than the Chevy's. Because the Sierra has almost always been a mechanical twin of the Silverado, we expect it to offer the same 5.3-liter and 6.2-liter V8s, as well as the new 3.0-liter diesel inline-6. Also, being a GMC, it will likely have a flashy, chrome-laden Denali trim level. We also will see the fully revealed model soon, as Automotive News reports the debut will be on March 1. Related Video: Featured Gallery 2019 GMC Sierra 1500 spy shots View 39 Photos News Source: Automotive News Spy Photos GMC Truck chevrolet silverado



