| Engine Location : | Front |
| Drive Type : | Rear Wheel |
| Body / Chassis : | Steel unibody |
| Production Years for Series : | 1975 - 1983 |
| Price : | $9,895 |
| Weight : | 2785 lbs | 1263.255 kg |
| Combined MPG : | 21.00 |
| 0-60 mph : | 9.2 seconds. |
| Top Speed : | 124 mph | 199.516 km/h |
| Inline 6 | Model L28. . | |
|---|---|
| Displacement : | 2753 cc | 168.0 cu in. | 2.8 L. |
| Power : | 132 HP (97.152 KW) @ 5200 RPM |
| Torque : | 144 Ft-Lbs (195 NM) @ 4000 RPM |
| Bore : | 3.4 in | 86 mm. |
| Stroke : | 3.1 in | 79 mm. |
| Compression : | 8.3:1 |
| Main Bearings : | 7 |
| Cylinder Block : | Cast-iron |
| Cylinder Head : | Aluminum |
| Bosch L-Jetronic fuel injection | |