2013 Executive Limousine Interior 2007 Cadillac Escalade Esv Platinum Limo on 2040-cars
Chicago, Illinois, United States
Body Type:Sport Utility
Engine:6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated
Vehicle Title:Clear
Fuel Type:GAS
For Sale By:Dealer
Number of Cylinders: 8
Make: Cadillac
Model: Escalade
Trim: ESV Sport Utility 4-Door
Warranty: Vehicle has an existing warranty
Drive Type: AWD
Options: Flat Screen TV, DVD Video / Sound Sytem, Factory Navigation Sytem, OEM Backup Camera, Fold our Mirrors, On Star, Heated and Cooled Seats, Air Ride Suspension, Tow Hitch Receiver, Parking Sensors, Computer / HDMI interface, Rear Captain Chairs with Heat and Massage, Wet Bar with Ice Box, 110V Inverter, 12 and 110V plugs, Limousine Intercom, Power Partition Wall, Accent Lights, Custom Burl Wood Interior, Lit up Floor, Built-in Front and Rear Radar Detector, Cold Air Intake + Custom Exhaust busting 225 HP !, Dual Zone, Front and Rear Climate Control, Traction Control, Adjustable Pedals, Brand New 22" OEM Escalade Wheels and Tires, Sunroof, 4-Wheel Drive, Leather Seats, CD Player
Mileage: 48,882
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Sub Model: Executive Limousine ESV Non-Stratched Limo
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Exterior Color: Black
Interior Color: Black
2500 170" Sprinter HT 3.0L Turbo Diesel | Exterior Color | Black | ||||||||||||||||
Seat Style | Maybach | |||||||||||||||||
Seat Color | Truffle Piping | |||||||||||||||||
VIN # | WD3PE8CC6D5760599 | Wall / Ceiling | Sand | |||||||||||||||
Flooring | Wood | |||||||||||||||||
Interior Standard Features | Wood Trim | Walnut Burl | ||||||||||||||||
* Automotive Color Keyed Walls | * Seat Belt Package | |||||||||||||||||
* 100% Nylon Color Keyed Carpet | * Rear Luggage Storage Lighted | |||||||||||||||||
* Automotive Headliner | * 4 Facing Buckets seats | |||||||||||||||||
* Floor Mats W/Non Slip Rubber Backing | * Rear 3 Pass Power Electric Reclining Sofa | |||||||||||||||||
* 110 V Outlets ( 2 ) | * Side Wall Consoles w/Cup Holders and Storage | |||||||||||||||||
* 12 volt Outlets at Each Seat Location | * Driver and Passenger Deluxe Seating Recover | |||||||||||||||||
* 2 - 32" LED Flat Screen Monitors Front and Rear | * Rear Air and Heat 60,000 BTU | |||||||||||||||||
* Front Partition W/ Power Window | W/Dual Compressor, Condenser, and Evaporator | |||||||||||||||||
* Rear Partition Wall - No TV Standard | Digital Rear air Controls | |||||||||||||||||
* Touch Screen Rear AM / FM Radio | * Full Length Wall Consoles W/Cup holders | |||||||||||||||||
* Audio Amplifier | * 2 Rear Clothes Hangers (Ceiling Mount) | |||||||||||||||||
* CD Player | * Interior Sound Deadening Package | |||||||||||||||||
* DVD Player | * Coordinated Valances w/Indirect Lighting | |||||||||||||||||
* I pod Hook Up | * Hand Rubbed Custom Made High Gloss Burled Wood Package | |||||||||||||||||
* Mobile Theater Sound System | 6 - pc Dash and Door Kit | |||||||||||||||||
* Sub Woofer | Window Ledges | |||||||||||||||||
* Wireless Head Phone Jack System | Valance Trims (Indirect Lighting) (2) | |||||||||||||||||
* Video Game Prep W/Inverter | Upper Corner Trims (Indirect Lighting) (2) | |||||||||||||||||
* Dark Tinted Side and Rear Windows | Front Overhead TV Face | |||||||||||||||||
* Deluxe Lighting Controls | Rear Overhead | |||||||||||||||||
* Multi-Plex Interior Lighting Package | Speaker Grills (6) | |||||||||||||||||
Dual Lighting Controls w/Dimmers | Side Electronics Console | |||||||||||||||||
* Complete Insulation Package | Caddie Tops | |||||||||||||||||
* Complete Privacy Shade Package | Rear TV Face | |||||||||||||||||
* Overhead and Floor Courtesy Lighting | * Coordinated Door Panels | |||||||||||||||||
* Polk Audio Rear Speaker Upgrades | * Dual Battery Charging System W/Custom Battery Tray | |||||||||||||||||
* Rear Facing Seat Floor Console w/Storage | * HDMI Hook Up | |||||||||||||||||
* Apple TV (Allowing A/V Streaming) | * Hands-Free Intercom Phone | |||||||||||||||||
Exterior Standard Features | ||||||||||||||||||
* Fiberglass Running Board with Step (Color Keyed to Chassis) | ||||||||||||||||||
* Color Keyed Bumpers | ||||||||||||||||||
* Color Keyed Body Moldings | ||||||||||||||||||
* Wheel Covers |
Optional Equipment Included | ||||||||||||||||||||||||||||||
Digital Satellite Directional TV System | ||||||||||||||||||||||||||||||
Satellite Radio (Rear) | ||||||||||||||||||||||||||||||
Satellite Radio (Front) | ||||||||||||||||||||||||||||||
TPMs | ||||||||||||||||||||||||||||||
18" Wheel and Tire Upgrade | ||||||||||||||||||||||||||||||
Upgrade Rear Suspension Pkg (coil-over shocks - sway bar) | ||||||||||||||||||||||||||||||
Wireless Internet Router | ||||||||||||||||||||||||||||||
Front Bumper Cover W/Fog Lights | ||||||||||||||||||||||||||||||
Security System W/Control Pads | ||||||||||||||||||||||||||||||
Back-up Camera System | ||||||||||||||||||||||||||||||
Under Sofa Storage | ||||||||||||||||||||||||||||||
Wall Mount IPAD Dock (IPAD not included) | ||||||||||||||||||||||||||||||
Wood / Leather Steering Wheel | ||||||||||||||||||||||||||||||
Crestron AV-Lighting System (2 iPad Minis are integrated and Included) | ||||||||||||||||||||||||||||||
In dash 6.5" LCD GPS, CD, DVD, Navigation Touch Screen | ||||||||||||||||||||||||||||||
Dash Color Change | ||||||||||||||||||||||||||||||
Custom Body Color Change | ||||||||||||||||||||||||||||||
Slide Under Sofa Refrigerator | ||||||||||||||||||||||||||||||
1 large Under Sofa Locking Storage Drawer/ 1 Under Seat Drawer | ||||||||||||||||||||||||||||||
EXT Chassis Option | ||||||||||||||||||||||||||||||
Dr & Pass Front Center Floor Console w/12volt | ||||||||||||||||||||||||||||||
JL Audio Upgrade | ||||||||||||||||||||||||||||||
Upgrade Front and Rear TV to 42" | ||||||||||||||||||||||||||||||
2 Rear wall glass cabinets in Wall Caddies | ||||||||||||||||||||||||||||||
Wood Flooring Upgrade | ||||||||||||||||||||||||||||||
2 Console Lap Tables | ||||||||||||||||||||||||||||||
Rear Tail Gate 47" TV Audio System (includes sub, speaker, AV imput, HDMI, 110v outlet) | ||||||||||||||||||||||||||||||
2 Power Leg Lifts | ||||||||||||||||||||||||||||||
2 Deluxe Seat Massage | ||||||||||||||||||||||||||||||
2 Seat Heat Back and Bottom | ||||||||||||||||||||||||||||||
Overhead Side Storage Cabinets w/Wood Doors |
Cadillac Escalade for Sale
Cadillac esv
2006 cadillac escalade esv sport utility 4-door 6.0l(US $18,500.00)
08 escalade-awd-76k-rear entertainment system-navigation-back-up cam-heated seat(US $29,996.00)
2009 cadillac escalade sport utility leather nav traction controlabs (4-wheel)
Escalade ext too many upgrades navigation dvd tv 26" wheels garaged clean loaded
We finance 2007 cadillac escalade awd clean carfax navi dvd htcldsts pwrpdls 6cd(US $22,500.00)
Auto Services in Illinois
Wheel-Go Camping Inc ★★★★★
Wellfit Parts International Corp ★★★★★
Weber Automotive ★★★★★
Top Value Auto Repair ★★★★★
Swedish Car Specialists ★★★★★
Streit`s Auto Repair ★★★★★
Auto blog
Cadillac issues stop-sale on recalled CTS, SRX
Mon, 21 Jul 2014General Motors has issued a stop-sale order on the Cadillac CTS and SRX, both of which were recalled late last month. Why the stop-sale after all this time? Well, um, GM apparently doesn't know how to fix them.
The stop-sale covers all used Cadillac CTS sedans, coupes and wagons from model years 2003 to 2013, as well as new 2014 coupes and wagons. The SRX crossover stop-sale, meanwhile, only covers used vehicles from model years 2004 to 2006.
Automotive News reached out to GM spokesperson Alan Adler, who told the news pub that the company's engineers were "looking at one common solution" for the affected vehicles, although "they don't have it yet."
Cadillac CT4 and CT4-V pricing revealed, starts just under $34,000
Wed, Oct 9 2019The Cadillac CT4-V had its big reveal in Detroit several months ago, and last month we finally saw the regular CT4. Today, Cadillac has pricing available for every CT4 trim level including the V. The entry-level CT4 Luxury with rear-wheel drive will start at $33,990, including the destination charge. Adding all-wheel drive requires another $2,600, bringing the total to $36,590. Cadillac also throws in heated front seats and a heated steering wheel when you opt for the all-wheel drive model. The CT4-V comes in at $45,490 before options — on the V, the up-charge for all-wheel drive is only $1,100. Cadillac CT4-V View 12 Photos Cadillac offers two trims in between the base Luxury and more powerful V-Series: Premium Luxury and Sport. The Premium Luxury is priced from $38,490, and the Sport is a tad bit more expensive at $39,590. All-wheel drive is even more expensive ($3,200) in the Premium Luxury, as it adds cooled front seats on top of the heated seats and steering wheel. The cooled seats arenÂ’t included with the Sport all-wheel drive package, so itÂ’s the same $2,600 charge as in the Luxury model. Every CT4 but the V comes standard with CadillacÂ’s 2.0-liter turbocharged four-cylinder that makes 237 horsepower and 258 pound-feet of torque. An 8-speed transmission handles the shifting. Go for the much more expensive CT4-V, and you get the 2.7-liter turbo four that makes 325 horsepower and a whopping 380 pound-feet of torque. This engine is exclusively mated to a 10-speed automatic. For a full rundown and background on the CT4 and CT4-V, check out our previous coverage of the cars. YouÂ’ll be able to order a 2020 CT4 later this year.
GM Super Cruise beats Tesla Autopilot again in latest hands-free test
Wed, Oct 28 2020DETROIT — General Motors' Super Cruise once again edged Tesla's Autopilot in an evaluation of 17 vehicles equipped with active driving assistance systems (ADAS) by Consumer Reports, the testing organization said on Wednesday. A Tesla Model Y fitted with Autopilot finished "a distant second," the group said, to a Cadillac CT6 equipped with Super Cruise, which GM is rolling out to more than 20 vehicles — including its new Hummer electric pickup truck — over the next three years. Safety and insurance researchers have frequently warned of the risks of consumers overestimating ADAS systems' abilities, a misconception increased by some automakers calling their products Autopilot, ProPilot or Co-Pilot. In 2018, the Cadillac CT6 with Super Cruise scored higher than a Tesla Model 3 with Autopilot, in a Consumer Reports test of just four vehicles equipped with ADAS. In the latest test, conducted this summer on a track and on public roads, the Cadillac scored 69 points out of a possible 100, while the Tesla scored 57. A Lincoln Corsair equipped with Ford's Co-Pilot 360 system, finished third with 52. The critical difference in the Super Cruise system is a driver-facing infrared camera to make sure he or she is paying attention to the road and is ready to take over manual control when necessary, said Kelly Funkhouser, head of connected and automated vehicle testing at Consumer Reports. The group noted that Autopilot can shut off abruptly in some situations, while Super Cruise did a better job of notifying the driver when the system is disengaging. In recent European safety testing, a Tesla Model 3 with Autopilot placed sixth out of 10 systems, getting high marks for performance and ability to respond to emergencies, but falling short on its ability to maintain a driverÂ’s focus on the road. Related Video: Green Cadillac GM Hummer Tesla Safety Technology Autonomous Vehicles Electric Super Cruise