Sport Panoramic Roof Navigation Park Distance Control Mint Condition Drives New on 2040-cars
Brooklyn, New York, United States
|
GORGEOUS 2005 BMW 645CI SPORT WITH 91100 ORIGINAL MILES. SPORT PKG, PREMIUM PKG, COLD WEATHER PKG, NAVIGATION, PARK DISTANCE CONTROL. DRIVES BRAND NEW, NO ANY ISSUES. HIGHLY SERVICED VEHICLE. WE REMOVED LEFT HEADLIGHT AND RESEAL IT. NO MORE WATER INSIDE. OTHERWISE MINT CAR. CLEAN CARFAX REPORT, PERFECT HIGH SCORE AUTOCHECK. WE SHIP ALL OVER USA & WORLDWIDE. WE FINANCE. ANY CREDIT. BE INDIVIDUAL, BUY EXCLUSIVE. 2005 BMW 645CI VIN: WBAEH73485B193187 COUPE 4.4L V8 FI DOHC 32V REAR WHEEL DRIVE Standard Equipment | Safety OptionsPrestige Auto Service 2615 Cropsey Ave. Brooklyn NY 11214 (347)713-6256 www.prestigecarsny.com
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/3/14 at 8:08:30 AM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car. Adjust the value of this 2005 BMW 645CI based on the information available in this report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of owners is estimated | |||
|---|---|---|---|
| Year purchased | 2005 | 2012 | 2012 |
| Type of owner | See Details | Personal | Personal |
| Estimated length of ownership | 6 yrs. 6 mo. | 1 month | 1 yr. 1 mo. |
| Owned in the following states/provinces | Pennsylvania, New Jersey | Virginia | Maryland |
| Estimated miles driven per year | See Details | --- | 19,801/yr |
| Last reported odometer reading | 63,585 | --- | 90,797 |
CARFAX guarantees the information in this section | |||||
|---|---|---|---|---|---|
| Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
| Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
| |||||
Not all accidents / issues are reported to CARFAX | |||
|---|---|---|---|
| Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
| Accident / Damage Accident reported on 03/13/2007. | Minor Damage | No New Issues Reported | No New Issues Reported |
| Manufacturer Recall Check with an authorized BMW dealer for any open recalls. | Ask Your Dealer | Ask Your Dealer | Ask Your Dealer |
| Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW 6-Series for Sale
2006 bmw 650i base coupe 2-door 4.8l
Bmw 650i 2006 coupe sport(US $26,500.00)
2006 bmw 650i base convertible 2-door 4.8l(US $23,500.00)
M sport pkg bang & olufsen driver assistance pkg b&o 14 black gran coupe led gc(US $78,900.00)
650i gran coupe 6 series new 4 dr sedan automatic gasoline 4.4l dohc 32v sakhir(US $93,794.00)
650ci coupe navigation sunroof parking sensors leather heated seats alloys(US $22,500.00)
Auto Services in New York
Zona Automotive ★★★★★
Zima Tire Supply ★★★★★
Worlds Best Auto, Inc ★★★★★
Vip Honda ★★★★★
VIP Auto Group ★★★★★
Village Line Auto Body ★★★★★
Auto blog
2014 BMW 4 Series
Tue, 23 Jul 2013Because Four Is Greater Than Three
Say what you will about the name 4 Series, there is a method to BMW's madness. On one hand, it's easy enough to just buy into the logic that odd numbers are reserved for sedans and wagons, and that even numbers are reserved for coupes and convertibles. On the other hand, consider the idea that the higher numbers are used to separate the more dynamic, more engaging vehicles that use the same platform. It's that sort of separation that differentiates the 6 Series so nicely from its 5 Series roots, after all. And if we're being cynical, it also allows BMW to charge a bit more money for its lower-volume offerings.
So with the new two-door version of the 3 Series, BMW has gone the route of strengthening the dynamic virtues of its F30 chassis to create a car that's more removed from its sedan kin than one might think. And after spending some time with the new 4 Series on the roads around Lisbon, Portugal, as well as the famous Circuito do Estoril racetrack, it's increasingly clear that calling this car a 3 Series Coupe simply wouldn't be fair.
Volkswagen Group, BMW Z4 top Total Value Awards by Strategic Vision
Tue, 11 Dec 2012It was just nine months ago that Strategic Vision announced its 2011 Total Value Awards, but you don't have to wait until next year for the 2012 awards. The Volkswagen Group keeps its lead as the number one brand, with seven products taking top category spots: Golf, Jetta Wagon, CC, Eos and Audi A3 Wagon, Q5 and Q7. Strategic Vision says "true innovation" - "rich and impactful, intuitive, motivational, in-depth and is able to trigger description by the user in great specificity" - is the open secret of the brands with the strongest showings. Results are culled from 77,153 owners covering more than 350 new cars bought between September of 2011 and 2012 ranked in the Total Value Index (TVI).
Other notable winners are Hyundai-Kia following VW in the brand category and having the Hyundai Elantra and Kia Sorento among category winners, the BMW Z4 taking the premium roadster category and the highest overall score of any vehicle, the Chevrolet Volt continuing to gather silverware in the Special Category, nabbing the second-highest score of all and representative of "nearly perfect innovation," and Chrysler and Dodge being most improved.
Check out the press release below for your day's dose of jargon and all the winners.
Feds greenlight BMW X5 diesel sales for 2016 [UPDATE]
Fri, Dec 11 2015Update: The EPA also confirmed that the 2016 X5 diesel passed the tests in a statement: "EPA and the California Air Resources Board certified BMW's 2016 diesel X5. EPA is performing additional screening when it conducts confirmatory emissions tests before issuing a certificate. Our screening tests found no evidence of a defeat device in the 2016 BMW X5, concluding our certification review." The 2016 BMW X5 xDrive35d is the latest diesel model to pass rigorous emissions tests by the Environmental Protection Agency and prove that it doesn't circumvent regulations with a defeat device. The luxury SUV can now go on sale to customers, and BMW spokesman Hector Arellano-Belloc confirms to Autoblog the first of them should arrive at dealers around late January. The automaker previously delayed production of the new model at the Spartanburg plant until the EPA completed certification. Following Volkswagen's emissions cheating, the EPA, California Air Resources Board, and Environment Canada began stricter testing for diesel vehicles to ensure that they met regulations. The first models to get the additional scrutiny were the 2016 Chevrolet Colorado and GMC Canyon with the Duramax engine, and they passed with no problems. According to Reuters, the X5 diesel was the only other non-VW from the 2016 model year that the agencies needed to certify with this more rigorous evaluation. The 2016 X5 xDrive 35d starts at $58,695 after the $995 destination charge. A 3.0-liter six-cylinder engine sends 255 horsepower and 413 pound-feet of torque through an eight-speed automatic to the all-wheel drive system. BMW claims that the vehicle can reach 60 miles per hour in 6.5 seconds, and the 2015 model carries an EPA fuel economy rating of 24 miles per gallon city, 31 mpg highway, and 27 mpg combined. Related Video:
