V8 4.2 Quattro 6speed Manual Aftermarket Exhaust Aggressive Sound Clean Carfax on 2040-cars
Brooklyn, New York, United States
|
NICE 2004 AUDI S4 QUATTRO V8 4.2 WITH 118600 ORIGINAL MILES. 6 SPEED MANUAL TRANSMISSION, RECARO SEATS, AFTERMARKET RADIO, AFTERMARKET EXHAUS. DRIVES & SOUNDS VERY AGRESSIVE, NO ANY PROBLEMS. CLEAN CARFAX REPORT, PERFECT AUTOCHECK. BE INDIVIDUAL, BUY EXCLUSIVE. 2004 AUDI S4 VIN: WAUPL68E44A164227 SEDAN 4 DR 4.2L V8 SFI DOHC 40V ALL WHEEL DRIVE Standard Equipment | Safety OptionsPrestige Auto Service 2615 Cropsey Ave. Brooklyn NY 11214 (347)713-6256 www.prestigecarsny.com
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/5/14 at 10:04:56 AM (EDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car. Adjust the value of this 2004 Audi S4 based on the information available in this report |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of owners is estimated | |||
|---|---|---|---|
| Year purchased | 2004 | 2012 | 2012 |
| Type of owner | See Details | Personal | Personal |
| Estimated length of ownership | 8 years | 4 months | 1 yr. 7 mo. |
| Owned in the following states/provinces | See Details | South Carolina | South Carolina |
| Estimated miles driven per year | See Details | --- | --- |
| Last reported odometer reading | 84,264 | 98,215 | --- |
CARFAX guarantees the information in this section | |||||
|---|---|---|---|---|---|
| Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
| Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
| |||||
Not all accidents / issues are reported to CARFAX | |||
|---|---|---|---|
| Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Odometer Check Inconsistent mileage indicated. | No Issues Indicated | No Issues Indicated | Mileage Inconsistency |
| Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
| Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On May-05-14 at 07:51:33 PDT, seller added the following information:
Audi S4 for Sale
14 s4, certified, alu-optic, b&o sound, two-tone interior, free shipping!(US $52,895.00)
Certified pre-owned with low miles and a warranty(US $42,900.00)
Premium plus red / black leather navigation backup camera clean carfax low miles(US $38,995.00)
2006 audi s4 sedan 4-door 4.2l 66k miles - clean carfax - like new(US $17,900.00)
2007 audi s4 cabriolet convertible 2-door 4.2l(US $25,995.00)
2000 audi s4(US $10,500.00)
Auto Services in New York
Zafuto Automotive Service Inc ★★★★★
X-Treme Auto Glass ★★★★★
Willow Tree Auto Repair ★★★★★
Willis Motors ★★★★★
Wicks Automotive Inc ★★★★★
Whalen Chevrolet Inc ★★★★★
Auto blog
Audi A7 getting nip and tuck
Tue, 21 Jan 2014It's been less than two years since the Audi A7 first went on sale in the US, but European buyers have been able to enjoy the sleek and stylish hatchback for twice as long. As such, Audi is preparing to give its A7 a mild refresh with tweaked exterior styling, but we're also expecting some of the features found in the all-new 2015 Audi A8 to possibly trickle down to the A7.
From what we can tell in these spy shots, the A7 is getting a minor facelift that includes a restyled front fascia and new headlights, which will likely boast Audi's new Matrix LED system. At the rear of the car, similar changes have been made with a fascia that now gets integrated outlets and different taillights that have a Lamborghini-like display.
Not apparent in these images - but still a good bet for production - we'd expect to see the new A7 get some of Audi's updated engines or new driver assist technologies. No definite word as to when we'll be seeing the refreshed A7 in person, but considering how close to production ready as this car seems to be, our bet is on the upcoming Geneva Motor Show.
Audi bringing all-electric CUV to Frankfurt
Tue, Jun 9 2015Audi will introduce a new, all-electric, MLB-based concept this September at the 2015 Frankfurt Motor Show. According to CEO Rupert Stadler, production of the vehicle this concept foreshadows will eventually hit 10,000 units. Stadler isn't the only Audi exec dropping details on the company's high-riding EV. Research and development boss Ulrich Hackenberg let slip that the all-electric "sports activity vehicle," might be followed by both a gas-powered plug-in variant and hydrogen-fuel-cell model. According to Hackenberg, the production model will arrive in early 2018, cover about 310 miles per charge, and target the upcoming Tesla Model X. Look for more on this new model and the concept that will precede it as the Frankfurt Motor Show approaches. Related Video:
Autoblog Podcast #390
Tue, Jul 22 2014Episode #390 of the Autoblog Podcast is here, and this week, Dan Roth, Steven Ewing and Sebastian Blanco from Autoblog Green talk about the 2015 Ford Mustang specs, the 2016 Smart models, a proposal to add real-world numbers to EPA economy tests and the potential downside of autonomous cars. We start with what's in the garage and finish up with some of your questions, and for those of you who hung with us live on our UStream channel, thanks for taking the time. Check out the new rundown below with times for topics, and you can follow along down below with our Q&A. Thanks for listening! Autoblog Podcast #390: The video meant to be presented here is no longer available. Sorry for the inconvenience. Topics: 2015 Ford Mustang specs 2016 Smart FourTwo and FourFour EPA wants road tests The downside of autonomous cars In the Autoblog Garage: 2014 Nissan Leaf 2015 Audi A3 Sportback E-Tron 2014 Scion tC Hosts: Dan Roth, Steven Ewing, Sebastian Blanco Runtime: 01:33:35 Rundown: Intro and Garage - 00:00 Mustang Specs - 34:40 2016 Smart Models - 51:14 EPA Tests - 01:02:57 Autonomous Cars - 01:11:19 Q&A - 01:21:22 Get the podcast: [UStream] Listen live on Mondays at 10 PM Eastern at UStream [iTunes] Subscribe to the Autoblog Podcast in iTunes [RSS] Add the Autoblog Podcast feed to your RSS aggregator [MP3] Download the MP3 directly Feedback: Email: Podcast at Autoblog dot com Review the show in iTunes Podcasts Audi Ford Nissan Scion smart Electric Hybrid
