2004 Audi Allroad Quattro Wagon 4-dr 2.7l Twin Turbo 63k Miles Awd Clean Carfax! on 2040-cars
Bronx, New York, United States
Body Type:Wagon
Vehicle Title:Clear
Engine:2.7L 2671CC V6 GAS DOHC Turbocharged
Fuel Type:GAS
For Sale By:Dealer
Number of Cylinders: 6
Make: Audi
Model: Allroad Quattro
Trim: Base Wagon 4-Door
Options: Sunroof, Cassette Player, 4-Wheel Drive, Leather Seats, CD Player
Drive Type: AWD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Mileage: 63,882
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Sub Model: 2.7T
Exterior Color: Brown
Interior Color: Tan
No accident / damage reported to CARFAX | |
2Previous owners | |
26Service records available | |
Types of owners: Personal lease, Personal | |
Last reported odometer reading | |
$3,920 Above retail book value |
CARFAX guarantees the information in this section | ||||
|---|---|---|---|---|
| Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | ||
| Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | ||
| ||||
Not all accidents / issues are reported to CARFAX | ||
|---|---|---|
| Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
| Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported |
| Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
| Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
| Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported |
| Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
| Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audi Allroad for Sale
Best colors~extra clean~loaded!(US $7,900.00)
No reserve 56k miles 1 owner biturbo quattro leather awd avant 02 03 04 a4 a6 a8
Uber rare 05 awd a6 avant allroad 6sp manual xenon all records mint condition!(US $14,500.00)
2005 audi allroad awd 2.7t biturbo lthr s/roof htd seats clean $499 ship(US $15,980.00)
Allroad 2.7t auto fully serviced! super clean rare color combo 106pics! hdvideo!(US $7,995.00)
2002 audi allroad quattro base wagon 4-door 2.7l no reserve
Auto Services in New York
Witchcraft Body & Paint ★★★★★
Will`s Wheels ★★★★★
West Herr Chevrolet Of Williamsville ★★★★★
Wayne`s Radiator ★★★★★
Valley Cadillac Corp ★★★★★
Tydings Automotive Svc Station ★★★★★
Auto blog
German companies team up with telecom to spur development of talking cars
Tue, Sep 27 2016With connectivity and communications becoming an ever larger part of the automotive world, German automakers Audi, BMW, and Daimler formed the 5G Automotive Association with Intel, Nokia, Ericsson, Qualcomm, and Huawei. The goal is to develop new technologies to take advantage of LTE and 5G advancements, create standards, and overcome regulatory issues. If they succeed, it will be easier for them companies to develop and implement new technologies. For instance, we could see smarter traffic management, and maybe platooning, advance further in the autonomous sector. By acting as a group, they will also be able to address regulatory issues more easily. All of these companies are capable of developing advanced vehicle communication systems on their own. Audi, in fact, has been pursuing vehicle-to-infrastructure (V2I) technology and launched a stoplight timer in models in some cities. Still, the alliance offers the potential to save time and develop new ideas. Related Video: Image Credit: Audi Auto News Audi BMW Mercedes-Benz Technology Emerging Technologies Infotainment Autonomous Vehicles 5g Connectivity v2v intel vehicle to vehicle communications vehicle to infrastructure technology v2i
Audi recalls 850,000 A4 models globally for airbags that won't deploy
Thu, 23 Oct 2014Audi has announced that it will be recalling 850,000 A4 sedans, wagons and Allroad models across the globe due to a software problem that could prevent the front airbags from deploying. All 850,000 vehicles were built after 2012.
Audi has already adjusted production of new A4s to eliminate the software glitch. Meanwhile, the German manufacturer was quick to emphasize that Takata did not manufacture the affected airbags.
According to Reuters, 250,000 of the affected A4s were built for the Chinese market, while another 150,000 were sold in Germany. Audi didn't provide a breakdown beyond those two countries, although it'd be a surprise if there weren't at least some affected airbags in the US market.
Subaru WRX STI vs. Audi S3 in compact AWD dustup
Wed, 23 Jul 2014It's not every day that a Subaru and an Audi can be reasonably compared head-to-head; the two brands tend not to compete directly in their respective segments. However, the latest WRX STI and the S3 Sedan offer the perfect chance to find out if the working-class Scooby can beat its upper-crust competitor.
The UK's Auto Express gets behind the wheel of these two all-wheel drive performance sedans, or saloons as the Brits call them. Across the pond, both of them are rated at an identical 296 horsepower, but the Subaru edges out the Four Rings on torque. Like in the US, British buyers have to pay a little more to get the Audi, but it comes with a nicer interior and more brand cachet, if that means anything to you.
The video starts out with a fairly standard road test comparing the two of them back-to-back - all fairly subjective. But then Auto Express takes the trip to the drag strip, and the results there are much more conclusive. There's a definite winner when they cross the line, but you have to scroll down to see which of these turbocharged models with rallying heritage wins out.




















