2004 Audi A8l 4.2l Quattro Long Wheel Base Cooling Seats 19" Zinger Wheels on 2040-cars
Deerfield, Illinois, United States
Vehicle Title:Clear
Engine:4.2L L8 PFI DOHC 40V
Fuel Type:Gasoline
For Sale By:Dealer
Number of Cylinders: 8
Make: Audi
Model: A8
Warranty: Vehicle does NOT have an existing warranty
Trim: A8L
Options: Sunroof, Leather Seats, CD Player
Drive Type: All Wheel Drive
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Mileage: 121,800
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Sub Model: A8L
Exterior Color: White
Interior Color: Beige
This is a Dealer's Vehicle. All sales in the state of Illinois are Subject to Sales Tax, Title Fees, Registration and Documentary Fees of $161. Out of State Buyers Pay only $161 Doc. Fee.
No accident / damage reported to CARFAX | |
5Previous owners | |
12Service records available | |
Types of owners: Personal lease, Personal | |
Last reported odometer reading | |
$420 Below retail book value |
Price Calculator™
Adjust the value of this 2004 Audi A8 L Quattro AWD based on the information available in this report1) Retail Book Value
2) CARFAX Price Adjustment™
3) Adjusted Retail Value
The number of owners is estimated | |||
|---|---|---|---|
| Year purchased | 2003 | 2012 | 2012 |
| Type of owner | See Details | Personal | Personal |
| Estimated length of ownership | 6 yrs. 2 mo. | 1 month | 1 year |
| Owned in the following states/provinces | See Details | Utah | Nevada |
| Estimated miles driven per year | See Details | --- | --- |
| Last reported odometer reading | 110,176 | 112,296 | 121,627 |
CARFAX guarantees the information in this section | |||||
|---|---|---|---|---|---|
| Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
| Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
| |||||
Not all accidents / issues are reported to CARFAX | |||
|---|---|---|---|
| Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
| Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
| Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audi A8 for Sale
Auto Services in Illinois
Z & J Auto Sales ★★★★★
Wright Automotive Inc ★★★★★
Wheatland Automotive Inc ★★★★★
Value Services ★★★★★
V & R Auto & Truck Repair ★★★★★
United Glass Co ★★★★★
Auto blog
Toyota, Lexus dominate KBB's Best Resale Value Awards
Tue, 19 Nov 2013Toyota and Lexus stormed the 2014 Kelley Blue Book Best Resale Value Awards, winning a combined 18 categories including best brand and best luxury brand. This marks the third year in a row that both automakers have won the Brand and Luxury Brand resale value awards. In all, Toyota won 11 categories and Lexus won seven.
Honda made a good showing, as well, winning two segments (Accord Plug-In Hybrid and Civic Si) and putting one car on the top-10 Best Resale Value list (CR-V). Chevrolet did even better, winning two segments (with the V6 Camaro and the Corvette) and placing three cars on the top-10-overall list (again, the Camaro and Corvette, plus the Silverado 1500).
The other winners came from Jeep, Dodge, Infiniti, Subaru and Audi. To give you a clearer picture of the Toyota and Lexus domination, their 18 mentions represents more than half of the 34 awards (including the top-10-overall list).
Audi CEO announces new electrified car each year starting in 2018
Thu, May 12 2016Audi is preparing an aggressive (and possibly desperate) plan to electrify its lineup following the disastrous diesel emissions scandal. CEO Rupert Stadler announced the plan during the company's Annual General Meeting in Ingolstadt. "Starting in 2018, we will launch another electrified car each year," Stadler said. This is easily the most dramatic statement we've heard about electrification since Audi of America President Scott Keogh told Autoblog that one out of every four Audi models will have some kind of plug-in capacity by 2025. This new push for electrics will kick off with Audi's long-awaited all-electric CUV. We've already known about this guy for a while – according to our conversation with Keogh, it will be based on the E-Tron Quattro Concept first shown at the 2015 Frankfurt Motor Show. And earlier this year, Audi even went as far as confirming its Brussels, Belgium factory will screw together the new EV. Speaking of those batteries, Audi expects them to match the 310-mile range promised by the E-Tron Quattro. What we're really eager to see, of course, is what Audi has planned after 2018. Will we get an all-electric A4 to battle the Tesla Model 3? An A7 E-Tron to challenge the Model S? Or will Audi go with a segment Tesla hasn't exploited yet? Expect a few years before we get answers to those questions. Beyond the EV announcement, Stadler also confirmed the next-generation Audi A8 will debut in 2017. The new luxury sedan will be capable of driving itself at speeds up to 37 miles per hour, fitting with previous reports. From there, Stadler expects to "see fully automated driving" by 2025. Related Video:
New European charging network will offer speeds up to 350 kW
Tue, Nov 29 2016It's about to get easier to fast-charge your electric vehicle across Europe thanks to four major automakers working together in a new joint venture. BMW, Daimler (Mercedes-Benz), Ford, and the VW Group (Audi and Porsche) have all signed a Memorandum of Understanding to install about 400 DC fast charging sites in Europe. As you may know, there are different types of fast chargers, but the ones that this group is talking about installing will be able to charge an EV in much less time than other stations. That's because these chargers will offer power levels of "up to 350 kW." Compare that to what's generally considered the current gold standard, the Tesla Superchargers, which have rates of up to 145 kW and a statement not that long ago from a Ford exec that suggested that 150 kW chargers would be the new normal. Of course, the Tesla chargers use the company's proprietary connector and the new network the JV is setting up will use the CCS standard. The first new stations will go up in 2017 and those 400 sites are just the beginning. A joint statement by the JV says that EV drivers will "have access to thousands of high-powered charging points" by 2020 along highways and main roads. "The charging experience is expected to evolve to be as convenient as refueling at conventional gas stations," the companies said. While not every electric vehicle will be able to take advantage of the 350 kW charging rate, the companies involved would be silly to build the infrastructure without vehicles that can handle that kind of energy flow. The JV says it would welcome participation from other automakers and will cooperate with interested regional partners. Related Video: News Source: Daimler Green Audi BMW Ford Mercedes-Benz Porsche Volkswagen Electric fast charging
























2011 audi a8 l hard loaded full warranty great color combo quattro
2008 audi sport
Bang and olufsen, adaptive cruise, lane assist,led headlights,rear comfort seats
2011 audi a8 quattro l sedan 4-door 4.2l