2004 Audi A8l 4.2l Quattro Long Wheel Base Cooling Seats 19" Zinger Wheels on 2040-cars
Deerfield, Illinois, United States
Vehicle Title:Clear
Engine:4.2L L8 PFI DOHC 40V
Fuel Type:Gasoline
For Sale By:Dealer
Number of Cylinders: 8
Make: Audi
Model: A8
Warranty: Vehicle does NOT have an existing warranty
Trim: A8L
Options: Sunroof, Leather Seats, CD Player
Drive Type: All Wheel Drive
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Mileage: 121,800
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Sub Model: A8L
Exterior Color: White
Interior Color: Beige
This is a Dealer's Vehicle. All sales in the state of Illinois are Subject to Sales Tax, Title Fees, Registration and Documentary Fees of $161. Out of State Buyers Pay only $161 Doc. Fee.
No accident / damage reported to CARFAX | |
5Previous owners | |
12Service records available | |
Types of owners: Personal lease, Personal | |
Last reported odometer reading | |
$420 Below retail book value |
Price Calculator™
Adjust the value of this 2004 Audi A8 L Quattro AWD based on the information available in this report1) Retail Book Value
2) CARFAX Price Adjustment™
3) Adjusted Retail Value
The number of owners is estimated | |||
|---|---|---|---|
| Year purchased | 2003 | 2012 | 2012 |
| Type of owner | See Details | Personal | Personal |
| Estimated length of ownership | 6 yrs. 2 mo. | 1 month | 1 year |
| Owned in the following states/provinces | See Details | Utah | Nevada |
| Estimated miles driven per year | See Details | --- | --- |
| Last reported odometer reading | 110,176 | 112,296 | 121,627 |
CARFAX guarantees the information in this section | |||||
|---|---|---|---|---|---|
| Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
| Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem | ||
| |||||
Not all accidents / issues are reported to CARFAX | |||
|---|---|---|---|
| Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
| Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
| Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
| Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audi A8 for Sale
Auto Services in Illinois
West Side Motors ★★★★★
Turi`s Auto Collision Center ★★★★★
Transmissions R US ★★★★★
The Autobarn Nissan ★★★★★
Tech Auto Svc ★★★★★
T Boe Inc ★★★★★
Auto blog
Which would you rather have, Audi's RS5 or Mercedes' C63 AMG 507?
Wed, 26 Feb 2014If you're in the market for a German sports coupe with a naturally aspirated V8, run, don't walk, to your nearest dealer because they are going to be gone very soon. European fuel economy and emissions rules have conspired to force automakers into seeking forced-induction mills. Motor Trend personality Jonny Lieberman is hosting the retirement party in the latest Head 2 Head video, where he takes on the 2014 Audi RS5 and 2014 Mercedes-Benz C63 AMG Edition 507 to decide which is the ultimate Teutonic V8.
To make the decision harder, Lieberman challenges the duo on the first soaking wet roads that Southern California has seen in ages. It forces the coupes to confront some of the actual weather that the rest of the country encounters regularly and serves to even the playing field somewhat between the charismatic rear-drive Mercedes-Benz and the all-wheel drive Audi.
It really is the end of an era for these coupes. The next Audi RS4 is rumored to switch to a twin-turbo V6, and while Mercedes won't officially admit it, the next C-Class AMG will likely switch to a 4.0-liter twin-turbo V8. And we already know the next BMW M3/M4 will rely on a 425-horsepower, 3.0-liter inline-six. Let's enjoy these eight-cylinder German giants while we can, and scroll down to watch the video.
Genesis G70 vs sport sedan rivals: How it compares on paper
Fri, Sep 15 2017We got our first look at the Genesis G70 sport sedan today. We think it looks good, with enough ties to its fellow Genesises (Geneses?) to further establish the brand and just enough distinction to help it stand out from the crowd. But ah yes, the crowd. Although Genesis didn't release the G70's full spec sheet, it revealed just enough for us to start sizing it up to its future competition. There are certainly others with which to compare (Lexus IS, Cadillac ATS, Alfa Romeo Giulia, Jaguar XE just to name a few), but we decided to take a look at the best sellers and most competitive luxury sport sedans. (And hey, if you like this, we can always do a follow up) So, here we have the Genesis G70 vs BMW 3 Series vs Audi A4 / S4 vs Mercedes-Benz C-Class vs Infiniti Q50. Nothing like a good chart to dig your teeth into on a Friday. Note that we only compared those models that line up with the G70. So, we left out the BMW 320i and Audi A4 Ultra entry level models as well as the Q50 3.0t mid-grade model that's considerably cheaper than the German performance upgrade models we listed. All 0-60 figures are rough estimates based on several sources, models/drivetrains and OEM figures. Related Video: Featured Gallery Genesis G70 vs other sport sedans View 15 Photos Audi BMW Genesis Infiniti Mercedes-Benz Luxury Sedan consumer infiniti q50 audi s4 genesis g70 mercedes-benz c-class bmw 330i bmw 340i
Audi plans RS3 for US
Tue, Apr 7 2015Rejoice, performance-car fans. The Audi RS3 (pictured above) is probably coming across the Atlantic. If that happens, the US-market RS3 will likely be a sedan, not the five-door body style offered in Europe. Hot hatch fans might shed a tear at this news, but we'll the RS3 any way we can get it. Audi of America CEO Scott Keogh feels the same way. "We really, really want the RS3," he said to Automotive News. "I'm very confident we'll see that car in the market. That's as far as I'm going to go. In Europe, the RS3 Sportback packs a 2.5-liter turbocharged five-cylinder with 362 horsepower and 343 pound-feet of torque mated to a seven-speed dual-clutch gearbox. That grunt get to the ground via a torque-vectoring all-wheel drive system that can route up to 100 percent of the power to the rear wheels when necessary. The sprint to 62 miles per hour goes by in just 4.3 seconds. Of course, a tiny, hardcore sedan isn't on every buyer's shopping list. For those who want a little more room with their luxury, the Q8 is also on the way. "That is absolutely a car that we will see in the United States," Keogh said to Automotive News. The big crossover shares its platform with the next Q7, but will have sleeker bodywork similar to vehicles like the BMW X6 and Mercedes-Benz GLE Coupe. The Q8 is slated to launch in 2017 with US sales following the European debut. Recent rumors suggest that a fully electric E-Tron version could be part of the lineup as well. Audi's American arm isn't as crossover crazy as some other automakers, however. According to Keogh, the tiny Q1 CUV might not come to the US because it's not the right fit for the market. Related Video:
























2011 audi a8 l hard loaded full warranty great color combo quattro
2008 audi sport
Bang and olufsen, adaptive cruise, lane assist,led headlights,rear comfort seats
2011 audi a8 quattro l sedan 4-door 4.2l