2014 Nissan Gtr on 2040-cars
Bakersfield, California, United States
Body Type:Coupe
Vehicle Title:Clear
Engine:3.8-liter twin-turbocharged 24-valve V6 engine
Fuel Type:Gasoline
For Sale By:Dealer
Model: GT-R
Trim: BLACK EDITION
Options: 4-Wheel Drive, Leather Seats, CD Player
Drive Type: AWD
Safety Features: Anti-Lock Brakes, Driver Airbag, Side Airbags
Mileage: 5
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Exterior Color: Pearl White
Interior Color: Black/Red leather-appointed
Number of Cylinders: 6
Warranty: New Vehicle Factory Warranty
STANDARD FEATURES >
| + / -MECHANICAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VR38DETT – 3.8-liter twin-turbocharged 24-valve V6; each engine hand-crafted by its own master technician in a clean-room environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsepower - 545 horsepower @ 6,400 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torque - 463 lb-ft of torque @ 3,200–5,800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder bore x stroke - 95.5 x 88.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression ratio - 9.0:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top speed - 196 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum engine speed - 7,000 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emissions - 50 State LEV2/ULEV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double overhead camshafts (DOHC) with Continuously Variable Valve Timing Control System (CVTCS) on intake valves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum cylinder block with high-endurance/low-friction plasma-sprayed bores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum pistons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nissan Direct Ignition System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iridium-tipped spark plugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic drive-by-wire throttle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressurized lubrication system with thermostatically controlled cooling and magnesium oil sump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fully symmetrical dual intake and low back-pressure exhaust system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary air intake system to rapidly heat catalysts to peak cleaning efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drivetrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTESA E-TS® All-Wheel Drive (AWD) with patented independent rear-mounted transaxle integrating transmission, differential and AWD transfer case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torque distribution – Traction/yaw-based; up to 100% rear; up to 50% front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigid, lightweight carbon-composite main propeller shaft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-performance 1.5-way mechanical limited-slip rear differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Vehicle Dynamic Control (VDC) with three driver-selectable modes (Normal, R-Mode, Off) [*] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal – For daily driving. Controls brakes and engine output. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-Mode – For ultimate performance. Adjusts front and rear wheel power distribution to enhance handling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off – Disengages the VDC system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill start assist prevents rollback when starting on an incline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual clutch 6-speed transmission with three driver-selectable modes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal – For maximum smoothness. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-Mode – For maximum performance with the quickest shifts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Save – For long-distance high-speed driving and gentler torque delivery for smooth driving on slippery surfaces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fully automatic shifting or full sequential manual control via steering column-mounted paddle shifters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downshift Rev Matching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predictive pre-shift control (in R-Mode) preselects the next gear change based on throttle position, vehicle speed, braking input and other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear ratios (:1) 1st | 4.056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2.301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 1.595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 1.248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | 1.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 0.796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reverse | 3.383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
front final drive ratio (:1) | 2.937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rear final drive ratio (:1) | 3.700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nissan/Brembo® braking system – 4-wheel disc brakes, 15.4" front and 15.0" rear two-piece floating-rotors with diamond-pattern internal ventilation [*] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super-rigid 6-piston front/4-piston rear monoblock calipers with racecar-inspired 3-point radial mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-wheel Anti-lock Braking System (ABS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Brake force Distribution (EBD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspension/Steering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double wishbone front suspension with aluminum arms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-link rear suspension with aluminum arms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rigid front and rear suspension subframes, assembled in high-precision jigs similar to a racecar, with 6-point mounting to body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilstein® DampTronic® suspension system with three driver-selectable modes: [*] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal – For automatic electronic control of damping. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-Mode – For high-performance cornering. The damping force of the shock absorbers is set for maximum vehicle performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comfort – The damping force of the shock absorbers is variably adjusted for more comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollow front and solid rear stabilizer bars to help maintain maximum tire contact at all four wheels during cornering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle-speed-sensitive power steering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 steering-wheel turns lock-to-lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nissan GT-R for Sale
2012 nissan gt-r premium, perfect!!
5000 original miles(US $88,990.00)
2014 nissan gtr premium *new* jet black with black leather seats
Black edition(US $106,143.00)
2011 nissan gt-r premium * low miles * super clean * call us to make an offer!!!(US $79,895.00)
2009 nissan gt-r 1200 whp+(US $150,000.00)
2014 nissan gt-r premium 545hp twin turbo 3.8l v6,22"rennen wheels,hks exhaust!!(US $104,900.00)
Auto Services in California
Zenith Wire Wheel Co ★★★★★
Yucca Auto Body ★★★★★
World Famous 4x4 ★★★★★
Woody`s & Auto Body ★★★★★
Williams Auto Care Center ★★★★★
Wheels N Motion ★★★★★
Auto blog
Autoblog Podcast #393
Wed, Aug 20 2014Episode #393 of the Autoblog Podcast is here, and this week, Dan Roth, Steven Ewing, and Michael Harley talk about Monterey Car Week, the Woodward Dream Cruise and Dodge Charger Hellcat, and the latest round of mid-engine Corvette rumors. Dan also had the chance to speak with Jeffrey Rothfeder, author of Driving Honda, a new book that takes a look inside the automaker. We start with what's in the garage and finish up with some of your questions, and for those of you who hung with us live on our UStream channel, thanks for taking the time. Check out the new rundown below with times for topics, and you can follow along down below with our Q&A. Thanks for listening! Autoblog Podcast #393: Topics: Monterey Car Week Jeffrey Rothfeder (Driving Honda) interview Woodward Dream Cruise + Dodge Charger Hellcat Mid-Engine Corvette rumors just won't die In The Autoblog Garage: 2014 Jaguar F-Type V6 S Convertible 2015 Chevrolet Silverado 2500HD 4X4 CNG 2014 Nissan NV200 SV Hosts: Dan Roth, Steven Ewing, Michael Harley Runtime: 02:10:41 Rundown: Intro and Garage - 00:00 Monterey Car Week - 37:08 Jeffrey Rothfeder - 52:17 Woodward 2014 - 01:28:11 Mid-Engine Corvette - 01:44:30 Q&A - 01:56:53 Get the podcast: [UStream] Listen live on Mondays at 10 PM Eastern at UStream [iTunes] Subscribe to the Autoblog Podcast in iTunes [RSS] Add the Autoblog Podcast feed to your RSS aggregator [MP3] Download the MP3 directly Feedback: Email: Podcast at Autoblog dot com Review the show in iTunes Podcasts Rumormill Chevrolet Dodge Jaguar Nissan Pebble Beach mid-engine corvette dodge charger hellcat
Prince Charles tours Nissan Leaf plant in Sunderland, UK
Sat, Jan 24 2015Environmental sustainability and job training. Those are two of the issues the UK's Prince Charles, the Prince of Wales, has long supported. And that's why the king-to-be paid a visit to Nissan's Sunderland plant earlier this week. As shows in a two-minute video from Broadcast Exchange, Prince Charles took a tour of the plant, checking out the production line while conferring with the young (and slightly star-struck) students there who were learning a thing or two about building a car, electric Nissan style. The Sunderland plant is located about 285 miles north of London. The factory runs an apprenticeship program for budding car-builders and employs about 6,700 people. The Nissan Leaf electric vehicles built there are sold in Europe, where Leaf sales jumped 33 percent last year. Opened in 1986, the Sunderland factory broke ground on its battery-production facilities in 2010 and began producing the Leaf in the spring of 2013 after Nissan invested about $635 million upgrading the plant to handle electric-vehicle and lithium-ion battery production. Even before the EV battery production activity the Sunderland plant burnished its green credentials by installing wind turbines to help with the power supply. Prince Charles already has his credentials (sort of), thanks to a biofuel Jaguar and a wine-powered Aston Martin. Check out the video with Prince Charles below. This content is hosted by a third party. To view it, please update your privacy preferences. Manage Settings.
Renault-Nissan alliance to start autonomous EV testing
Mon, Feb 27 2017The Renault-Nissan alliance is joining the self-driving electric-vehicle party. The French-Japanese automaking collaboration, which has been selling electric vehicles to the masses since introducing the Nissan Leaf in 2010, said Monday that it will work with transportation-technology consultant Transdev on developing a fleet of self-driving EVs for testing purposes. The model of choice, though, won't be the Leaf, but instead will be the Renault Zoe. Details aren't abundant, but the group does say it will perform the field testing in the Paris area. Transdev's pedigree includes operating what it says is the world's first commercial driverless service at France's EDF campus. The company, which is majority-owned by Caisse des Depots, is no small potatoes, generating about $7 billion in revenue in 2015. Take a look at the alliance's statement here. The alliance has already been working with Microsoft on driving-technology advancements and has teamed up with Japan-based DeNA to hatch a driverless-vehicle initiative for commercial services. And in January, Nissan said its ProPilot features, which include increased self-driving capabilities, would be added to its Leaf EV "in the near future." Of course, other automakers have already jumped into the self-driving EV game. California-based EV maker Tesla has long been pushing its vehicle technology toward autonomy, and General Motors said in December that it would start field testing driverless Chevrolet Bolt EVs sometime this year. In the meantime, the Alliance is gearing up a changeover in leadership, as Carlos Ghosn said last week that he was stepping down as Nissan's CEO on April 1. Ghosn, long a champion of electric-vehicle technology, will be succeeded by Nissan co-CEO Hiroto Saikawa. Related Video: Featured Gallery Renault Zoe ZE 40 Yttrium Grey View 27 Photos News Source: Renault-Nissan Alliance Green Nissan Renault Autonomous Vehicles Electric alliance zoe
2040Cars.com © 2012-2025. All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of the 2040Cars User Agreement and Privacy Policy.
0.042 s, 7929 u























