2001 Mercedes Benz S500 Series on 2040-cars
Year:2001
Mileage:73600
Color:
Temperature
Location:
Sugar Land, Texas, United States
Advertising:
Overview | | | | | | | | | Engine | 5.0L V-8 302 HP | | | | Transmission | 5-spd Touch-Shift w/OD | | | | Fuel Economy City | 16.0 mpg | | | | Fuel Economy Hwy | 23.0 mpg | | | | Bumper to Bumper Months/Miles | 48/50,000 | | |
| Engine | 5.0L V-8 302 HP | | | | Transmission | 5-spd Touch-Shift w/OD | | | | Alternator | N/A | | | | Battery | N/A | | | | Axle Ratio | 2.82 | | | | Recommended Fuel Type | premium unleaded | | | | Fuel Tank | 23.2 gal. | | | | Auxiliary Fuel Tank | N/A | | | | Exhaust | dual stainless steel | | | | Drive Type | rear-wheel | | | | 4WD Shift | N/A | | | | Locking Hub Control | N/A | | | | Limited Slip Differential | N/A | | | | Traction Control | ABS & driveline | | |
| Electronic Stability | stability control | | | | Ride | N/A | | | | Ride Control | automatic | | | | Adaptive Suspension | adaptive suspension | | | | Auto-Levelling Suspension | 4-corner | | | | Front Suspension | multi-link | | | | Front Anti-Roll Bar | front anti-roll bar | | | | Front Springs | air | | | | Front Torsion Bar | N/A | | | | Front Shocks | N/A | | | | Rear Suspension | multi-link | | | | Rear Anti-Roll Bar | rear anti-roll bar | | | | Rear Springs | air | | | | Rear Shocks | N/A | | | | Steering | rack & pinion | | | | Steering Cooler | N/A | | | | Brakes | 4-wheel disc | | | | Vented Disc Brakes | front and rear | | | | Wheels | 16.0 " silver aluminum | | | | Front Tires | P225/60HR16.0BSW AS | | | | Rear Tires (if different from Front) | N/A | | | | Spare Tire and Wheel | full-size aluminum | | |
| Seating Capacity | 5 | | | | Front Seat Type | bucket | | | | Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | | | | Front Headrests | power adjustable w/tilt | | | | Front Armrests | center w/storage | | | | Front Driver Seat Direction Controls | (10-way power) | | | | Easy Entry | N/A | | | | Front Passenger Seat Direction Controls | (10-way power) | | | | Rear Seats | bench | | | | Rear Headrests | power adjustable w/tilt | | | | Rear Child Seats | N/A | | | | Rear Armrests | center | | | | Third Row Seats | N/A | | | | Third Row Child Seats | N/A | | | | Third Row Armrests | N/A | | | | Seat Trim | leather | | | | Door Trim | leather w/carpet lower | | | | Headliner | full cloth | | | | Floor Trim | carpet | | | | Floor Mats | carpeted front & rear | | | | Dashboard Insert | genuine wood | | | | Gear Shift Knob Trim | leather | | |
| Sunroof | express open/close | | | | Convertible Roof | N/A | | | | Roof Features | N/A | | | | Vanity Mirrors | dual illuminated | | | | Auxiliary Visors | N/A | | | | Rearview Mirror | auto-dimming day-night | | | | Rear Visor Vanity Mirror | illuminated | | | | Glove Box | locking | | | | Cabback Insulator | N/A | | | | Dome Light | fade | | | | Reading Lights | front & rear | | | | Floor Console | full | | | | Overhead Console | mini | | | | Cup Holder | front and rear | | | | Instrument Panel Storage | N/A | | | | Dashboard Storage | N/A | | | | Interior Concealed Storage | interior concealed storage | | | | Seatback Storage | 2 | | | | Refrigerated Box | console | | | | Manufacturer Luggage Set | N/A | | | | Door Bins | dual | | | | Rear Door Bins | rear door bins | | | | Underseat Tray | N/A | | | | Cargo Concealed Storage | N/A | | | | Cargo Floor Trim | carpeted | | | | Trunk Lid Trim | carpet | | | | Cargo Cover | N/A | | | | Cargo Net | cargo net | | | | Cargo Tie Downs | N/A | | | | Cargo Light | cargo light | | | | Air Compressor | N/A | | | | Front Air Conditioning | dual zone front | | | | Climate Control | automatic air conditioning | | | | Rear Air Conditioning | N/A | | | | Air Filter | air filter | | | | Rear Heat Ducts | underseat ducts | | | | Automatic Air Recirculation | REST | | | | Rear Heater | N/A | | | | Radio | premium AM/FM stereo, seek-scan | | | | Radio Steering Wheel Controls | radio steering wheel controls | | | | CD | compatible | | | | MP3 Player | N/A | | | | MiniDisc Player | N/A | | | | Speakers | 10 Bose | | | | Amplifier | N/A | | | | Radio Theft Deterrent | radio theft deterrent | | | | Antenna | window grid diversity | | | | Cruise Control | cruise control | | | | Door Locks | power with 2 stage unlock | | | | Heated Door Locks | N/A | | | | Remote Keyless Entry | keyfob (all doors) | | | | Trunk/Hatch/Door Release | keyfob | | | | Remote Fuel Flap Release | keyfob | | | | Rear Window Release | N/A | | | | Rear Child Safety Door Locks | rear child safety door locks | | | | Fuel Filler Door Release | fuel filler door release | | | | Cell Phone | pre-wiring | | | | Power Outlets | 3 | | | | AC power outlet | N/A | | | | Trunk Pulldown | trunk/hatch auto-latch | | | | Driver Foot Rest | driver foot rest | | | | Retained Accessory Power | N/A | | | | Garage Door Opener | HomeLink Wireless Control System | | | | Smokers Package | ashtray | | | | Lighter Elements | front and rear | | | | First Aid Kit | first aid kit | | | | Emergency SOS | Tele Aid | | | | Adjustable Pedals | N/A | | | | Entertainment Center | N/A | | | | Voice Recorder | N/A | | | | Picnic Table | N/A | | | | Internet Access | N/A | | | | Instrument Display | analog | | | | Tachometer | tachometer | | | | Oil Pressure Gauge | N/A | | | | Water Temp Gauge | engine temperature gauge | | | | Volt Gauge | N/A | | | | Inclinometer | N/A | | | | Altimeter | N/A | | | | Heads Up Display | N/A | | | | Clock | in-dash | | | | Compass | N/A | | | | Exterior Temperature | exterior temperature | | | | Systems Monitor | systems monitor | | | | Check Control | N/A | | | | Trip Computer | trip computer | | | | Trip Odometer | trip odometer | | | | Park Distance Control | N/A | | | | Navigation System | navigation system | | | | Steering Wheel | power telescopic tilt | | | | Steering Wheel Material | leather | | | | Tow Bar | N/A | | | | Front Windows | power | | | | Rear Windows | power | | | | Quarter Vent Rear Windows | N/A | | | | 1-Touch Open | front and rear | | | | Tinted Windows | light | | | | Double Pane Side Glass | N/A | | | | Sun Blinds | N/A | | | | Front Windshield Wipers | variable intermittent | | | | Heated Front Wipers | wiper park | | | | Rain Detecting Wipers | rain detecting wipers | | | | Speed Sensitve Wipers | N/A | | | | Rear Windshield Wiper | N/A | | | | Rear Heated Wipers | N/A | | | | Electrically Heated Windshield | N/A | | | | Sun Visor Strip | sun visor strip | | | | Rear Defroster | rear defroster | | | | Rear Blinds | N/A | | | | Rear Windshield Type | N/A | | |
| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | | | | Daytime Running Lights | daytime running lights | | | | Center High Mounted Stop Light | center high mounted stop light | | | | Front Impact Airbags | driver and passenger | | | | Driver Side Impact Airbags | door mounted | | | | Passenger Side Impact Airbag | door mounted | | | | Overhead Airbag | curtain 1st and 2nd row overhead airbags | | | | Occupancy Sensor | occupancy sensor | | | | Childseat Sensor | BabySmart | | | | Head Protection | N/A | | | | Knee Airbag | N/A | | | | Rear Side Airbag | rear side-impact airbag | | | | Side Impact Bars | side impact beams | | | | Seatbelt Pretensioners | front and rear | | | | Ignition Disable | SmartKey | | | | Panic Alarm | panic alarm | | | | Tracker System | tracker system | | | | Security System | security system | | |
Dimensions and Capacities | Door Count | 4 doors | | | | Maximum Cargo Volume | 15.4 cu.ft. | | | | Exterior Cargo Length | N/A | | | | Exterior Length | 203.1 " | | | | Exterior Width | 73.1 " | | | | Exterior Height | 56.9 " | | | | Wheelbase | 122 " | | | | Front Tread | 62 " | | | | Rear Tread | 62 " | | | | Turning Radius | 19.8 ' | | | | Gross Vehicle Weight Rating | N/A | | | | Curb Weight | 4,133 lbs. | | | | Front Gross Axle Weight Rating | N/A | | | | Rear Gross Axle Weight Rating | N/A | | | | Payload | N/A | | | | Max Trailer Weight | N/A | | | | Max Trailer Tongue Weight | N/A | | | | Drag Coefficient | .27 | | | | Front Legroom | 41.3 " | | | | Rear Legroom | 40.3 " | | | | Front Headroom | 37.6 " | | | | Rear Headroom | 38.4 " | | | | Third Row Headroom | N/A | | | | Front Hiproom | 59.2 " | | | | Rear Hiproom | 58.3 " | | | | Third Row Hiproom | N/A | | | | Front Shoulder Room | 59.2 " | | | | Rear Shoulder Room | 58.3 " | | | | Third Row Shoulder Room | N/A | | | | Passenger Volume | 105 cu.ft. | | | | Exterior Cargo Width | N/A | | | | Exterior Cargo Volume | N/A | | | | Interior Cargo Volume | 15.4 cu.ft. | | | | Interior Cargo Volume w/Seats Folded | N/A | | |
| Mud Flaps | N/A | | | | Rear Spoiler | N/A | | | | Running Boards | N/A | | | | Skid Plates | N/A | | | | Trunk Rack | N/A | | | | Pickup | N/A | | | | Bumpers | body-colored with chrome insert | | | | Rear Bumper | N/A | | | | Rear Step Bumper | N/A | | | | Bodyside Moldings | body-colored | | | | Bodyside Insert | chrome | | | | Bodyside Cladding | N/A | | | | Rocker Panel Extensions | N/A | | | | Wheel Well | N/A | | | | Fender Flares | N/A | | | | Grille Moldings | chrome | | | | Paint | clearcoat monotone | | | | Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | | | | Trailering | N/A | | | | Trailering Harness | N/A | | | | Trailering Hitch | N/A |
|
Mercedes-Benz 500-Series for Sale
Auto Services in Texas
Auto Repair & Service, Automobile Parts & Supplies, Automotive Tune Up Service
Address: 213 E Buckingham Rd Ste 106, Fate
Phone: (972) 414-5292
Automobile Parts & Supplies, Tire Dealers, Wheels
Address: 106 W Clayton St, Hull
Phone: (936) 258-3181
New Car Dealers, Used Car Dealers, Wholesale Used Car Dealers
Address: 5808 Manor Rd, Geneva
Phone: (512) 270-5635
Automobile Parts & Supplies, Glass Coating & Tinting Materials, Consumer Electronics
Address: Booker
Phone: (806) 373-8863
Used Car Dealers
Address: 5701 Burnet Rd Ste B., Cedar-Park
Phone: (512) 765-4494
Auto Repair & Service
Address: N Waddill St, Copeville
Phone: (972) 542-4445
Auto blog
Tue, Nov 17 2015
You see, we were just trying to conserve resources. We had Milan Dragway rented for a test of the AMS Alpha 10 Audi R8, and there was some extra track time, so we brought these two along. That's called saving money. Or something. Aside from being German, the G63 and i8 couldn't really be much more different – one is a prehistoric military vehicle with a nutty twin-turbo V8, the other a vision of the near future of efficient sports cars. So what did we do? We lined them up against each other, editor-in-chief Michael Austin in the i8 and me in the G-Wagen. Though we had a good idea of the likely winner – note which car the boss is driving – the results were still surprising. Watch for yourself above. Green Humor BMW Mercedes-Benz Coupe SUV Hybrid Luxury Performance Videos Original Video drag race milan dragway
Fri, Oct 6 2023
In this episode of the Autoblog Podcast, Editor-in-Chief Greg Migliore is joined by Senior Editor James Riswick. They begin the episode with the cars they've been driving, including the surprisingly compelling 2024 Buick Envista. They also review the 2024 Mercedes-AMG C 43 and Mercedes-Benz GLS 580. James recounts his experience at the 2023 Goodwood Revival, before they discuss the news, including rumored electric successors to the Audi R8 and Alfa Romeo 4C. Finally, they reach into the mailbag for an unexpected outcome to a listener's previous Spend My Money question. Send us your questions for the Mailbag and Spend My Money at: Podcast@Autoblog.com. Autoblog Podcast #801 Get The Podcast Apple Podcasts – Subscribe to the Autoblog Podcast in iTunes Spotify – Subscribe to the Autoblog Podcast on Spotify RSS – Add the Autoblog Podcast feed to your RSS aggregator MP3 – Download the MP3 directly Rundown Cars we're driving 2024 Buick Envista 2024 Mercedes-AMG C 43 2024 Mercedes-Benz GLS 580 2023 Goodwood Revival 249 reasons you want to go to Goodwood Revival Goodwood Revival Parking Lot Mega Gallery (yes, the parking lot!) Work on an electric Audi R8 successor said to be 'well under way' Alfa's upcoming EV sports car poised as a 4C Spider successor — the 4E? Spend My Money update Feedback Email – Podcast@Autoblog.com Review the show on Apple Podcasts Autoblog is now live on your smart speakers and voice assistants with the audio Autoblog Daily Digest. Say “Hey Google, play the news from Autoblog” or "Alexa, open Autoblog" to get your favorite car website in audio form every day. A narrator will take you through the biggest stories or break down one of our comprehensive test drives. Related video: Green Podcasts Alfa Romeo Audi Buick Mercedes-Benz Convertible Coupe Crossover SUV Economy Cars Electric Luxury Performance Sedan
Tue, Jul 14 2015
If you've been admiring the Mercedes CLS Shooting Brake from afar and held out hope that the next version might make it to over to our side of the pond, we've got bad news for you. Not only will the next rendition of Benz's sleek wagon not make it to North American showrooms, it won't be offered anywhere. According to Car, the German automaker has pulled the plug on the next CLS Shooting Brake. The five-door bodystyle was slated to form part of the third-generation CLS-Class lineup, whose design has already been finalized. But though there was reportedly great enthusiasm for the shooting brake within the company, lukewarm response from the vital North American and Chinese markets meant that plans for another wagon variant were scrapped altogether. Mercedes first rolled out the CLS four-door coupe in 2004, pioneering the popular new segment before BMW followed with its Gran Coupe models and Audi its Sportbacks. The second-generation model arrived in 2010, with a Shooting Brake following in 2012. Stuttgart even followed up with a smaller CLA Shooting Brake as well. With the third-generation model now on its way, however, the CLS is going back exclusively to four doors and a trunk. Of course that doesn't mean Mercedes won't be offering any oddball long-roofed models. It simply appears to be filling those niches with slant-backed versions of crossovers like the new GLC and GLE instead. So if you're looking for a vehicle with a Silver Star on the nose and an unconventional roofline at the back, you're going to have to settle on riding higher. Related Video: