2008 Gmc Yukon Xl 1500 Slt Sport Utility 4-door 5.3l Low Miles!!! on 2040-cars
Fairfax Station, Virginia, United States
Body Type:Sport Utility
Vehicle Title:Clear
Engine:5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated
Fuel Type:FLEX
For Sale By:Private Seller
Number of Cylinders: 8
Make: GMC
Model: Yukon XL 1500
Trim: SLT Sport Utility 4-Door
Options: Navigation, Tow package, Rear entertainment DVD system, Satellite Radio, Heated seats, Quad seating second row, Backup camera, Backup sensors, Rear A/C, Bose sound system, Sunroof, 4-Wheel Drive, Leather Seats
Drive Type: 4WD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Mileage: 69,700
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Exterior Color: stelth gray metallic. Dark bluish gray color
Interior Color: Gray
2008 GMC Yukon SLT 4x4, has 69k miles with the 5.3L V8 Flex Fuel with active fuel management system. Average 14-15 MPG in the city a d 19-21 MPG on the highway. Factory Navigation, DVD Entertainment system, iPod connection on radio, satellite radio, upgraded factory Bose radio system, power folding mirrors, rear backup camera, Rear Parking Sensors, Rear Quad Seats, Sunroof, dual power and heated seats, remote start system, power lift gate, towing package, Tires and Brakes replaced, new shocks back, new front struts with leveling kit and adjustable ride. All options and low miles in Excellent condition.
| RPO | Description |
|---|---|
| UD7 | SENSOR INDICATOR NEAR OBSTACLE DETECTION/REAR PARKING ASSIST RR PARKING ASSIST/OBSTACLE DETECTION SENSOR(UD7) |
| UE1 | COMMUNICATION SYSTEM VEHICLE, G.P.S. 1 GPS 1 VEH COMM SYS(UE1) |
| UG1 | OPENER GARAGE DOOR, UNIVERSAL UNIVERSAL GARAGE DR OPENER(UG1) |
| UJ6 | INDICATOR,LOW TIRE PRESS LOW TIRE PRESSURE IND(UJ6) |
| UK3 | ELECTRONIC SYSTEM,ACCESSORY CONTROL ELEK ACSRY CONT SYS(UK3) |
| UK6 | RADIO CONTROL REAR SEAT & EARPHONE JACKS RR ST AUDIO(UK6) |
| UQA | SPEAKER SYSTEM PREMIUM PERFORMANCE ENHANCED AUDIO PREMIUM SPKR SYSTEM(UQA) |
| UVB | RADIO AM/FM STEREO, SEEK/SCAN, AUTO TONE, CD, CD-R MP3, DVD, NAV, CLOCK, ETR, RDS STEREO W/CD MP3 DVD & NAV(UVB) |
| UVC | CAMERA REAR VIEW REAR VIEW CAMERA(UVC) |
| U2K | DIGITAL AUDIO SYSTEM S-BAND DIGITAL S-BAND AUDIO SYS(U2K) |
| U42 | ENTERTAINMENT SYSTEM REAR SEAT,SINGLE DISPLAY,REM CONTROL W/HEADPHONE ENTERTAINMENT SYS(U42) |
| U84 | ANTENNA BODY SIDE WINDOW, RADIO BODY SIDE WINDOW RADIO ANT(U84) |
| VFF | VIDEO FORMAT REGION 1, NTSC REGION 1 VIDEO FORMAT(VFF) |
| VGD | FASCIA FRT, CUSTOM, BODY COLOR BODY COLOR FRT FASCIA(VGD) |
| VGE | FASCIA RR, CUSTOM, BODY COLOR BODY COLOR RR FASCIA(VGE) |
| VH9 | ENVELOPE,OWNER INFORMATION MANUAL OWNER INFO MAN ENV(VH9) |
| VK3 | LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) |
| VR4 | TRAILER HITCH(WEIGHT DISTRIBUTING PLATFORM) EQLZR HITCH(VR4) |
| VT7 | OWNERS MANUAL ENGLISH LANGUAGE ENGLISH LANGUAGE OWNERS MANUAL(VT7) |
| VXS | VEHICLE - COMPLETE |
| V1K | BAR LUGGAGE CARRIER,CENTER CROSS LUGGAGE CARRIER(V1K) |
| V54 | CARRIER,ROOF LUGGAGE(PAINTED) PAINTED RF LUGG CARR(V54) |
| V73 | VEHICLE STATEMENT - US/CANADA US/CANADA VEHICLE STATEMENT(V73) |
| V76 | HOOK,FRONT TOW(EXPORT) FRT TOW HOOK(V76) |
| YD3 | AXLE FRONT (BASE EQUIP) FOR SCHEDULING GVW PLATE FRT AXLE(YD3) |
| YD5 | SPRING,FRONT(BASE EQUIPMENT) FRT SPRING(YD5) |
| YD6 | SPRING,REAR(BASE EQUIPMENT) RR SPRING(YD6) |
| YE9 | CONVENIENCE PKG COMFORT & DECOR LEVEL #3 COMFORT & CONVENIENCE PKG #3(YE9) |
| ZRS | TIRE SPARE P265/70R17-113S SPARE TIRE(ZRS) |
| ZW7 | CHASSIS PACKAGE,PREMIUM SMOOTH RIDE PREMIUM SMOOTH RIDE CHAS PKG(ZW7) |
| ZY1 | COLOR COMBINATION SOLID SOLID PAINT COMBO(ZY1) |
| Z82 | TRAILERING PACKAGE(SPECIAL)(REESE TYPE HITCH) PROVISION FOR HD TRAILER EQUIP(Z82) |
| Z88 | GMC TRUCK G M C(Z88) |
| 1SZ | PACKAGE OPTION- (1SZ) |
| 4SB | PACKAGE SLT OPTION 2 SLT 2 OPTION PKG(4SB) |
| 46U | PRIMARY COLOR EXTERIOR, STEALTH GRAY MET (04) (46U) |
| 6RS | COMPONENT- COMPUTER SELECTED, SUSPENSION SUSP(6RS) |
| 7RS | COMPONENT- COMPUTER SELECTED, SUSPENSION SUSP(7RS) |
| 83I | INTERIOR TRIM LT TITANIUM INTR TRIM COLOR(83I) |
| 833 | TRIM COMBINATION LEATHER, LT TITANIUM (833) |
| AG1 | ADJUSTER FRT ST POWER, MULTI-DIRECTIONAL, DRIVER MULTI-DIRECTIONAL PWR D/SEAT ADJR(AG1) |
| AG2 | ADJUSTER PASS ST POWER, MULTI-DIRECTIONAL MULTI-DIRECTIONAL P/SEAT ADJR(AG2) |
| AJ1 | GLASS,DEEP TINT(REAR SIDE WINDOWS AND REAR DOOR WINDOW) DEEP TINTED GLS(AJ1) |
| AL0 | SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR FRT PASS/CHILD PRESENCE DETECTOR INFL REST IND SENSOR(AL0) |
| AL4 | SEAT,REAR,BUCKET RR BKT ST(AL4) |
| AN3 | SEAT FRT, INDIVIDUAL/NON-BKT INDIVIDUAL FRT SEAT(AN3) |
| AP3 | LOCK CONTROL REMOTE, KEYLESS ENTRY, START REMOTE KEYLESS ENTRY & ENGINE START(AP3) |
| ARL | PLANT CODE-ARLINGTON TX, CPC ARLINGTON,TX ASSEMBLY PLANT(ARL) |
| ASF | RESTRAINT ROOF SIDE, LH & RH, INFLATABLE LH & RH ROOF INFLATABLE RESTRAINT(ASF) |
| AU3 | LOCK,SIDE DOOR,ELECTRIC ELEC S/D LK(AU3) |
| AW2 | SEAT REAR 2 PASSENGER 2 PASS REAR SEAT #2(AW2) |
| AXP | VIN IDENT POSITION, MULTI- PURPOSE VEHICLE MULTI-PURPOSE VEHICLE VIN POSITION(AXP) |
| A31 | WINDOW,POWER OPERATED,ALL DOORS PWR WINDOWS(A31) |
| BVE | STEPS RUNNINGBOARD, SIDE RUNNINGBOARD SIDE STEPS(BVE) |
| B30 | CARPET,FLOOR AND WHEELHOUSE FLR CPT(B30) |
| B58 | COVERING,FLOOR MATS,FRONT AND REAR,CARPETED INSERT CPT INS FLR MATS(B58) |
| B85 | ORNAMENTATION,EXTERIOR,BELT REVEAL MOLDING BELT RVL MLDG(B85) |
| CF5 | ROOF,SUN,GLASS SLIDING,ELECTRIC ELEC SUNROOF(GLASS)(CF5) |
| CJ2 | HVAC SYSTEM AIR CONDITIONER FRT, AUTO TEMP CONT, AUX TEMP CONT A/C FRT AUTO/AUX CONT(CJ2) |
| C25 | WIPER SYSTEM,REAR WINDOW RR WDO WPR(C25) |
| C36 | HEATER,AUXILIARY AUX HTR,RR(C36) |
| C49 | DEFOGGER,REAR WINDOW,ELECTRIC ELEC RR WDO DEFG(C49) |
| C6C | GVW RATING(7400 LBS) 7400 LB GVWR(C6C) |
| C69 | AIR CONDITIONER,RR AUX RR AUX A/C(C69) |
| DCP | PROCESSING DIRECTIONS & CONNECTIONS SERVICE PACKAGE DIRECTIONS & CONNECTIONS SERVICE PKG(DCP) |
| DF5 | MIRROR,INSIDE,REARVIEW,LT SENSITIVE,COMPASS,O/S TEMP DISPLAY I/S REARVIEW MIR W/COMPASS(DF5) |
| DH6 | MIRROR,INSIDE,VISOR VANITY,RH AND LH(ILLUM) ILLUM S/S MIR(DH6) |
| DK8 | CONSOLE ROOF INTERIOR, DELUXE ROOF CONSOLE(DK8) |
| DL3 | MIRROR O/S LH & RH, REMOTE CONTROL, ELECTRIC, HEATED POWER FOLDING, TURN SIG IND, LT SENSITIVE, COLOR ELEC HEATED O/S MIR(DL3) |
| D07 | CONSOLE,FRONT COMPARTMENT FLOOR(CUSTOM) CUSTOM F/CMPT FLR CNSL(D07) |
| E52 | BODY EQUIPTMENT ONE PIECE LIFT GATE WITH LIFT GLASS BOD LIFT GATE W/GLASS(E52) |
| E61 | LIFTGATE, POWER PWR LIFTGATE(E61) |
| GT4 | AXLE,REAR,3.73 RATIO 3.73R(GT4) |
| G80 | AXLE,REAR,POSITRACTION,LIMITED SLIP POSITRACTION L/SLIP R/AXL(G80) |
| JD9 | BRAKE VAC POWER, 17" DISC/DISC, W/VSES, 7700 LBS 7700 LB VAC PWR BRAKES(JD9) |
| JF4 | PEDALS ADJUSTABLE, POWER PWR ADJ PEDALS(JF4) |
| JL4 | CONTROL ACTIVE BRAKE ACTIVE BRAKE CONTROL(JL4) |
| KW1 | GENERATOR,160 AMP 160 AMP GEN(KW1) |
| K34 | CRUISE CONTROL,AUTOMATIC,ELECTRONIC CRCONT(K34) |
| LC9 | ENGINE FLEXIBLE FUEL,(GAS/ALC),8 CYL,5.3L,SFI,ALUM CYL DEACT,GM 5.3-3 FLEX FUEL W/CYL DEACTVN/AFM(LC9) |
| M30 | TRANSMISSION,AUTOMATIC 4 SPEED,4L60E,ELECTRONIC 4-SPD A/TRANS(M30) |
| NE1 | CERTIFICATION EMISSION, GEOGRAPHICALLY RESTRICTED REGISTRATION FOR VEHICLES UP TO 14, 000 LBS GVW (USE 2 RESTRICTED REGISTRATION EMIS(NE1) |
| NP5 | STEERING WHEEL,LEATHER WRAPPED LEATHER WRAPPED STRG WHL(NP5) |
| NQH | TRANSFER CASE ACTIVE, TWO SPEED, PUSH BUTTON CONTROL, ALUM SWITCH ACTIVATED 2-SPD TRANSFER CASE(NQH) |
| NU5 | EMISSION SYSTEM CALIFORNIA, BIN 4 BIN 4 CAL EMIS(NU5) |
| NZ4 | WHEEL SPARE FULL SIZE, 17" STEEL FULL SIZE SPARE WHL(NZ4) |
| N88 | WHEEL 17 X 7.5, ALUMINUM, PREMIUM ALUM WHL(N88) |
| PCJ | CONTROL - SALES ITEM NO. 103 |
| QAN | TIRE ALL P265/70R17 BW R/PE ST TL AL2 113S TIRE(QAN) |
| R9N | CONTROL - SALES ITEM NO. 89 |
| SAF | LOCK SPARE TIRE, HOIST SHAFT SPARE TIRE LOCK HOIST SHF(SAF) |
| SLM | SALES PROCESSING - STOCK ORDERS |
| SLT | EQUIPMENT CHEVROLET 'LT' OR GMC 'SLT' SALES PKG 'LT'/'SLT' EQUIPMENT/SALES PKG(SLT) |
| TFE | SALES INCENTIVE - COMMITMENT PLUS |
| TL1 | GRILLE,SPECIAL SPECIAL GRL(TL1) |
| T74 | HEADLAMPS CONTROL AUTOMATIC, DELAY AUTO HLDP(T74) |
| T96 | LAMP,FRONT FOG FRT FOG LP(T96) |
GMC Yukon for Sale
2008 gmc yukon denali we finance chrome rims navigation roof leather 3rd row dvd(US $21,350.00)
2001 gmc yukon xl 1500 denali no reserve absolute sale runs and drives good look
2008 gmc yukon 1500 slt, silver, very clean, 2wd, 22's, nav, call 480-421-4530(US $33,999.00)
4x4 4wd leather navigation chrome power lift gate sunroof rear entertainment(US $44,995.00)
Leather roof rack 3rd row mp3 sirius xm dvd onstar camera sunroof navigation
2011 gmc yukon denali(US $45,044.00)
Auto Services in Virginia
Williamsburg Honda-Hyundai ★★★★★
Webb`s Auto Body ★★★★★
Twins Auto Repair ★★★★★
Transmissions Inc. ★★★★★
Sweden Automotive Inc ★★★★★
Surratt Tire & Auto Center ★★★★★
Auto blog
Chevy Colorado, GMC Canyon midsize pickup trucks to get diesel engines
Tue, 27 Aug 2013The market for midsize pickup trucks has all but been abandoned in the US, but General Motors is about to shake the market up with the all-new (to the US) Chevrolet Colorado and GMC Canyon. Launching next year, GM already told us that its new trucks would be a "fuel-efficient alternative" to fullsize trucks, and aside from the smaller size, Automotive News says that these trucks will accomplish this with a diesel engine.
According to the AN report, the next-gen Colorado and Canyon will offer a small, four-cylinder Duramax turbo diesel with a displacement of either 2.5 or 2.8 liters - both engines are currently used in this truck for other markets. This would allow GM to join the Cummins-powered Nissan Titan and Ram 1500 EcoDiesel as the only non-HD trucks in the US to offer diesel. The article goes on to say that the diesel versions of the Colorado and Canyon would launch about a year after the trucks go into production in fall of 2014.
370,000 new Silverado and Sierra pickups recalled over fire risk
Fri, 10 Jan 2014General Motors announced late Friday that it will recall around 370,000 Chevrolet Silverado and GMC Sierra fullsize pickups from the 2014 model year over a possible fire risk. The recall covers select 4.3-liter V6 and 5.3-liter V8 models, which can evidently suffer engine compartment fires due to the overheating of exhaust components. GM notes that the fire issue may be preceded by a check engine light and an "engine power reduced" message on the driver information display.
Thus far, GM is aware of eight fires stemming from this problem (although only three of those incidents affected customer-owned vehicles), and all of the fires were reported in areas with "very cold weather." GM is urging owners to not leave their vehicles unintended while idling. No injuries have resulted from the fires in question.
The Detroit-based automaker has pledged to start mailing out recall letters on January 16. The fix, which involves software reprogramming, is estimated to be a 20-minute repair, and will be made free of charge.
Weekly Recap: Geneva's splendor reflects growing demand for ultra-luxury cars
Sat, Mar 7 2015Geneva is one of the most glittering auto shows in the world, but the list of high-powered and bespoke luxury cars was decadent this year even by the rich standards of the Swiss exhibition. It's great for enthusiasts to revel in the flame-throwing Aston Martin Vulcan, the racing-inspired elegance of the Bentley EXP 10 Speed 6 concept and the insane performance of the Lamborghini Aventador LP 750-4 Superveloce, but there's a reason for all of this opulence: the luxury market is big business. And it's growing. IHS Automotive forecasts that so-called ultra-premium sales will nearly triple this decade from 123,000 to 353,000 units around the world. The estimate includes brands like Aston Martin, Bentley, Ferrari and Rolls-Royce, but doesn't count BMW, Mercedes and Audi, which offer less expensive models in addition to their high-end flagships. Though IHS includes Porsche and its relatively large volume in the study, the ultra-premium segment is still set grow at about the same rate, even without the German automaker's figures. So what is propelling all of this growth in the most expensive segment of the auto industry? Put simply, there's more rich people. IHS Automotive principal analyst Tim Urquhart pointed to economic expansion in China, market recovery in the United States and a surge in the lucrative technology sector as contributing factors. This dovetails with a research report by UK-based Oxfam, an international relief organization, which found the world's richest one-percent owned 48 percent of global wealth in 2014, and it's expected to increase to more than 50 percent by 2016. View 17 Photos Carmakers are moving quickly to capitalize with new products, expanding their portfolios with low-volume speedsters like the 800-hp V12 Vulcan at Geneva, and plans to enter new segments, like Rolls-Royce's strategy to make an SUV. "Ultra-premium carmakers are looking to explore ways of growing their product offerings, and thus their bottom lines, in this most potentially profitable of segments," Urquhart wrote in a report on the Geneva show. In a nutshell, there are more choices for people with more money. It's a good time to have expensive taste. Other News & Notes 2016 Mazda MX-5 Miata production launches It won't be long now. The 2016 Mazda MX-5 Miata arrives later this year, and it's officially in production. Mazda announced this week that the roadster began rolling off the assembly line at its Ujina factory in Hiroshima, Japan.



