2013 Gmc Sierra Slt Crew Cab 4x4 2500hd Duramax Diesel Allison 6 Speed Automatic on 2040-cars
Poplar Bluff, Missouri, United States
Body Type:Pickup Truck
Engine:6.6 Duramax Diesel
Vehicle Title:Clear
Fuel Type:Diesel
For Sale By:Dealer
Number of Cylinders: 8
Make: GMC
Model: Sierra 2500
Trim: SLT / Leather
Cab Type (For Trucks Only): Crew Cab
Warranty: Vehicle has an existing warranty
Drive Type: four wheel drive
Mileage: 5,223
Power Options: Air Conditioning, Cruise Control, Power Windows, Power Seats
Sub Model: SLT
Exterior Color: Quick Silver Metallic
Interior Color: Medium Titanium
Up for auction with a low reserve is a 2013 GMC Duramax that has excellent equipment that I'll list the build sheet below. This truck has 5,223 miles and looks "like new", so if you've wanted to save money and find that "close to as new" condition with remaining bumper to bumper and powertrain warranties, look this one over closely, you've found your truck!
We are a franchised Buick/GMC dealer that's been in business in the same location for 39 years, we are here for you after the sale. We have financing available, we do accept trades and if you want more information about us, the truck or to discuss your trade call Parker King (573) 429-9315 and I'll answer those questions.
4SA - SLT DECOR | |||||||||||||||||||||||||||||||||||
833 - DARK TITANIUM / LIGHT TITANIUM | 83I - LIGHT TITANIUM | ||||||||||||||||||||||||||||||||||
A31 - PWR WINDOWS W/DR EXPRESS-DOWN | A60 - LOCKING TAILGATE W/EZ LIFT | ||||||||||||||||||||||||||||||||||
A68 - REAR 60/40 FOLDING BENCH SEAT | AG1 - DR 10-WAY POWER SEAT ADJUSTER | ||||||||||||||||||||||||||||||||||
AG2 - FRT PASS 10-WAY PWR SEAT ADJ | AJ1 - SOLAR-RAY DEEP TINTED GLASS | ||||||||||||||||||||||||||||||||||
AK5 - RESTRAINT SYSTEM SEAT | AN3 - UPLEVEL FRONT BUCKET SEATS WITH LEATHER-APPOINTED SEAT TRIM | ||||||||||||||||||||||||||||||||||
AP3 - REMOTE VEHICLE STARTER SYSTEM | AT8 - RR FACING CHILD RESTRAINT | ||||||||||||||||||||||||||||||||||
AU3 - POWER DOOR LOCKS | AXK - VEHICLE TYPE TRUCK | ||||||||||||||||||||||||||||||||||
B30 - CARPETED FLR COVERING W/VINYL MATS | B32 - FRONT COLOR-KEYED FLOOR MATS | ||||||||||||||||||||||||||||||||||
B33 - REAR COLOR-KEYED FLOOR MATS | B85 - BODYSIDE MOLDINGS | ||||||||||||||||||||||||||||||||||
C49 - REAR WINDOW DEFOGGER | C7A - 10,000 LBS GVWR | ||||||||||||||||||||||||||||||||||
CJ2 - AUTO DUAL-ZONE AIR COND | CMD - ASSEMBLY PLANT - FLINT, MI | ||||||||||||||||||||||||||||||||||
D07 - FLOOR CONSOLE | DH6 - LIGHTED VISOR MIRRORS | ||||||||||||||||||||||||||||||||||
DK8 - OVERHEAD CONSOLE | DL3 - POWER HEATED OUTSIDE MIRROR, ADJUSTABLE W/ TURN SIGNAL & CURB TILT | ||||||||||||||||||||||||||||||||||
DRC - INSIDE REARVIEW MIRROR W/ REAR CAMERA DISPLAY | E63 - WIDESIDE PICKUP BOX | ||||||||||||||||||||||||||||||||||
EF7 - US COUNTRY CODE | FE9 - 50-STATE EMISSIONS | ||||||||||||||||||||||||||||||||||
FHX - VEHICLE FUEL DIESEL B20 | G80 - LOCKING REAR DIFFERENTIAL | ||||||||||||||||||||||||||||||||||
GAN - QUICKSILVER METALLIC | GT4 - 3.73 REAR AXLE RATIO | ||||||||||||||||||||||||||||||||||
J95 - BRAKE HYD POWER, SRW, 4WHL DISC | JL1 - INTEGRATED TRAILER BRAKE CONTROLLER | ||||||||||||||||||||||||||||||||||
JL4 - STABILITRAK | K05 - ENGINE BLOCK HEATER | ||||||||||||||||||||||||||||||||||
K34 - CRUISE CONTROL | K40 - BRAKE EXHAUST | ||||||||||||||||||||||||||||||||||
K47 - HIGH CAPACITY AIR CLEANER | KC4 - EXTERNAL ENGINE OIL COOLER | ||||||||||||||||||||||||||||||||||
KG7 - 125 AMP ALTERNATOR | KNP - EXT TRANSMISSION OIL COOLER | ||||||||||||||||||||||||||||||||||
LML - DURAMAX 6.6L V8 TURBO DIESEL | MW7 - ALLISON 6-SPEED AUTOMATIC TRANS | ||||||||||||||||||||||||||||||||||
N79 - 18" FULL-SIZE STEEL SPARE WHEEL | NP5 - LEATHER-WRAPPED STEERING WHEEL | ||||||||||||||||||||||||||||||||||
NQF - ELECTRONIC SHIFT TRANSFER CASE | NT7 - EMISSION SYSTEM FEDERAL TIER 2 | ||||||||||||||||||||||||||||||||||
NZZ - SKID PLATE PACKAGE | PPA - EZ LIFT TAILGATE | ||||||||||||||||||||||||||||||||||
PYR - 18" FORGED POLISHED ALUMINUM WHEELS | QGM - ALL-TERRAIN, BLACKWALL TIRES | ||||||||||||||||||||||||||||||||||
R6J - CUSTOMER DIALOG NETWORK | R7E - CHARGE FOR FRONT LICENSE PLATE | ||||||||||||||||||||||||||||||||||
R9N - PROCESSING CODE - SEAT | SAF - SPARE TIRE LOCK | ||||||||||||||||||||||||||||||||||
SLM - STOCK ORDERS | SLT - 'LT' EQUIPMENT SALES PACKAGE | ||||||||||||||||||||||||||||||||||
T74 - HEADLAMPS CONTROL AUTO, DELAY | T96 - FOG LAMPS, FRONT | ||||||||||||||||||||||||||||||||||
TFE - SALES INCENTIVE-COMMITMENT PLUS | TUV - H.D. DUAL 730 CCA BATTERY | ||||||||||||||||||||||||||||||||||
U2K - XM RADIO + SERVICE - SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MONTHS | UE1 - 6 MTHS ONSTAR DIRECTIONS & CONNECTIONS WITH AUTOMATIC CRASH RESPONSE AND TURN-BY- TURN NAVIGATION (ASK DEALER ABOUT GEOGRAPHIC COVERAGE) | ||||||||||||||||||||||||||||||||||
UJM - TIRE PRESSURE MONITOR | UK3 - STEERING WHEEL AUDIO CONTROLS | ||||||||||||||||||||||||||||||||||
UPF - BLUETOOTH FOR PHONE | UQA - BOSE PREMIUM SOUND SYSTEM | ||||||||||||||||||||||||||||||||||
USR - USB PORT | UUN - AM/FM STEREO W/6-DISC CD (REPLACES STD/OPT RADIO) | ||||||||||||||||||||||||||||||||||
UVC - REAR VISION CAMERA | V76 - FRONT TOW HOOKS | ||||||||||||||||||||||||||||||||||
V8D - VEHICLE STATEMENT US | VB3 - CHROME REAR BUMPER | ||||||||||||||||||||||||||||||||||
VG3 - BUMPER, FRONT CHROME | VK3 - FRONT LICENSE PLATE MOUNT | ||||||||||||||||||||||||||||||||||
VPZ - CHROME GRILLE | VR4 - TRAILERING RECEIVER | ||||||||||||||||||||||||||||||||||
VT7 - OWNERS MANUAL ENGLISH | XL7 - FREQUENCIES RATING 315 MHZ, LONG DISTANCE | ||||||||||||||||||||||||||||||||||
YD3 - BASE EQUIP FOR SCH GVW PLATE | YD5 - FRONT SPRING - BASE EQUIPMENT | ||||||||||||||||||||||||||||||||||
YD6 - REAR SPRING - BASE EQUIPMENT | YE9 - SLE/SLT DECOR | ||||||||||||||||||||||||||||||||||
Z71 - OFF-ROAD SUSPENSION PKG INCL: *OFF-ROAD SKID PLATES | Z82 - H.D. TRAILERING EQUIPMENT PKG | ||||||||||||||||||||||||||||||||||
Z88 - GMC TRUCK NAMEPLATE | ZWF - 18" ALL-SEASON BW SPARE TIRE | ||||||||||||||||||||||||||||||||||
ZY1 - SOLID PAINT Here's the information on warranty end dates...
Thanks for looking!!! |
GMC Sierra 2500 for Sale
2005 gmc sierra 2500 4x2 reg cab long bed
New 2014 gmc sierra 3500hd 2wd crew cab denali diesel drw msrp $63315 gray
2012 gmc sierra 2500 hd denali(US $54,050.00)
2008 slt used 6l v8 16v automatic 4wd onstar bose
Crew cab duramax diesel 4x4 slt custom lift wheels tires slt leather auto tow
2007 gmc sierra 2500hd sl 7 foot bed step bumper fierce attitude m/t tires $7495
Auto Services in Missouri
Wright Automotive ★★★★★
Wilson auto repair & 24-HR towing ★★★★★
Waggoner Motor Co ★★★★★
Vanzandt?ˆ™s Auto Repair ★★★★★
Valvoline Instant Oil Change ★★★★★
Todd`s & Mark`s Auto Repair ★★★★★
Auto blog
GM will compensate SUV owners for fuel-economy error [UPDATE]
Mon, May 23 2016General Motors will offer debit cards to owners of some of its crossover SUVs after it was discovered that GM overstated the vehicles' fuel economy on window stickers, Automotive News says. GM will offer reimbursements to about 135,000 customers that are worth between $450 and $1,500 each. Some owners will also have the option of being provided with an extended warranty free of charge instead of the debit card. GM overstated fuel economy on about 170,000 vehicles by one to two miles per gallon because of what it has said was an inadvertent error stemming from not factoring the impact of emissions-related hardware into the EPA window-sticker figures. As a result, GM put a temporary stop-sale on the Chevy Traverse, GMC Acadia, and Buick Enclave before switching out the window stickers on about 60,000 vehicles. Automotive News says letters and debit cards will be sent out next week, and Reuters is estimating that the reimbursement program will cost GM about $100 million. With automakers ranging from Hyundai/Kia to Ford to, more recently, Volkswagen and Mitsubishi being ensnared by emissions or fuel-economy-rating issues, GM is working quickly to address the problem. For those curious, the reimbursement totals, factoring in current gas prices, the SUVs' combined fuel economy, and typical driving of about 12,000 miles a year, will provide between three and 12 months worth of free gas for those drivers (the models get either 17 or 18 miles per gallon combined, depending on front- or four-wheel-drive configuration). While about 135,000 customers will be reimbursed, Automotive News says the fleet buyers of about 35,000 crossovers haven't been addressed yet. UPDATE: GM spokesman James Cain, in an e-mail to Autoblog on Sunday, confirmed that the company will reimburse about 135,000 customers. Purchase customers will be given the option of a pre-paid debit card or a 48-month/60,000-mile protection plan, while lease customers will be offered the pre-paid debit cards. Most of the cards will have a value of between $450 and $900 on them. "We want all of our customers to have a great ownership experience, so we designed this reimbursement program to provide full and fair compensation in a simple, flexible, and timely manner," he wrote.
GM investing $2 billion in Tennessee plant to build Cadillac Lyriq, other EVs
Tue, Oct 20 2020DETROIT — General Motors said on Tuesday it will invest $2 billion to convert its Spring Hill, Tennessee, factory to produce electric vehicles, starting with the new Cadillac Lyriq, alongside existing combustion-engine Cadillacs. Spring Hill will be GM's third U.S. electric vehicle factory, along with existing plants in Detroit and Orion Township, Michigan. The Tennessee plant was built in 1990 as the exclusive source for GM's now-defunct Saturn brand. The Cadillac Lyriq crossover is slated to go into production in Spring Hill in late 2022, according to AutoForecast Solutions (AFS), which tracks industry production plans. AFS said it expects some electric vehicle production will be announced at a later date for a factory in Mexico. Among additional investments, GM on Tuesday said it will spend $32 million at its truck plant in Flint, Michigan, to increase production of the Chevrolet Silverado and GMC Sierra heavy-duty pickups. GM will spend $100 million to shift production of the redesigned GMC Acadia crossover from Spring Hill to a plant near Lansing, Michigan. Spring Hill will continue to build the gas-engine Cadillac XT5 and XT6 crossovers. The plant also will build other future electric vehicles in addition to the Lyriq. The automaker's plans for investing in U.S. factories comes with two weeks left in the U.S. presidential election campaign. President Donald Trump and Democratic rival Joe Biden are competing for support from auto workers in Midwestern swing states. GM Chief Executive Mary Barra has outlined plans to invest $20 billion by 2025 in new electric vehicles and battery technology. The automaker is spending $2.2 billion to overhaul and retool its Detroit-Hamtramck factory to build a GMC Hummer EV electric pickup truck in late 2021, followed by an automated robotaxi and other electric vehicles. GM builds its electric Chevrolet Bolt at a large assembly plant north of Detroit.
Watch the live reveal of the 2014 Chevy Silverado and GMC Sierra [UPDATE]
Thu, 13 Dec 2012UPDATE: The trucks have been revealed. Click here for all of the official details.
As promised, Chevrolet and GMC are offering a live webcast of the world premiere for the all-new 2014 Silverado 1500 and Sierra 1500. After being teased with spy shots and blurry images like the one above for ages, now is the time to see the trucks in the metal, for real (well, as 'real' as it gets on a webcast, at any rate).
Shift your eyes down just below to see the reveal as it happens, starting at 9:30 AM EST. We anticipate having loads of images full technical information to share after the webcast, too, so truck aficionados should stay tuned. We'll also be bringing you live images of both trucks too, when we see them on the show floor at next month's Detroit Auto Show.