2012 Dodge Durango Special Service Police 5.7 Hemi Awd Rare! on 2040-cars
Celina, Ohio, United States
Body Type:SUV
Vehicle Title:Clear
Engine:5.7 Hemi V8
Fuel Type:Gasoline
For Sale By:Dealer
Make: Dodge
Model: Durango
Warranty: Vehicle has an existing warranty
Trim: Special Service
Options: CD Player
Drive Type: AWD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Mileage: 5,112
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Sub Model: Police
Exterior Color: Black
Interior Color: Black
Disability Equipped: No
Number of Cylinders: 8
Number of Doors: 4
Here's a super rare, hard to find 2012 Dodge Durango Special Service package! This Durango is set up for police use, but is for sale to the public with only 5110 miles! It's in super condition, and is ready to go. Feel free to ask any questions, we can also be reached at 866-412-2837.
This car is for sale on our lot, and the auction can end at any time!
We can assist with financing and shipping! Fly in, we'll pick you up at the airport, and drive home!
Winning bidder is responsible for any taxes due, $250.00 doc fee (taxable) and a $15.00 title fee. $18.50 extra if 30 day tag needed. Serious bidders only please!!! Winning bidder will need to contact us within 24 hours of auction end, and the transaction must be completed within 7 days. We collect sales tax from residents residing in Indiana, Arizona, California, Florida, Massachusetts, Michigan, South Carolina and Washington. Please call if you have any question about the tax laws.
Here's a list of all the options
| AHVS | Special Service Group | APAS | Monotone Paint | BCFS | 800 Amp Maintenance Free Battery |
| BHCS | Rain Brake Support | BHDS | Ready Alert Braking | BNBS | Electronic Stability Control |
| BNGS | Hill Start Assist | BNRS | Four Wheel Traction Control | BNTS | Trailer Sway Damping |
| BR8S | 4-Wheel Disc Heavy Duty Brakes | CBDS | Active Head Restraints | CBRS | Door Trim Panel w/Ambient Lighting |
| CDWS | Frt Pass Forward Fold Flat Seat | CFNS | 2nd Row 60/40 Folding Seat | CF9S | Delete 3rd Row Seat |
| CGSS | Supplemental Side Air Bags | CGUS | Child Seat Anchor System-LATCH Ready | CG3S | Advanced Multistage Front Air Bags** |
| CJ1S | Supplemental Frt Seat Side Air Bags | CKDS | Floor Carpet | CKNS | Cargo Compartment Carpet |
| CKTS | Cargo Tie Down Loops | CLGS | Covered Cargo Storage | CLHS | Cargo Trim Panel w/Storage Net |
| CLXS | Luxury Front Rear Floor Mats | CSRS | Passenger Assist Handles | CSVS | Interior Assist Handles |
| CTLS | Base Door Trim Panel | CUFS | Full Length Floor Console | CUNS | Overhead Console |
| CV3S | Urethane Shift Knob | CWPS | Illuminated Cupholders | DJCS | 195MM Front Axle |
| DS7S | Conventional Differential Frt Axle | DS8S | Conventional Differential Rear Axle | GAPS | Laminated Front Door Glass |
| GBBS | Tinted Windshield Glass | GCBS | Front Door Tinted Glass | GEGS | Deep Tint Sunscreen Glass |
| GFAS | Rear Window Defroster | GNAS | Rear View Day/Night Mirror | GNVS | Sun Visors w/Vanity Mirror |
| GTSS | Power Heated Mirrors, Fold-Away | GXMS | Remote Keyless Entry | GXXS | Sentry Key Theft Deterrent System |
| HAFS | Air Cond ATC w/Dual Zone Control | HBBS | Rear Air Conditioning w/Heater | HGAS | Hood Insulation |
| HGPS | Premium Insulation Group | JAJS | Premium Instrument Cluster w/Tach | JCES | 140 MPH Primary Speedometer |
| JHAS | Var Intermittent Windshield Wipers | JHBS | Rear Window Wiper/Washer | JJBS | Dual Note Electric Horns |
| JJMS | Auxiliary 12-Volt Rear Power Outlet | JKPS | 12V Auxiliary Power Outlet | JKYS | Power Accessory Delay |
| JMAS | Air Filtering | JPBS | Power Locks | JPRS | Power 8-Way Drvr/Manual Pass Seat |
| JPUS | Power 4-Way Driver Lumbar Adjust | JP3S | Pwr Front Windows, 1-Touch,Up Down | LABS | Tire Pressure Monitoring Warning LP |
| LACS | Illuminated Entry | LAZS | Vehicle Information Center | LBCS | Glove Box Lamp |
| LBRS | Front Rear Interior LED Lamps | LMBS | Halogen Headlamps | LMGS | Automatic Headlamps |
| LNJS | Fog Lamps | LNQS | Spot Lamp Wiring Prep. | LSES | Enhanced Accident Response System |
| MBTS | Body Color/Accent Color Rear Fascia | MDAS | Front License Plate Bracket | MFAS | Black Headlamp Bezels |
| MF4S | Body Color/Accent Color Grille | MLHS | Body Color/Accent Color Front Fascia | MMGS | Belt Moldings |
| MNKS | Body Color Door Handles | MNPS | Bright License Plate Brow | MRDS | Accent Color Wheel Lip Molding |
| MRFS | Sill Molding | MWTS | AWD Badge | MZJS | Durango Bright Badge |
| NF4S | 24.6 Gallon Fuel Tank | NHMS | Speed Control | QXRS | Brilliant Black Crystal Pearl Coat |
| RCGS | 6 Speakers | RDBS | Removable Short Mast Antenna | RDZS | Steering Wheel Mounted Audio Ctrls |
| RESS | Uconnect 130 AM/FM/CD/MP3 | RSCS | SIRIUS Satellite Radio | SBAS | Power Rack and Pinion Steering |
| SCVS | Leather Wrapped Steering Wheel | SDAS | Normal Duty Suspension | SUDS | Tilt/Telescope Steering Column |
| TP5S | P265/60R18 BSW On/Off Road Tires | WPBS | 18X8.0 Aluminum Wheels | XA8S | Non Adjustable Pedals |
| XJAS | Power Locking Fuel Filler Door | XLNS | English/USA Language | XPFS | Protective Coating and Remover |
| X8YS | Headliner Parts Module | X8ZS | Seat Parts Module | X81S | Instrument Panel Parts Module |
| X82S | Door Parts Module | X83S | Front End Parts Module | X84S | Front Suspension Parts Module |
| X85S | Rear Suspension Parts Module | X88S | Tire Wheel Parts Module | X89S | Front Suspension Damper Parts Module |
| X91S | Rear Suspension Damper Parts Module | YAAS | Build To U.S. Mkt. Specifications | 1ASS | U.S. Miscellaneous Special |
| 191S | Zone 91-Drop Ship | 5CWS | WD/6003 Vehilce Family | 5IAS | Price Class E |
| 5I4S | Four Wheel Drive (4WD)/(4X4) | 5I8S | Left Hand Drive (LHD) | 5MDS | 2012 Vehicle Specifications |
| 585S | Sport Utility Extended | 594S | Vehicle Order Tracking | 6USS | U.S. Specifications Label |
| 623S | Michigan Ship to State Code | 7BAS | Carb. Code 01 | 7CFS | Smog Code 06 |
| 923S | Michigan Sold to State Code | ||||
| Optional Equipment | |||||
| Code | Description | Code | Description | Code | Description |
| *K7 | Cloth Low-Back Bucket Seats | -X9 | Black | AHX | Trailer Tow Group IV |
| BAJP | 220 Amp Alternator | CJ5P | Supp. Side Curtain All Rows Air Bags | DBAC | All Automatic Transmissions |
| DG1 | 6-Spd Automatic 65RFE Transmission | DKAP | 2 Speed on Demand Transfer Case | DLKP | 3.45 Rear Axle Ratio |
| DR1P | 230MM Rear Axle | EZH | 5.7L V8 HEMI MDS VVT Engine | LEPP | Body Color Exterior Mirrors |
| NAS | 50 State Emissions | NEXP | Dual Rear Exhaust w/Bright Tips | NHAP | Engine Oil Cooler |
| NHJP | Exterior Mirrors w/Heating Element | NMCP | Heavy Duty Engine Cooling | PXR | Brilliant Black Crystal Pearl Coat |
| RSUP | Audio Jack Input for Mobile Devices | SESP | Rear Load Leveling Suspension | TBBP | Full Size Spare Tire |
| TZHP | Michelin Brand Tires | WLBP | Steel Spare Wheel | WLZC | All Aluminum Wheels |
| XBNP | Tip Start | XFHP | Class IV Receiver Hitch | XF2P | 7 and 4 Pin Wiring Harness |
| XG6P | Non-Certified Pilot Vehicle Tracking | X9AP | For More Info, Call 888-539-7474 | X9BP | 1-Year SiriusXM Radio Service |
| YBBA | Tag Instructions | YG1A | 7.5 Additional Gallons of Gas | Y01P | Restricted Models/Options |
| ZCLP | Spring - Left Front | ZHUP | Spring - Left Rear | ZRLP | Spring - Right Front |
| ZWUP | Spring - Right Rear | Z6JP | GVW Rating - 7100# | 0AMA | FAM: WD TRACKING: 10906J18 MY:2012 |
| 0ASA | 55610-708G Mga 0As | 2TXA | Customer Preferred Package 2TX | 24X | Customer Preferred Package 24X |
| 3AHA | Price Protection - Code H | 3PV | PSA/S2A Pilot Order Tracking | 3QAP | All Pilot Orders Tracking |
| 4BAA | Company Car Tracking | 4BDP | Domestic Pilot Orders | 4M4 | D1-To-D Regress |
| 799 | Vehicle Development Pilot Order |
| |||
Dodge Durango for Sale
05 4.7l v-8 cyl dodge durango bright silver 4x4 slt trim 3rd row well maintained
2004(04)durango we finance bad credit! buy here pay here low down $1699 ez loan(US $13,497.00)
Clean one owner citadel(US $29,800.00)
Suv 5.7l red black leather nav awd remote start sunroof power acc heated seats
No reserve 2 owner super clean runs fantastic good tires cd player evrythg works
Citadel low miles 4 dr suv gasoline 5.7l v8 inferno red hemi dodge durango
Auto Services in Ohio
Wired Right ★★★★★
Wheel Medic Inc ★★★★★
Wheatley Auto Service Center ★★★★★
Walt`s Auto Inc ★★★★★
Walton Hills Auto Service ★★★★★
Tuffy Auto Service Centers ★★★★★
Auto blog
Watch 1,414-hp worth of Dodge Challenger SRT Hellcat do stereo burnouts
Tue, 08 Jul 2014When Dodge announced that the 2015 Dodge Challenger SRT Hellcat would produce 707 horsepower and 650 pound-feet of torque from its supercharged 6.2-liter V8, automotive enthusiasts were shocked. The company had promised us that it would be powerful, but no one expected for the muscle car to post even larger numbers than the range-topping Viper.
Car and Driver recently got ahold of two new SRTs and decided that the only proper way to show them off was by lighting up the rears in stereo. With a combined 1,414 horsepower, the pair of them make burnouts from the Hellcat V8 look as easy as breathing. The tires start spinning at the slightest provocation and just don't stop. If you buy one of these, it looks like you and the employees at the local tire store are going to be on a first name basis.
Scroll down to watch these two Hellcats to lay down enough smoke to alert the local hook and ladder trucks.
2015 Dodge Challenger SRT Hellcat has 707 glorious horsepower [w/video]
Tue, 01 Jul 2014Hold onto your butts. "600-plus horsepower" is what we were told to expect from the 2015 Dodge Challenger SRT with its 6.2-liter supercharged Hellcat V8 engine. But as we've just learned, those were incredibly conservative numbers. Dodge has officially announced that the range-topping Challenger will hit the asphalt with 707 - seven hundred and seven - horsepower, making it the "most powerful muscle car ever."
Of course, 707 hp is only part of the story, as the Hellcat has also been confirmed to produce 650 pound-feet of torque. All that power will run exclusively to the rear wheels through an eight-speed automatic transmission that differs from other Challengers. The new gearbox, 8HP90 (rather than the 8HP70) is "upgraded to handle the extra power and torque," says Dan Reid, SRT's manager of product design and motorsports.
We certainly hope you're prepared to spend a ton of money replacing tires.
2019 Dodge Charger SRT Hellcat Octane Edition fuels your dreams for a limited time
Wed, Jun 5 2019Few automakers love special-edition models quite as much as FCA. It's particularly prevalent in the Jeep and Ram lineups, but other makes get some love, too. Take a look at the new 2019 Dodge Charger SRT Hellcat Octane Edition, a special blacked-out model that's set to arrive at dealerships this fall. The car is available to order now, but Dodge says the books will only be open for a limited amount of time. The Octane Edition is available in two appropriately named colors: Pitch Black and White Knuckle. A pair of matte black stripes run down the middle of the car, flanked on both sides by a thin Octane Red stripe. The 20-inch wheels are painted gloss black and have a knurled bead to keep the tire from slipping on the rim. The Brembo brake package is included, with the six-piston front and four-piston rear calipers painted Octane Red to match the stripes. Inside, the Octane Edition gets houndstooth inserts in the SRT sport seats. There are red Hellcat logos, red seat belts and red stitching on the doors, seats, dash center console and steering wheel. The Octane Package adds $1,495 to the $68,740 base MSRP of a 2019 Charger Hellcat. Like all Hellcat models, the Charger comes with a supercharged 6.2-liter Hemi V8 making 707 horsepower and 650 pound-feet of torque. Power is sent to the rear wheels through an eight-speed automatic. Changes for '19 include a new grille with two inlets to feed more air under the hood. The cars also get launch control, line lock, a cooler for the supercharger as well as a torque reserve system that preloads the supercharger for better launches.














