2006 Dodge Durango Sxt Sport Utility 4-door 4.7l With Scissor Doors on 2040-cars
Elizabeth, New Jersey, United States
Body Type:Sport Utility
Vehicle Title:Clear
Engine:4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated
Fuel Type:GAS
Number of Cylinders: 8
Make: Dodge
Model: Durango
Trim: SXT Sport Utility 4-Door
Options: 4-Wheel Drive, CD Player
Drive Type: 4WD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag
Mileage: 121,880
Power Options: Scissor Doors, Air Conditioning, Cruise Control, Power Locks, Power Windows
Exterior Color: Blue
Interior Color: Gray
| Year | 2006 | Engine Type | 4.7L V8 SOHC 16V |
| Make | Dodge | Driveline | 4WD |
| Model | Durango | Ground Clearance | 8.70 in. |
| Trim Level | SXT 4WD | Front Brake Type | Disc |
| Manufactured In | UNITED STATES | Rear Brake Type | Disc |
| Body Style | SPORT UTILITY 4-DR | Anti-Brake System | 4-Wheel ABS |
| Transmission | 5-Speed Automatic Overdrive | Standard Seating | 5 |
| MPG Hwy | 18 miles/gallon | Optional Seating | 7 |
| MPG City | 14 miles/gallon | Tires | 245/70R17 |
| Wheelbase | 119.20 in. | ||
| Curb Weight | 5024 lbs |
| Trim Level | SXT 4WD | Manufactured in | UNITED STATES |
| Body Style | SPORT UTILITY 4-DR | Engine Type | 4.7L V8 SOHC 16V |
| Driveline | 4WD | Tank | 27.00 gallon |
| City MPG | 14 miles/gallon | Highway MPG | 18 miles/gallon |
| Anti-Brake System | 4-Wheel ABS | Steering Type | R&P |
| Front Brake Type | Disc | Rear Brake Type | Disc |
| Turning Diameter | 39.90 in. | Front Suspension | Ind |
| Rear Suspension | Live | Front Spring Type | Torsion Bar |
| Rear Spring Type | Coil | Tires | 245/70R17 |
| Front Headroom | 40.80 in. | Rear Headroom | 39.30 in. |
| Front Legroom | 41.40 in. | Rear Legroom | 37.40 in. |
| Front Shoulder Room | 59.40 in. | Rear Shoulder Room | 59.60 in. |
| Front Hip Room | 58.80 in. | Rear Hip Room | 57.20 in. |
| Curb Weight | 5024 lbs | Curb Weight | — |
| Overall Length | 200.80 in. | Overall Width | 76.00 in. |
| Overall Height | 74.30 in. | Wheelbase | 119.20 in. |
| Ground Clearance | 8.70 in. | Track Front | 64.40 in. |
| Track Rear | 64.40 in. | Cargo Length | — |
| Width at Wheelwell | 48.20 in. | Width at Wall | — |
| Depth | — | Standard Seating | 5 |
| Optional Seating | 7 | Passenger Volume | 108.60 cu.ft. |
| Cargo Volume | 67.30 cu.ft. | Standard Towing | 5850 lbs |
| Maximum Towing | 5850 lbs | Standard Payload | 1580 lbs |
| Maximum Payload | 1580 lbs | Standard GVWR | 6700 lbs |
| Maximum GVWR | 6700 lbs | Warranty Duration | 36 month |
| Warranty Distance | 36,000 mile | Powertrain Warranty Duration | 36 month |
| Powertrain Warranty Distance | 36,000 mile | Rust-duration | 60 month |
| Rust-distance | 100,000 mile | ||
| Child Safety Door Locks | Standard | Locking Pickup Truck Tailgate | — |
| Power Door Locks | Standard | Vehicle Anti-Theft | — |
| 4WD/AWD | Standard | ABS Brakes | Standard |
| Automatic Load-Leveling | — | Electronic Brake Assistance | — |
| Limited Slip Differential | — | Locking Differential | — |
| Traction Control | — | Vehicle Stability Control System | Optional |
| Driver Airbag | Standard | Front Side Airbag | — |
| Front Side Airbag with Head Protection | — | Passenger Airbag | Standard |
| Side Head Curtain Airbag | Optional | Second Row Side Airbag | — |
| Second Row Side Airbag with Head Protection | — | Electronic Parking Aid | Optional |
| First Aid Kit | — | Trunk Anti-Trap Device | — |
| Keyless Entry | Standard | Remote Ignition | Optional |
| Air Conditioning | Standard | Separate Driver/Front Passenger Climate Controls | — |
| Cruise Control | Standard | Tachometer | Standard |
| Tilt Steering | Standard | Tilt Steering Column | Standard |
| Heated Steering Wheel | — | Leather Steering Wheel | — |
| Steering Wheel Mounted Controls | — | Telescopic Steering Column | — |
| Adjustable Foot Pedals | — | Genuine Wood Trim | — |
| Tire Pressure Monitor | Standard | Trip Computer | — |
| AM/FM Radio | Standard | Cassette Player | — |
| CD Player | Standard | CD Changer | Optional |
| DVD Player | — | Voice Activated Telephone | — |
| Navigation Aid | — | Second Row Sound Controls | — |
| Subwoofer | — | Telematics System | — |
| Driver Multi-Adjustable Power Seat | — | Front Cooled Seat | — |
| Front Heated Seat | — | Front Power Lumbar Support | — |
| Front Power Memory Seat | — | Front Split Bench Seat | — |
| Leather Seat | — | Passenger Multi-Adjustable Power Seat | — |
| Second Row Folding Seat | Standard | Second Row Heated Seat | — |
| Second Row Multi-Adjustable Power Seat | — | Second Row Removable Seat | — |
| Third Row Removable Seat | — | Cargo Area Cover | — |
| Cargo Area Tiedowns | Standard | Cargo Net | — |
| Load Bearing Exterior Rack | — | Pickup Truck Bed Liner | — |
| Power Sunroof | — | Removable Top | — |
| Manual Sunroof | — | Automatic Headlights | — |
| Daytime Running Lights | — | Fog Lights | Optional |
| High Intensity Discharge Headlights | — | Pickup Truck Cargo Box Light | — |
| Running Boards | Optional | Front Air Dam | Standard |
| Rear Spoiler | — | Skid Plate | Optional |
| Splash Guards | Optional | Wind Deflector for Convertibles | — |
| Power Sliding Side Van Door | — | Power Trunk Lid | — |
| Alloy Wheels | Standard | Chrome Wheels | — |
| Full Size Spare Tire | Standard | Run Flat Tires | — |
| Steel Wheels | — | Power Windows | Standard |
| Electrochromic Exterior Rearview Mirror | — | Glass Rear Window on Convertible | — |
| Heated Exterior Mirror | Optional | Electrochromic Interior Rearview Mirror | — |
| Power Adjustable Exterior Mirror | Standard | Deep Tinted Glass | Standard |
| Interval Wipers | Standard | Rain Sensing Wipers | — |
| Rear Window Defogger | Standard | Rear Wiper | Standard |
| Sliding Rear Pickup Truck Window | — | Tow Hitch Receiver | Optional |
| Towing Preparation Package | Optional |
Dodge Durango for Sale
Dodge durango r/t leather nav sunroof 3rd row sat radio power liftgate hemi v8
Durango rt r/t nav sunroof hemi nice!!
13 true blue 5.7l v8 7-passenger suv *dvd video *navigation *rear camera *low mi
2004 dodge durango limited sport utility 4-door 5.7l(US $9,400.00)
2011(11)durango crew awd fact w-ty only 18k navi sun back up park start save!!!!(US $25,495.00)
2006 dodge durango sxt sport utility 4-door 4.7l silver(US $4,400.00)
Auto Services in New Jersey
West Automotive & Tire ★★★★★
Tire World ★★★★★
Tech Automotive ★★★★★
Surf Auto Brokers ★★★★★
Star Loan Auto Center ★★★★★
Somers Point Body Shop ★★★★★
Auto blog
Dodge shows can-do attitude with grand Can'avan sculpture
Fri, 01 Nov 2013There are lots of ways to celebrate an important birthday, and all of them are well deserved. You can throw a big party, buy yourself something nice, or - if you're the altruistic type - do something for others in need. The latter is how Chrysler has opted to mark the 30th anniversary of its Dodge Grand Caravan and Chrysler Town & Country.
Together with hunger-advocacy organization Canstruction, the Chrysler Foundation has built a full-scale replica of the Grand Caravan out of 30,000 food cans in the square at the corner of Yonge and Dundas in Toronto, a ways down the highway from where the real vans are built in Windsor. The sculpture was built over the course of 10 hours by 30 volunteers and was displayed earlier this week.
Now the installation is being taken down, and the cans of food are being donated to the Daily Bread Food Bank, which will assemble them into 2,000 food baskets to be distributed to those in need through its network of 200 food banks across the Canadian metropolis. Check out a neat time-lapse video of the build and the press release below.
NHTSA investigating 110,000 Ram 2500s and 3500s, one death alleged
Fri, 23 May 2014The National Highway Traffic Safety Administration has launched an investigation focusing on 110,000 Dodge Ram 2500 and 3500 pickups from model years 2004 to 2006. One death has already been reported, according to NHTSA, due to a potential fault with the clutch interlocks on manual-transmission versions of the heavy duty pickup.
According to the report, these trucks can be started without depressing the clutch. There have been three reports so far, and as we mentioned above, one very sad incident seems to have resulted in the death of a child.
"One complaint involved an incident that occurred when a child was able to enter the vehicle and start the ignition without depressing the clutch. The vehicle then moved forward striking another child resulting in a fatality," NHTSA said in the investigation bulletin, which you can view below.
2016 Dodge Viper ACR is ready to take a bite out of the Corvette Z06 [w/video]
Fri, May 8 2015The Dodge Viper ACR is back, and as Fiat Chrysler Automobiles tells it, it's the most venomous breed ever born. Before you get too excited, the 8.4-liter V10 produces 645 horsepower; five more than the standard Viper and five less than the supercharged Chevrolet Corvette Z06. It's unclear why Dodge didn't extract more from the huge engine, although we somehow imagine that certain people in Maranello, Italy had a say in the matter. Instead of blessing the ACR variant with bunches of extra output, Dodge instead turned to an aggressive aerodynamics package that it claims delivers nearly a ton of downforce at the Viper's maximum speed of 177 miles per hour. The total aero package includes an adjustable, twin-element, carbon-fiber rear wing, carbon-fiber diffuser, an extendable front splitter, and dive planes. Those big louvers on the hood? Yeah, they're removable, too. The "race-tuned" suspension uses coil-over Bilstein shocks that offer ten different settings and up to three inches of height adjustment. Kumho Ecsta V720 tires were built specifically for the Viper ACR, and come in 355/30 in back and 295/25 in front, with 19-inch wheels at all four corners. Along with the aero improvements, Dodge is claiming the Viper can pull a race-car-like 1.5Gs in higher-speed turns. Carbon-ceramic brakes with six-piston calipers add the stopping power that's greater or equal to the ACR's cornering performance. Dodge was also keen to reduce weight, taking some rather dramatic measures in the effort. The stereo has just three speakers, while the electric function was removed from the seats. Even the carpet has been replaced with a "lightweight" alternative. Finally, Dodge is offering up the innovative 1 of 1 customization it pioneered with the Viper GT earlier this year. That means that not only can you get the fastest Viper ever built, but it'll be entirely your own when you take delivery.












