Chevrolet Express 1500 Passenger Van on 2040-cars
Sunland, California, United States
Body Type:Minivan, Van
Vehicle Title:Clear
Engine:5.3 V8
Fuel Type:Gasoline
For Sale By:Private Seller
Model: Express
Trim: LS 1500 AWD
Options: Tow package, 4-Wheel Drive, CD Player
Drive Type: AWD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Mileage: 55,700
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Exterior Color: Black
Interior Color: Gray
Number of Cylinders: 8
| RPO | Description | |
|---|---|---|
| UB1 | RADIO AM/FM STEREO, SEEK/SCAN. AUTO REV MUSIC SEARCH CASS, CD, AUTO TONE, DATA SYSTEM, CLOCK, ETR STEREO W/CASSETTE,CD,AUTO TONE(UB1) | |
| UY7 | TRAILER WIRING,7 WIRE,2 LEAD FRONT HARNESS,5 LEAD REAR HARNESS 7 WIRE TRLR HARN(UY7) | |
| U73 | ANTENNA,FIXED FIXED ANT(U73) | |
| VG8 | LABEL,NOTICE TO BUYER NOTICE TO BUYER LABEL(VG8) | |
| VK3 | LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) | |
| VQ2 | FLEET PROGRAM - DEALER ASSISTANCE, HOLDBACK NOT APPLICABLE | |
| VR4 | TRAILER HITCH(WEIGHT DISTRIBUTING PLATFORM) EQLZR HITCH(VR4) | |
| VXS | VEHICLE - COMPLETE | |
| V22 | GRILLE,RADIATOR(CHROME) CHROME GRL(V22) | |
| V37 | BUMPER,FRONT AND REAR(CHROME) CHROME BPR(V37) | |
| V73 | VEHICLE STATEMENT - US/CANADA US/CANADA VEHICLE STATEMENT(V73) | |
| WEN | PLANT CODE - WENTZVILLE, MO, BOC WENTZVILLE,MO ASSEMBLY PLANT(WEN) | |
| XNK | TIRE FRONT P245/75R16 BW R/PE ST TL ALS 109S TIRE(XNK) | |
| X88 | CONVERSION CHEVROLET CHEVROLET(X88) | |
| YC6 | DECOR PACKAGE/CL/SLE,#6(LUXURY) DECOR PKG #6/CL/SLE(YC6) | |
| YD3 | AXLE FRONT (BASE EQUIP) FOR SCHEDULING GVW PLATE FRT AXLE(YD3) | |
| YD5 | SPRING,FRONT(BASE EQUIPMENT) FRT SPRING(YD5) | |
| YD6 | SPRING,REAR(BASE EQUIPMENT) RR SPRING(YD6) | |
| YF5 | CALIFORNIA EMISSION CERTIFICATION CALIFORNIA EMIS CERTIFICATION(YF5) | |
| YNK | TIRE REAR P245/75R16 BW R/PE ST TL ALS 109S TIRE(YNK) | |
| ZNK | TIRE SPARE P245/75R16 BW R/PE ST TL ALS 109S SPARE TIRE(ZNK) | |
| ZP8 | SEATING ARRANGEMENT,EIGHT PASSENGER SEATING ARRANGEMENT(ZP8) | |
| ZQ2 | DRIVER CONVENIENCE PACKAGE DRVR CONVENIENCE PKG(ZQ2) | |
| ZQ3 | DRIVER CONVENIENCE PACKAGE II(MERCHANDISING OPTION) DRVR CONVENIENCE PKG(ZQ3) | |
| ZR7 | APPEARANCE PACKAGE GRILLE & BUMPER CHROME CHROME GRILLE & BPR(ZR7) | |
| ZW9 | BASE BODY OR CHASSIS BASE BODY/CHAS(ZW9) | |
| ZY1 | COLOR COMBINATION SOLID SOLID PAINT COMBO(ZY1) | |
| Z82 | TRAILERING PACKAGE(SPECIAL)(REESE TYPE HITCH) PROVISION FOR HD TRAILER EQUIP(Z82) | |
| 1LT | PACKAGE LT OPTION 1 "LT" PKG(1LT) | |
| 1SZ | PACKAGE OPTION- (1SZ) | |
| 41U | EXTERIOR COLOR,PRIMARY,BLACK (41U) | |
| 52G | TRIM COMBINATION CLOTH, NEUTRAL (52G) | |
| 52I | INTERIOR TRIM LIGHT NEUTRAL (52I) | |
| 6XS | COMPONENT FRT LH COMPUTER SEL SUP (6XS) SUSP(6XS) | |
| 7XS | COMPONENT FRT RH COMPUTER SEL SUP (7XS) SUSP(7XS) | |
| AG1 | ADJUSTER FRT ST POWER, MULTI-DIRECTIONAL, DRIVER MULTI-DIRECTIONAL PWR D/SEAT ADJR(AG1) | |
| AG2 | ADJUSTER PASS ST POWER, MULTI-DIRECTIONAL MULTI-DIRECTIONAL P/SEAT ADJR(AG2) | |
| AJ1 | GLASS,DEEP TINT(REAR SIDE WINDOWS AND REAR DOOR WINDOW) DEEP TINTED GLS(AJ1) | |
| AK5 | RESTRAINT SYSTEM,FRONT SEAT,INFLATABLE,DRIVER AND PASSENGER DRIVER & PASS F/SEAT INFL RST SYS(AK5) | |
| AS5 | SEAT,FRONT BUCKET(DELUXE) DELUXE FRT BKT ST(AS5) | |
| AU0 | LOCK CONTROL,REMOTE ENTRY(KEYLESS ENTRY SYSTEM) REMOTE ENTRY LK CONT(AU0) | |
| AU3 | LOCK,SIDE DOOR,ELECTRIC ELEC S/D LK(AU3) | |
| AXP | VIN IDENT POSITION, MULTI- PURPOSE VEHICLE MULTI-PURPOSE VEHICLE VIN POSITION(AXP) | |
| A18 | WINDOW,SWING OUT GLASS,REAR DOOR SWING OUT GLS(A18) | |
| A31 | WINDOW,POWER OPERATED,ALL DOORS PWR WINDOWS(A31) | |
| BA3 | COMPARTMENT STOWAGE, I/P LOWER EXTENSION DELUXE STOW COMPT(BA3) | |
| B0A | VEHICLE GM PROD WEEK 19 GM VEH PROD WEEK 19(B0A) | |
| B30 | CARPET,FLOOR AND WHEELHOUSE FLR CPT(B30) | |
| B32 | COVERING,FLOOR MATS,FRONT AUXILIARY FRT AUX FLR MATS(B32) | |
| B33 | COVERING,FLOOR MATS,REAR AUXILIARY RR AUX FLR MATS(B33) | |
| C36 | HEATER,AUXILIARY AUX HTR,RR(C36) | |
| C49 | DEFOGGER,REAR WINDOW,ELECTRIC ELEC RR WDO DEFG(C49) | |
| C5Z | GVW RATING(7200 LBS) 7200 LB GVWR(C5Z) | |
| C60 | AIR CONDITIONER,FRONT,MANUAL CONTROLS A/C MAN CONT(C60) | |
| C69 | AIR CONDITIONER,RR AUX RR AUX A/C(C69) | |
| DE7 | MIRROR,O/S LH & RH REMOTE CONTROL,HEATED,BREAKAWAY,T/SIG INDICATOR ELEC O/S MIR W/TURN SIG IND & HTR(DE7) | |
| DF5 | MIRROR,INSIDE,REARVIEW,LT SENSITIVE,COMPASS,O/S TEMP DISPLAY I/S REARVIEW MIR W/COMPASS(DF5) | |
| DH6 | MIRROR,INSIDE,VISOR VANITY,RH AND LH(ILLUM) ILLUM S/S MIR(DH6) | |
| DT4 | ASH RECEPTACLE AND CIGARETTE LIGHTER ASH TRAY & C/LTR(DT4) | |
| EVA | TEST DVT, EVAP EMISSION REQUIREMENT EVAP EMISSIONS REQUIRED(EVA) | |
| E2C | ORDER TO DELIVERY - EXPEDITE TO CUSTOMER | |
| E24 | DOOR,HINGED SIDE REAR CARGO/SEAT ACCESS HGE CARGO/SEAT ACCESS DOOR(E24) | |
| E26 | DOOR,LH SIDE REAR HINGED LH SIDE REAR HINGED DOOR(E26) | |
| FLT | SALES PROCESSING - OPTION | |
| GT4 | AXLE,REAR,3.73 RATIO 3.73R(GT4) | |
| G80 | AXLE,REAR,POSITRACTION,LIMITED SLIP POSITRACTION L/SLIP R/AXL(G80) | |
| JH5 | BRAKE HYD POWER, 4 WHL DISC, 7,200 LBS BRK HYD PWR DISC(JH5) | |
| KD1 | COOLING SYSTEM,TRANSMISSION OIL TRANS OIL CLG(KD1) | |
| KG3 | GENERATOR 145 AMP 145 AMP(KG3) | |
| K34 | CRUISE CONTROL,AUTOMATIC,ELECTRONIC CRCONT(K34) | |
| LM7 | ENGINE GAS, 8 CYL, 5.3L, MFI 5.3T(LM7) | |
| M30 | TRANSMISSION,AUTOMATIC 4 SPEED,4L60E,ELECTRONIC 4-SPD A/TRANS(M30) | |
| NA1 | EMISSION SYSTEM,LESS THAN 8500 LB GVW EMIS SYS(UNDER 8500 LB GVW)(NA1) | |
| NU4 | EMISSION SYSTEM CALIFORNIA LEV II PLUS LEV II PLUS CAL EMIS(NU4) | |
| N33 | STEERING COLUMN,TILT TYPE TILT STRG COL(N33) | |
| PF9 | WHEEL 16 X 7, ALUMINUM CAST CAST ALUM WHL(PF9) | |
| R6F | CONTROL - SALES ITEM NO. 06 | |
| R6P | CONTROL - SALES ITEM NO. 15 | |
| R8K | CONTROL - SALES ITEM NO. 61 | |
| TFD | SALES INCENTIVE - RETAIL AMENITIES - DELETE | |
| TR9 | LAMP GROUP,COURTESY LP GRP(TR9) |
Chevrolet Express for Sale
Navigation backup camera leather heated seats wheelchair lift television(US $24,000.00)
2002 chevrolet express 3500 van 2-door 5.7l-aero cell van w/ramp low 28208 miles(US $12,500.00)
2011 chevrolet g1500 express cargo van awd all wheel drive(US $19,500.00)
2008 chevrolet express commercial cutaway box truc(US $9,995.00)
2008 chevrolet express 2500 ls standard passenger van 4-door 6.0l(US $8,000.00)
1 owner ladder rack shelves bulkhead cargo service utility 3/4 ton(US $12,775.00)
Auto Services in California
Zube`s Import Auto Sales ★★★★★
Yosemite Machine ★★★★★
Woodland Smog ★★★★★
Woodland Motors Chevrolet Buick Cadillac GMC ★★★★★
Willy`s Auto Service ★★★★★
Western Brake & Tire ★★★★★
Auto blog
Chevy's low-cost pedestrian avoidance to debut on 2016 Malibu
Tue, Jul 28 2015The mainstreaming of safety technologies that began on luxury vehicles will get a big boost from General Motors later this year. The General says it plans to offer 22 driver assistance systems across its product portfolio of 2016 models, starting with the redesigned Chevrolet Malibu - the one that we know will keep tabs on teenagers for the benefit of parents. Pedestrian avoidance will be another of its available options. Instead of kitting the sedan out with numerous and expensive radar arrays, the GM system uses the camera mounted next to the rearview mirror that is already used for the lane-keeping function. New software lets it detect pedestrians, and when it detects a potential collision with one, it can alert the driver and brake autonomously if the driver doesn't react. Eventually, engineers want to give it the ability to do the same with cyclists. Because it uses existing hardware updated with new code, GM says the application costs "a few hundred dollars." GM demonstrated the Front Pedestrian Braking preventing a crash with a dummy pedestrian at speeds up to 15 miles per hour. Automotive News reports that it will reduce the severity of impact up to 40 miles per hour, but "may not be of much use in collisions at higher speeds." That feature will also join the options list of the Cadillac CT6. The press release below has more on GM's driver tech soon on the way. Related Video: GM Paving Way to Smarter and Safer Driving at All-New Active Safety Test Area 22 crash-avoidance technologies offered on 2016 Chevrolet, Buick, GMC and Cadillac models MILFORD, Mich. 2015-07-24 – Chevrolet, Buick, GMC and Cadillac will offer 22 different active safety technologies across their 2016 model year U.S. lineups, ranging from driver alerts to those that automatically intervene and assist the driver in critical situations. Safety engineers will develop and test these and other safety technologies for products around the world at GM's new, 52-acre Active Safety Test Area at its Milford Proving Ground near Detroit. The $14 million facility officially opened Friday. "Our comprehensive safety strategy of helping customers before, during and after a crash continues," said Jeff Boyer, vice president of GM Global Vehicle Safety.
GM takes 2020 full-size pickup sales crown
Thu, Jan 7 2021It's no secret that 2020 was an unconventional year for auto sales. Extenuating circumstances or not, it was a year of upheaval even for ever-resilient (and ever-profitable) pickups, with General Motors taking the crown from Ford in the full-size segment. The Ford F-Series still outsold every other full-size pickup nameplate in the country by a significant margin. It's only when you combine GM's Chevrolet Silverado and GMC Sierra variants that you get a number that exceeds Ford's. This isn't really a new phenomenon, either. In fact, it was only somewhat recently that Ford took the overall full-size crown away from GM, and not only did Ford widen the gap in recent years, but Ram has once again become a legitimate challenger, even managing to outsell the Silverado by a healthy margin in 2019, but never coming close to the F-Series in terms of total volume. But, 2020 being 2020, things got weird yet again. Ram remains relevant, of course, but Ford got caught with its pants down thanks to the one-two punch of COVID and the generational changeover of the core F-150 model, which resulted in a production interruption as the company's assembly facilities transitioned from building the old 2020 model to the new-for-2021. This perfect storm, as it turns out, was sufficient for GM to walk away with the full-size crown. See for yourself: Full-size 2020 pickup sales: GM total: 847,110 F-Series: 787,422 Silverado: 594,094 Ram: 563,676 Sierra: 253,016 Tundra: 109,203 Titan: 26,439 As you can see, Ram slipped back behind Silverado, slotting comfortably into third place. The Silverado 1500 had a flat year, but the heavy- and medium-duty variants bucked the trend and contributed to a slight uptick in sales for the nameplate, while F-Series tumbled more than 12% (nearly 110,000 units), opening the door for GM to steam ahead. There were similarly significant shakeups in the midsize truck segment. First, 2020 was the first full year of retail sales for the Gladiator pickup, which surged to fourth place behind the stalwart Tacoma, Ranger and Colorado. GM's combined sales of the Colorado and Canyon are good enough for second place by manufacturer, but nowhere close to what it would take to dethrone Toyota.
GM's MPG overstatement could affect 2 million vehicles
Tue, May 17 2016Late last week, GM admitted that three of its large SUVs fuel economy window stickers did not match their actual efficiency ratings, and so the vehicles couldn't be sold. The stickers on the 2016 Chevy Traverse, GMC Acadia, and Buick Enclave said their ratings were one to two miles per gallon better than they should have been. Officially, the number of affected vehicles sits at about 60,000. But Consumer Reports makes a good point: what's up with all of the previous model year SUVs that are basically the same vehicle? To wit: the 2016 model year vehicles are not substantially different than the 2015 or the 2014, or even going all the way back to 2007. On the EPA's fuel economy website, all of these older models will "have better stated fuel economy numbers than the new vehicles in GM's dealerships," Consumer Reports noted. CR's best point, and the one that makes the 60,000 number potentially grow to 2 million if all of the vehicles built on this platform are affected, is that "[i]t seems unlikely that the company would change the powertrain on these carryover models so late in their model cycles in a way that would cause a dramatic, negative impact on fuel economy." GM says that earlier model year SUVs are not affected and the EPA did not respond to CR's question about the potential for more discrepancies. We've seen automakers reverse course before, so if GM has to come out with a mea culpa soon, don't be surprised. GM is rushing corrected stickers to dealers so that the SUVs can be sold again, but a fix for the already-sold vehicles could be trickier to solve. Related Video: Related Gallery 2013 GMC Acadia View 16 Photos News Source: Consumer Reports Government/Legal Green Buick Chevrolet GMC Fuel Efficiency mpg gmc acadia chevy traverse
