2010 Bmw X5 Xdrive30i Sport Utility 4-door 3.0l on 2040-cars
Rosemead, California, United States
Body Type:Sport Utility
Vehicle Title:Clear
Engine:3.0L 2996CC l6 GAS DOHC Naturally Aspirated
Fuel Type:GAS
For Sale By:Private Seller
Number of Cylinders: 6
Make: BMW
Model: X5
Trim: xDrive30i Sport Utility 4-Door
Options: Sunroof, Leather Seats, CD Player
Drive Type: AWD
Safety Features: Anti-Lock Brakes, Driver Airbag, Passenger Airbag, Side Airbags
Mileage: 56,189
Power Options: Air Conditioning, Cruise Control, Power Locks, Power Windows, Power Seats
Sub Model: X5
Exterior Color: SPACE GRAY METALLIC
Interior Color: REDDISH BEIGE
FOR ANY QUESTION OR TO TAKE A LOOK AT THE CAR YOU CAN CALL ME AT 626-905-3948 THANK YOU FOR VIEWING.
VIN | 5UXFE4C54AL279221 | Vehicle Accidents/Service | Get Vehicle History Report NOW |
Year | 2010 | Engine Type | 3.0L L6 DOHC 24V |
Make | BMW | Driveline | all-wheel drive |
Model | X5 | Ground Clearance | 8.30 in. |
Trim Level | xDrive30i | Front Brake Type | Disc |
Manufactured In | UNITED STATES | Rear Brake Type | Disc |
Body Style | SPORT UTILITY 4-DR | Anti-Brake System | 4-Wheel ABS |
Transmission | 6-Speed Automatic | Standard Seating | 5 |
MPG Hwy | 21 miles/gallon | Optional Seating | 7 |
MPG City | 15 miles/gallon | Tires | 255/55R18 |
Wheelbase | 115.50 in. | ||
Curb Weight | 4982 lbs |
Trim Level | xDrive30i | Manufactured in | UNITED STATES |
Body Style | SPORT UTILITY 4-DR | Engine Type | 3.0L L6 DOHC 24V |
Driveline | all-wheel drive | Tank | 22.50 gallon |
City MPG | 15 miles/gallon | Highway MPG | 21 miles/gallon |
Anti-Brake System | 4-Wheel ABS | Steering Type | R&P |
Front Brake Type | Disc | Rear Brake Type | Disc |
Turning Diameter | 42.00 in. | Front Suspension | Ind |
Rear Suspension | Ind | Front Spring Type | Coil |
Rear Spring Type | Air | Tires | 255/55R18 |
Front Headroom | 39.30 in. | Rear Headroom | 39.00 in. |
Front Legroom | 40.00 in. | Rear Legroom | 36.60 in. |
Front Shoulder Room | 60.00 in. | Rear Shoulder Room | 58.00 in. |
Front Hip Room | in. | Rear Hip Room | in. |
Curb Weight | 4982 lbs | Curb Weight | lbs |
Overall Length | 191.10 in. | Overall Width | 76.10 in. |
Overall Height | 69.50 in. | Wheelbase | 115.50 in. |
Ground Clearance | 8.30 in. | Track Front | 64.70 in. |
Track Rear | 65.00 in. | Cargo Length | in. |
Width at Wheelwell | in. | Width at Wall | in. |
Depth | in. | Standard Seating | 5 |
Optional Seating | 7 | Passenger Volume | 102.40 cu.ft. |
Cargo Volume | 21.90 cu.ft. | Standard Towing | 6000 lbs |
Maximum Towing | 6000 lbs | Standard Payload | 1345 lbs |
Maximum Payload | 1345 lbs | Standard GVWR | 6327 lbs |
Maximum GVWR | 6327 lbs | Warranty Duration | 48 month |
Warranty Distance | 50,000 mile | Powertrain Warranty Duration | 48 month |
Powertrain Warranty Distance | 50,000 mile | Rust-duration | 144 month |
Rust-distance | Unlimited mile | MSRP | $47,600 USD |
Dealer Invoice | $43,790 USD | Destination Charge | $875 USD |
Child Safety Door Locks | Standard | Locking Pickup Truck Tailgate | — |
Power Door Locks | Standard | Vehicle Anti-Theft | Standard |
4WD/AWD | Standard | ABS Brakes | Standard |
Automatic Load-Leveling | Optional | Electronic Brake Assistance | Standard |
Limited Slip Differential | — | Locking Differential | — |
Traction Control | Standard | Vehicle Stability Control System | Standard |
Driver Airbag | Standard | Front Side Airbag | Standard |
Front Side Airbag with Head Protection | — | Passenger Airbag | Standard |
Side Head Curtain Airbag | Standard | Second Row Side Airbag | — |
Second Row Side Airbag with Head Protection | — | Electronic Parking Aid | Optional |
First Aid Kit | — | Trunk Anti-Trap Device | — |
Keyless Entry | Standard | Remote Ignition | — |
Air Conditioning | Standard | Separate Driver/Front Passenger Climate Controls | Standard |
Cruise Control | Standard | Tachometer | Standard |
Tilt Steering | Standard | Tilt Steering Column | Standard |
Heated Steering Wheel | Optional | Leather Steering Wheel | Standard |
Steering Wheel Mounted Controls | Standard | Telescopic Steering Column | Standard |
Adjustable Foot Pedals | — | Genuine Wood Trim | Standard |
Tire Pressure Monitor | Standard | Trip Computer | — |
AM/FM Radio | Standard | Cassette Player | — |
CD Player | Standard | CD Changer | Optional |
DVD Player | Optional | Voice Activated Telephone | — |
Navigation Aid | Optional | Second Row Sound Controls | Optional |
Subwoofer | Optional | Telematics System | Optional |
Driver Multi-Adjustable Power Seat | Standard | Front Cooled Seat | Optional |
Front Heated Seat | Optional | Front Power Lumbar Support | Standard |
Front Power Memory Seat | Standard | Front Split Bench Seat | — |
Leather Seat | Optional | Passenger Multi-Adjustable Power Seat | Standard |
Second Row Folding Seat | Standard | Second Row Heated Seat | Optional |
Second Row Multi-Adjustable Power Seat | — | Second Row Removable Seat | — |
Third Row Removable Seat | Optional | Cargo Area Cover | Standard |
Cargo Area Tiedowns | Standard | Cargo Net | Optional |
Load Bearing Exterior Rack | Optional | Pickup Truck Bed Liner | — |
Power Sunroof | Standard | Removable Top | — |
Manual Sunroof | Standard | Automatic Headlights | Standard |
Daytime Running Lights | Standard | Fog Lights | Standard |
High Intensity Discharge Headlights | Standard | Pickup Truck Cargo Box Light | — |
Running Boards | Optional | Front Air Dam | Standard |
Rear Spoiler | Standard | Skid Plate | — |
Splash Guards | Optional | Wind Deflector for Convertibles | — |
Power Sliding Side Van Door | — | Power Trunk Lid | Optional |
Alloy Wheels | Standard | Chrome Wheels | — |
Full Size Spare Tire | — | Run Flat Tires | Standard |
Steel Wheels | — | Power Windows | Standard |
Electrochromic Exterior Rearview Mirror | Optional | Glass Rear Window on Convertible | — |
Heated Exterior Mirror | — | Electrochromic Interior Rearview Mirror | Optional |
Power Adjustable Exterior Mirror | Standard | Deep Tinted Glass | Optional |
Interval Wipers | Standard | Rain Sensing Wipers | Standard |
Rear Window Defogger | Standard | Rear Wiper | Standard |
Sliding Rear Pickup Truck Window | — | Tow Hitch Receiver | Optional |
Towing Preparation Package | — |
BMW X5 for Sale
Nice! non smoker, serviced(US $28,950.00)
2007 bmw x5 4.8i sport utility 4-door 4.8l(US $22,900.00)
Certified 2008 bmw x5 3.0si, fully loaded- rare color-1 yr still on waranty(US $27,900.00)
2012 bmw x5 50i 26k miles*m sport pkg*premium pkg*tech pkg*pano roof*we finance!(US $54,973.00)
2011 bmw certified pre-owned x5 awd 4dr 35i premium(US $43,991.00)
2008 bmw x5 4.8i
Auto Services in California
Zoe Design Inc ★★★★★
Zee`s Smog Test Only Station ★★★★★
World Class Collision Ctr ★★★★★
WOOPY`S Auto Parts ★★★★★
William Michael Automotive ★★★★★
Will Tiesiera Ford Inc ★★★★★
Auto blog
BMW M5 and FCA's 5-year plan | Autoblog Podcast #544
Thu, Jun 7 2018On this week's Autoblog Podcast, Associate Editor Reese Counts is joined by Green Editor John Beltz Snyder and Consumer Editor Jeremy Korzeniewski. We talk about driving the Subaru Ascent and BMW M5, and discuss FCA's five-year plan and the Audi Q8. As always, we help spend a listener's cash on a new car in the "Spend My Money" segment. Autoblog Podcast #544 Your browser does not support the audio element. Get The Podcast iTunes – Subscribe to the Autoblog Podcast in iTunes RSS – Add the Autoblog Podcast feed to your RSS aggregator MP3 – Download the MP3 directly Rundown Cars we've been driving: 2019 Subaru Ascent and BMW M5 FCA's five-year plan Audi Q8 Spend my money Feedback Email – Podcast@Autoblog.com Review the show on iTunes Related Video: Podcasts Audi BMW Chrysler Dodge Subaru Car Buying Used Car Buying FCA subaru ascent
BMW expounds on i8 design and performance in new videos
Fri, 03 Jan 2014At this point, there isn't much we don't know about the 2015 BMW i8, so BMW is starting to focus its attention on reassuring consumers that the future of BMW won't abandon the past. In these two recently released videos, BMW answers questions prospective buyers might have about about the new model's design and performance.
In the design video, BMW explains how the i8's styling is intended to be practical, with aerodynamics and fuel efficiency in mind, yet still have a sporty and dynamic look. The performance video aims to show that the plug-in hybrid can be fuel efficient while still delivering plenty of performance, and it shows an animation about how the i8's drive systems work together. Scroll down to watch both videos on this bold green supercar.
BMW M3 takes on Mercedes-AMG C63 S in track battle from Evo
Sun, Jun 21 2015Over the last few decades, BMW has firmly established an enviable reputation among automotive enthusiasts by making what many consider to be the very best sporty sedans and coupes in the world. Every few years, a new challenger appears from one of the German brand's long list of competitors, but the result always seems to be the same: Close, but no cigar. The latest challenger to BMW's on-track crown comes from Mercedes-AMG in the form of the C63 S sedan. The AMG has a lot more power, an excellent and balanced chassis and it looks beautiful. But is it good enough to outperform the latest BMW M3? We're not going to spoil it for you. Watch the latest Deadly Rivals video from Evo to find out which competitor comes out on top.