Find or Sell Used Cars, Trucks, and SUVs in USA

European 1976 Porsche 911 2.7 Targa 165hp - 4speed Manual on 2040-cars

Year:1976 Mileage:1
Location:

Sao Joao da Madeira, Porto, Portugal

Sao Joao da Madeira, Porto, Portugal
Transmission:Manual
Vehicle Title:Clear
Engine:2700
Condition:

Used

Make
: Porsche
Drive Type: RWD
Model: 911
Mileage: 1
Year: 1976
Trim: Targa

tlm. +351 914 396 000
edificio africa - fraccao D. z. industrial das travessas, rua da madeira
3700-176 Sao joao da Madeira
PORTUGAL
http://www.luxuseveloce.com

1976 Porsche 911 Targa 2.7 165HP. 4 Speed.

Fully Restored Porsche 911 2.7.

This car was professional restored in 2008 and since then barely used.

The Last owner make some “improvements”:

16” Fuchs wheels

Front Bumper from 911 Carrera 3.2

Red Dials

Full Leather Dashboard

Front Seats with Porsche Logo.

This Porsche had benefit from a high quality body restoration, complete sand blasted and perfect painting. All the rubbers and seals are new. Interior complete rebuild in High quality materials. All the mechanic components were refurbished or rebuild.

It?s the first time that I drive 911 with a 4Speed gearbox. It?s amazing how fast it is and friendly useable. It was a very good experience indeed!

29000ˆ

1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.
1976 Porsche 911 Targa 2.7 165HP. 4 Speed.

Auto blog

Porsche Australia price cuts in excess of $36,000 irks customers

Tue, 04 Jun 2013

Have you ever gone to the store, only to become irked after learning that the new [*insert widget here*] that you bought just last week has gone through a price drop? If you're particularly thrifty, even if it's only a couple of bucks, you probably brought in your receipt to see if the store would issue you a credit for the difference. Now, imagine that the widget in question isn't a minor purchase, it's a Porsche - and the price drop isn't just a few bucks - it's thousands.
That's the unhappy scenario that recently faced a number of Australian luxury car buyers and the uncomfortable conversation awaiting the German automaker. According to GoAuto, Porsche Australia recently whacked up to $36,000 off the price of its models in order to jumpstart sales Down Under - the Panamera range itself saw cuts between $5,500 and more than $36,000. The aggressive price cut was a strategy designed to drive sales of more than 3,000 cars locally, a yearly goal originally set for 2018, but now hoped for as early as 2016.
Australia is known for its comparatively high car prices, so the dramatic price cuts were undoubtedly welcome news to potential Porsche shoppers. However, around 50 existing customers were understandably agitated by the reductions because they purchased their cars just before the adjustments took effect. Not only did they stand to lose out on the deals, they also had good reason to fear that their new cars' residual values would take a beating.

2015 Porsche Macan Turbo

Mon, 06 Jan 2014

The misinformation first started back in May of 2007 - more than six years ago - when word came that Porsche was developing a compact utility vehicle to fill out its product line. Rumors swirled that the German automaker's future "Roxster" would be based on the then-upcoming Audi Q5. By September of 2010, the name had changed to "Cajun," but the vehicle was still expected to be "based heavily on the Audi Q5," said reports in the months that followed. One year later, the first test mules were spotted, the mechanics hidden beneath barely disguised Audi sheetmetal, which did nothing to give the upcoming model its own identity. And even after Porsche announced "Macan" as the vehicle's production name in early 2012, articles stated that it would "arrive on the same chassis as the Audi Q5, though with suspension, brake and engine tweaks suitable to the Porsche range."
It's no wonder that most still consider the all-new Porsche Macan nothing more than a heavily massaged Q5.
To help lift some of the mystery surrounding its latest release, Porsche hosted us in Germany for an in-depth look at its new crossover (while Europeans call it a "sport utility," its car platform allows us to call it a proper CUV). The technology workshop offered us insight to the design and mechanical execution, and it concluded with a short test ride. The trip was both enlightening and educational - and it left us with a whole new perspective on the Macan.

Porsche 911 GT2 RS vs. Mercedes SLS AMG Black in battle of who can shred more rubber

Fri, 04 Apr 2014

We might be looking at the end of an era in European performance models. Mercedes-Benz is doing away with the SLS in favor of a rumored smaller and cheaper SLC, and Porsche has said that a new 911 GT2 isn't necessarily a sure thing, which means another 911 GT2 RS is even farther away. In its latest video, Evo's Jethro Bovingdon pits the ultimate versions of these German sports coupes against each other and finds two of the fastest cars the magazine has ever lapped around its track.
In one corner, there is the Mercedes SLS AMG Black Series that sits as the pinnacle of the company's halo model. It relies on the classic setup of a V8 mounted in front powering the rear wheels. On the other side, there is the 911 GT2 RS with a turbocharged flat-six mounted at the back, spinning the rear wheels. It was conceived to be Porsche's ultimate expression of a turbocharged 911, and while it's a few years old, Bovingdon shows that it's up to the task of racing a more modern rival.
Both of these rear-wheel-drive monsters are more than capable of some fantastically smoky power-slides, but they also show how great the last generation of sports cars was. Scroll down to check out the video.